JAXSON HAYES
#11 - C
1.8 ppg, 37.5 FG% in last 4 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-04-30 - - - - - - - - - - - - - - - DNP
2025-04-27 1 1 4.35 1 2 0 0 0 0 3 1 0 0 0 2 -
2025-04-25 1 1 8.7 1 2 0 0 0 0 1 0 0 0 0 2 -
2025-04-22 1 1 9.3 1 2 0 0 0 0 1 0 0 1 1 2 -
2025-04-19 1 1 8.22 0 2 0 0 1 2 3 0 0 0 0 1 -
2025-04-13 - - - - - - - - - - - - - - - DNP
2025-04-11 1 1 11.88 3 3 0 0 1 4 1 0 0 0 0 7 -
2025-04-09 1 1 13.52 1 3 0 0 1 2 5 0 2 0 0 3 -
2025-04-08 1 1 26.68 3 4 0 0 1 2 6 2 0 2 1 7 -
2025-04-06 1 1 12.68 3 4 0 0 1 4 5 0 0 0 2 7 -
2025-04-04 1 1 24.2 3 4 0 0 0 0 12 0 1 2 1 6 -
2025-04-03 1 1 14.83 1 4 0 0 0 0 3 0 1 0 0 2 -
2025-03-31 1 1 14.13 1 2 0 0 1 1 3 1 0 0 2 3 -
2025-03-29 1 1 17.1 1 1 0 0 0 0 5 0 0 0 1 2 -
2025-03-27 1 1 32.07 9 11 0 0 1 2 8 1 0 1 0 19 -
2025-03-26 1 1 18.2 6 6 0 0 1 3 2 1 0 1 1 13 -
2025-03-24 1 1 18.47 2 4 0 0 0 0 4 0 0 1 1 4 -
2025-03-22 1 1 25.38 5 6 0 0 0 1 4 2 1 0 0 10 -
2025-03-20 1 1 16.08 4 5 0 1 1 2 5 3 0 0 1 9 -
2025-03-19 1 1 24.18 3 4 0 0 0 2 7 0 1 1 0 6 -
2025-03-17 1 1 27.6 3 5 0 0 3 4 11 3 2 1 2 9 -
2025-03-16 1 1 29.33 8 10 0 0 3 7 6 3 1 1 0 19 -
2025-03-14 - - - - - - - - - - - - - - - Knee contusion- right
2025-03-13 - - - - - - - - - - - - - - - Knee contusion- right
2025-03-10 - - - - - - - - - - - - - - - Knee contusion- right
2025-03-08 - - - - - - - - - - - - - - - Knee contusion- right
2025-03-06 1 1 33.5 3 5 0 0 2 2 5 3 0 2 2 8 -
2025-03-04 1 1 23.58 8 8 0 0 3 3 10 0 0 0 1 19 -
2025-03-02 1 1 26.07 2 2 0 0 2 3 7 0 0 2 2 6 -
2025-02-28 1 1 25.98 2 3 0 0 1 2 1 2 0 2 2 5 -
2025-02-27 1 1 22.83 3 5 0 0 4 6 7 0 1 1 0 10 -
2025-02-25 1 1 16.85 4 5 0 0 0 0 8 0 0 2 1 8 -
2025-02-22 1 1 24.63 2 3 0 0 0 0 4 1 1 1 1 4 -
2025-02-20 1 1 27.7 4 7 0 0 1 2 7 4 0 1 1 9 -
2025-02-19 1 1 18.13 4 5 0 0 0 0 4 0 2 0 1 8 -
2025-02-12 1 1 7.47 2 2 0 0 0 0 2 1 0 1 0 4 -
2025-02-10 1 1 23.28 6 6 0 0 0 0 2 2 3 1 0 12 -
2025-02-08 1 1 29.2 4 4 0 0 1 2 12 2 0 2 0 9 -
2025-02-06 1 1 24.98 4 6 0 0 3 4 3 2 1 1 0 11 -
2025-02-04 1 1 23.8 3 6 0 0 0 1 6 4 1 2 1 6 -
2025-02-01 1 1 21.6 2 2 0 0 0 0 2 1 3 1 2 4 -
2025-01-30 1 1 25.13 4 4 0 0 2 2 10 2 0 3 3 10 -
2025-01-28 1 0 18.77 1 1 0 0 2 2 3 0 0 2 1 4 -
2025-01-27 1 0 16.7 4 5 0 1 1 1 0 1 2 2 2 9 -
2025-01-25 1 0 11.73 0 0 0 0 0 0 3 1 0 0 1 0 -
2025-01-23 1 0 14.48 2 4 0 0 1 2 8 1 0 0 0 5 -
2025-01-21 1 0 19.43 3 3 0 0 2 3 3 0 0 2 0 8 -
2025-01-19 1 0 12.78 2 2 0 0 0 0 2 2 1 0 0 4 -
2025-01-17 1 1 33.07 3 7 0 0 0 0 9 1 0 0 1 6 -
2025-01-15 1 0 14.18 2 3 0 0 0 0 1 0 1 0 0 4 -
2025-01-13 1 0 12.75 2 4 0 1 0 0 1 1 0 1 0 4 -
2025-01-07 1 0 11.65 0 1 0 0 1 2 3 1 1 2 0 1 -
2025-01-05 1 0 5.93 0 2 0 0 2 2 2 1 0 0 0 2 -
2025-01-03 1 0 10.7 1 2 0 0 1 2 1 0 0 0 0 3 -
2025-01-02 1 1 17.85 2 4 0 0 0 0 6 0 1 1 1 4 -
2024-12-31 - - - - - - - - - - - - - - - DNP
2024-12-28 - - - - - - - - - - - - - - - DNP
2024-12-25 - - - - - - - - - - - - - - - Ankle sprain- left
2024-12-23 - - - - - - - - - - - - - - - Ankle sprain- right
2024-12-21 - - - - - - - - - - - - - - - Ankle contusion- right
2024-12-19 - - - - - - - - - - - - - - - Ankle sprain- left
2024-12-15 - - - - - - - - - - - - - - - Ankle sprain- right
2024-12-13 - - - - - - - - - - - - - - - Ankle sprain- right
2024-12-08 - - - - - - - - - - - - - - - Right ankle sprain
2024-12-06 - - - - - - - - - - - - - - - Ankle sprain- right
2024-12-04 - - - - - - - - - - - - - - - Ankle contusion- right
2024-12-02 - - - - - - - - - - - - - - - Right ankle sprain
2024-12-01 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-29 - - - - - - - - - - - - - - - Ankle contusion- right
2024-11-27 - - - - - - - - - - - - - - - Ankle contusion- right
2024-11-26 1 0 16.87 2 2 0 0 3 4 4 0 1 0 2 7 -
2024-11-23 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-21 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-19 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-16 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-15 - - - - - - - - - - - - - - - Ankle sprain- left
2024-11-13 - - - - - - - - - - - - - - - Ankle sprain- left
2024-11-10 1 0 21.37 4 6 0 0 4 6 6 1 0 1 0 12 -
2024-11-08 1 0 15.55 3 4 0 0 2 2 2 0 0 4 0 8 -
2024-11-06 1 1 34.67 3 6 0 0 2 2 10 1 0 0 1 8 -
2024-11-04 1 0 9.18 2 5 0 0 1 3 3 0 1 0 0 5 -
2024-11-01 1 0 15.03 1 1 0 0 2 2 6 0 0 2 0 4 -
2024-10-30 1 0 19.07 2 2 0 0 2 2 3 2 1 0 1 6 -
2024-10-28 1 0 12.5 0 0 0 0 0 0 4 0 0 0 3 0 -
2024-10-26 1 0 14.47 2 2 0 0 0 0 2 1 0 0 0 4 -
2024-10-25 1 0 17.53 3 3 0 0 0 0 6 4 1 1 1 6 -
2024-10-22 1 0 15.33 4 5 0 0 2 2 4 0 0 1 0 10 -