JALEN DUREN
C
12.8 ppg, 63.9 FG% in last 5 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-05-01 1 1 39.13 6 9 0 0 9 10 6 3 0 0 2 21 -
2025-04-29 1 1 32.67 4 8 0 0 1 3 14 6 0 2 1 9 -
2025-04-27 1 1 37.73 3 5 0 0 0 0 17 4 0 2 3 6 -
2025-04-24 1 1 32.37 7 10 0 0 2 2 8 3 0 0 1 16 -
2025-04-21 1 1 36.85 3 4 0 0 6 6 13 2 1 3 2 12 -
2025-04-19 1 1 24.72 3 4 0 0 1 2 6 3 1 3 1 7 -
2025-04-13 1 1 8.35 2 3 0 0 0 0 1 2 0 0 1 4 -
2025-04-11 1 1 38.87 5 9 0 0 1 6 16 5 0 1 2 11 -
2025-04-10 1 1 25.98 9 9 0 0 0 0 13 2 1 1 3 18 -
2025-04-07 1 1 19.93 2 4 0 0 2 2 9 6 1 1 0 6 -
2025-04-05 - - - - - - - - - - - - - - - Lower leg contusion- right
2025-04-04 1 1 36.15 9 11 0 0 3 4 18 6 1 4 0 21 -
2025-04-02 1 1 33.5 3 10 0 0 7 10 13 3 1 2 6 13 -
2025-03-30 1 1 26.32 6 10 0 0 1 1 11 3 1 0 2 13 -
2025-03-28 1 1 27.47 6 9 0 0 4 6 13 0 1 1 0 16 -
2025-03-25 1 1 24.03 6 9 0 0 2 5 4 7 0 0 1 14 -
2025-03-23 1 1 29.03 8 11 0 0 6 9 12 2 0 0 3 22 -
2025-03-21 1 1 27.48 5 5 0 0 4 6 9 3 0 2 1 14 -
2025-03-19 1 1 27.93 6 9 0 0 3 4 11 1 0 0 0 15 -
2025-03-17 1 1 21.97 4 6 0 0 1 2 7 6 0 2 0 9 -
2025-03-15 1 1 28.57 3 6 0 0 2 4 5 2 0 0 2 8 -
2025-03-13 1 1 29.52 8 10 0 0 2 2 14 0 0 1 0 18 -
2025-03-11 1 1 24.73 7 11 0 0 1 2 13 0 0 2 1 15 -
2025-03-09 1 1 28.58 7 10 0 0 4 4 12 2 2 0 1 18 -
2025-03-08 1 1 29.35 6 11 0 0 1 3 13 2 1 0 1 13 -
2025-03-05 1 1 25.62 2 3 0 0 3 6 3 4 1 0 2 7 -
2025-03-03 1 1 29.92 5 5 0 0 6 8 12 2 2 4 3 16 -
2025-03-01 1 1 30.38 6 7 0 0 6 6 11 2 2 6 3 18 -
2025-02-28 1 1 16.37 3 5 0 0 2 4 8 2 1 0 1 8 -
2025-02-26 1 1 25.63 6 7 0 0 1 2 11 2 1 0 1 13 -
2025-02-24 1 1 30.87 4 8 0 0 4 6 19 2 1 1 2 12 -
2025-02-23 1 1 23.02 6 6 0 0 1 2 5 6 1 0 1 13 -
2025-02-21 1 1 26.75 10 14 0 0 1 1 15 5 1 1 1 21 -
2025-02-12 1 1 29.93 6 7 0 0 4 5 14 5 2 2 2 16 -
2025-02-11 1 1 22.9 2 5 0 0 0 0 11 5 0 1 0 4 -
2025-02-09 1 1 31.47 6 10 0 0 4 4 12 6 1 0 1 16 -
2025-02-07 1 1 19.77 5 7 0 0 3 3 13 7 1 0 4 13 -
2025-02-05 1 1 22 4 8 0 0 0 0 10 0 1 1 1 8 -
2025-02-03 1 1 28.65 8 10 0 0 2 2 9 1 0 2 2 18 -
2025-02-02 1 1 29.92 9 11 0 0 3 4 13 4 1 0 1 21 -
2025-01-31 1 1 30.27 6 8 0 0 4 5 13 5 2 0 1 16 -
2025-01-29 1 1 31.28 5 8 0 0 4 4 10 3 0 1 2 14 -
2025-01-27 1 1 28.5 6 11 0 0 0 2 16 1 1 3 3 12 -
2025-01-25 1 1 32.18 5 9 0 0 0 0 8 1 1 1 3 10 -
2025-01-22 1 1 25.65 6 7 0 0 2 2 12 2 0 2 4 14 -
2025-01-20 1 1 30 8 8 0 0 0 0 14 3 4 2 3 16 -
2025-01-18 1 1 24.77 5 9 0 0 5 6 10 2 0 0 1 15 -
2025-01-16 1 1 27.22 8 8 0 0 1 1 17 0 0 2 1 17 -
2025-01-13 1 1 19.55 4 4 0 0 2 2 8 3 0 0 1 10 -
2025-01-11 1 1 28.32 3 4 0 0 4 4 9 2 0 1 1 10 -
2025-01-09 1 1 31 3 6 0 0 2 3 12 3 1 3 2 8 -
2025-01-08 1 1 21.63 3 5 0 0 2 4 9 3 2 2 1 8 -
2025-01-06 1 1 27.42 7 11 0 0 0 0 12 4 0 0 3 14 -
2025-01-04 1 1 22.88 2 4 0 0 1 2 7 3 2 1 0 5 -
2025-01-03 1 1 24.72 5 9 0 0 0 0 14 1 0 3 2 10 -
2025-01-01 1 1 26.73 9 10 0 0 0 0 11 1 1 0 1 18 -
2024-12-28 1 1 19.9 5 8 0 0 2 4 7 2 0 0 1 12 -
2024-12-26 1 1 31.97 5 8 0 0 3 4 10 3 2 2 1 13 -
2024-12-23 1 1 27.43 1 2 0 0 4 4 9 2 1 1 2 6 -
2024-12-21 1 1 33.6 7 7 0 0 3 5 11 2 0 0 2 17 -
2024-12-19 1 1 25.6 4 4 0 0 0 0 7 2 2 0 1 8 -
2024-12-16 1 1 31.78 4 7 0 0 1 1 16 2 1 1 5 9 -
2024-12-12 - - - - - - - - - - - - - - - Wrist sprain- right
2024-12-07 1 1 25.2 6 9 0 0 0 0 3 0 2 0 1 12 -
2024-12-04 1 1 25.1 1 5 0 0 3 6 5 2 1 0 4 5 -
2024-12-03 1 1 19.78 5 6 0 0 1 1 6 2 1 3 3 11 -
2024-11-30 1 1 12.53 2 2 0 0 0 0 0 2 0 0 4 4 -
2024-11-29 1 1 26.2 5 8 0 0 4 7 12 2 0 4 1 14 -
2024-11-27 1 1 20.72 2 5 0 0 2 2 7 3 0 1 2 6 -
2024-11-25 1 1 24.58 4 7 0 0 5 8 12 4 0 4 2 13 -
2024-11-23 1 1 24.58 2 5 0 0 3 4 4 1 0 1 3 7 -
2024-11-21 1 1 24.08 2 3 0 0 1 1 9 0 1 0 1 5 -
2024-11-18 1 1 30.08 7 13 0 0 1 2 22 3 0 2 0 15 -
2024-11-17 1 1 18.2 5 8 0 0 1 4 10 1 1 0 1 11 -
2024-11-15 1 1 24.3 5 6 0 0 2 4 8 1 0 1 1 12 -
2024-11-13 1 1 34.13 3 4 0 0 3 4 9 6 0 0 5 9 -
2024-11-12 1 1 30.28 4 5 0 0 0 2 11 5 0 2 1 8 -
2024-11-10 - - - - - - - - - - - - - - - Ankle sprain- left
2024-11-08 - - - - - - - - - - - - - - - Ankle sprain- left
2024-11-06 1 1 7.52 0 1 0 0 0 0 3 1 0 0 0 0 -
2024-11-04 1 1 23.85 5 7 0 0 1 1 14 1 1 1 2 11 -
2024-11-03 1 1 33.25 5 5 0 0 3 4 17 4 1 3 4 13 -
2024-11-01 1 1 18.32 2 2 0 0 1 2 7 2 0 1 3 5 -
2024-10-30 1 1 10.72 0 0 0 0 0 2 6 1 0 0 2 0 -
2024-10-28 1 1 28.78 5 6 0 0 0 0 11 2 0 3 0 10 -
2024-10-26 1 1 28.73 7 7 0 0 1 2 9 2 0 2 2 15 -
2024-10-25 1 1 29.2 2 4 0 0 1 4 7 5 1 1 1 5 -
2024-10-23 1 1 30.07 4 4 0 0 5 6 13 4 0 0 2 13 -