BOGDAN BOGDANOVIC
#10 - G
7.5 ppg, 39 FG% in last 6 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-05-03 1 0 17.68 5 9 1 5 1 1 3 1 1 0 3 12 -
2025-05-01 1 0 19.47 2 6 1 3 1 2 3 0 1 0 0 6 -
2025-04-29 1 0 23.38 5 11 4 8 4 4 3 5 0 0 2 18 -
2025-04-26 1 0 19.15 3 7 1 2 0 0 4 2 0 0 0 7 -
2025-04-24 1 0 10.47 1 3 0 2 0 0 1 3 0 0 1 2 -
2025-04-21 1 0 15 0 5 0 1 0 0 1 2 1 0 2 0 -
2025-04-19 1 0 12.18 0 3 0 3 0 0 5 2 0 0 3 0 -
2025-04-13 1 0 15.53 2 7 1 4 0 0 1 0 1 0 0 5 -
2025-04-11 1 0 21.37 1 6 0 2 0 0 2 2 0 0 1 2 -
2025-04-09 1 0 29.12 5 11 4 7 2 2 3 5 1 0 2 16 -
2025-04-08 1 0 25.53 7 11 2 3 3 4 2 4 0 0 1 19 -
2025-04-05 1 0 22.42 3 5 1 2 0 0 4 3 1 0 0 7 -
2025-04-04 1 0 21.25 4 8 4 6 0 0 4 6 1 0 0 12 -
2025-04-02 1 0 25.55 5 6 4 5 2 2 1 1 1 0 1 16 -
2025-03-31 1 0 20.02 1 6 1 5 2 2 2 0 0 1 1 5 -
2025-03-30 1 0 29.93 6 11 2 4 2 2 4 3 2 0 1 16 -
2025-03-28 1 0 24.43 3 10 2 7 0 0 6 9 1 0 1 8 -
2025-03-26 1 0 18.22 2 5 0 0 0 0 0 2 0 0 0 4 -
2025-03-23 1 0 20.9 1 6 0 3 0 0 3 3 2 1 0 2 -
2025-03-21 1 0 26.22 6 9 4 5 0 0 3 5 1 0 3 16 -
2025-03-18 1 0 29.45 8 8 4 4 0 0 4 7 1 0 2 20 -
2025-03-16 1 0 19.23 3 4 1 1 0 0 4 1 0 0 1 7 -
2025-03-14 1 0 21.18 4 6 2 2 2 2 3 3 0 0 1 12 -
2025-03-12 1 1 38.57 11 16 4 7 4 4 10 4 0 0 5 30 -
2025-03-11 1 0 15.83 3 9 1 4 1 1 2 1 0 0 1 8 -
2025-03-09 1 0 22.77 3 5 1 1 2 2 2 4 0 1 1 9 -
2025-03-07 1 0 27.4 4 9 0 4 0 0 12 3 1 0 0 8 -
2025-03-05 1 1 39.17 8 16 3 6 4 4 3 3 1 1 3 23 -
2025-03-04 1 1 36.9 5 7 3 4 0 0 4 3 0 0 1 13 -
2025-03-02 1 0 30.58 4 16 4 11 0 0 4 3 0 0 1 12 -
2025-02-28 1 0 19.63 2 8 1 6 1 2 0 1 0 0 1 6 -
2025-02-26 1 0 25.08 5 7 4 5 0 0 0 6 0 1 3 14 -
2025-02-24 1 1 32.97 6 19 1 12 0 0 3 5 0 0 3 13 -
2025-02-23 1 0 29.25 4 13 1 8 2 3 1 2 1 0 0 11 -
2025-02-20 1 0 19.8 5 10 4 7 1 2 2 5 2 0 1 15 -
2025-02-13 1 0 23.17 3 10 1 6 0 0 1 2 3 0 0 7 -
2025-02-12 1 0 18.28 3 4 1 2 0 0 2 1 1 0 2 7 -
2025-02-08 - - - - - - - - - - - - - - - Conditioning
2025-02-06 - - - - - - - - - - - - - - - DNP
2025-02-05 - - - - - - - - - - - - - - - Personal reasons
2025-02-03 - - - - - - - - - - - - - - - Not with team
2025-02-01 - - - - - - - - - - - - - - - Personal reasons
2025-01-30 - - - - - - - - - - - - - - - Not with team
2025-01-28 - - - - - - - - - - - - - - - Personal reasons
2025-01-27 - - - - - - - - - - - - - - - DNP
2025-01-25 1 0 26.38 2 12 0 6 0 0 6 2 1 1 1 4 -
2025-01-23 1 0 32.43 8 12 3 5 4 5 3 0 0 1 3 23 -
2025-01-22 1 0 19.42 0 9 0 4 2 2 3 1 1 0 0 2 -
2025-01-20 1 0 14.95 0 4 0 4 1 2 2 0 0 0 3 1 -
2025-01-18 1 0 23.33 2 4 1 3 2 2 3 2 1 0 0 7 -
2025-01-15 1 0 19.93 1 10 1 9 0 0 0 1 0 0 1 3 -
2025-01-14 1 0 25.88 3 13 2 9 1 2 0 3 0 0 0 9 -
2025-01-09 1 0 27.98 7 11 3 6 0 0 2 3 2 0 1 17 -
2025-01-07 1 0 28.07 4 10 3 7 0 0 1 3 0 0 3 11 -
2025-01-04 - - - - - - - - - - - - - - - Lower leg contusion- left
2025-01-03 1 0 23.05 2 6 1 4 0 0 2 3 3 0 0 5 -
2025-01-01 - - - - - - - - - - - - - - - Lower leg contusion- left
2024-12-29 - - - - - - - - - - - - - - - DNP
2024-12-28 - - - - - - - - - - - - - - - Lower leg contusion- left
2024-12-26 - - - - - - - - - - - - - - - Left leg
2024-12-23 - - - - - - - - - - - - - - - DNP
2024-12-21 1 0 24.92 2 5 1 4 2 2 0 3 0 0 3 7 -
2024-12-19 1 0 30.83 3 9 2 7 2 2 4 4 1 0 3 10 -
2024-12-14 1 0 23.6 4 7 2 3 0 0 1 1 0 0 0 10 -
2024-12-11 1 0 23.97 3 9 1 7 0 0 2 2 1 1 1 7 -
2024-12-08 0 0 - - - - - - - 0 - - - - 0 Quadriceps contusion- left
2024-12-06 1 0 29.48 7 13 4 9 2 3 6 1 0 0 3 20 -
2024-12-04 1 0 25.65 5 8 3 5 2 2 2 5 5 0 3 15 -
2024-12-02 1 0 24.58 2 10 1 8 3 3 4 3 2 0 1 8 -
2024-11-30 - - - - - - - - - - - - - - - Hamstring injury- right
2024-11-29 1 0 24.12 4 11 2 8 0 0 6 1 1 0 1 10 -
2024-11-27 1 0 25.85 4 8 3 5 6 6 3 0 0 1 0 17 -
2024-11-25 1 0 27.77 8 15 2 6 0 0 3 1 1 0 2 18 -
2024-11-22 1 0 26.17 6 11 4 8 0 0 1 4 1 0 1 16 -
2024-11-20 1 0 23.3 2 14 1 7 1 1 7 1 0 0 5 6 -
2024-11-18 1 0 18.4 2 7 2 6 0 0 3 3 0 0 0 6 -
2024-11-17 - - - - - - - - - - - - - - - Hamstring injury- right
2024-11-15 - - - - - - - - - - - - - - - Right hamstring
2024-11-12 - - - - - - - - - - - - - - - Hamstring injury- right
2024-11-09 - - - - - - - - - - - - - - - Hamstring injury- right
2024-11-08 - - - - - - - - - - - - - - - Hamstring injury- right
2024-11-06 - - - - - - - - - - - - - - - Hamstring injury- right
2024-11-04 - - - - - - - - - - - - - - - Hamstring injury- right
2024-11-03 - - - - - - - - - - - - - - - Hamstring injury- right
2024-11-01 - - - - - - - - - - - - - - - Hamstring injury- right
2024-10-30 - - - - - - - - - - - - - - - Hamstring injury- right
2024-10-28 - - - - - - - - - - - - - - - Hamstring injury- right
2024-10-27 - - - - - - - - - - - - - - - Hamstring tendinitis- right
2024-10-25 - - - - - - - - - - - - - - - Hamstring tendinitis- right
2024-10-23 1 0 27.83 2 6 2 6 2 2 2 2 0 2 2 8 -