BRADLEY BEAL
#3 - G
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-04-13 - - - - - - - - - - - - - - - Rest
2025-04-11 1 1 28.42 8 13 5 9 0 0 4 6 0 0 0 21 -
2025-04-09 1 1 38.62 8 17 4 8 5 5 1 4 1 0 2 25 -
2025-04-08 1 1 26.23 3 8 1 6 0 0 2 4 1 0 3 7 -
2025-04-06 1 1 34.07 8 19 0 5 0 2 2 2 4 2 2 16 -
2025-04-04 1 1 30.22 0 7 0 3 1 2 4 5 3 1 0 1 -
2025-04-01 - - - - - - - - - - - - - - - Hamstring strain- left
2025-03-30 - - - - - - - - - - - - - - - Hamstring strain- left
2025-03-28 - - - - - - - - - - - - - - - Hamstring strain- left
2025-03-26 - - - - - - - - - - - - - - - Left hamstring strain
2025-03-24 - - - - - - - - - - - - - - - Hamstring strain- left
2025-03-21 - - - - - - - - - - - - - - - DNP
2025-03-19 - - - - - - - - - - - - - - - Hamstring strain- left
2025-03-17 - - - - - - - - - - - - - - - Hamstring strain- left
2025-03-16 1 1 15.2 2 6 0 2 0 0 2 0 0 0 1 4 -
2025-03-14 1 1 26.37 5 9 4 7 1 3 3 2 1 0 1 15 -
2025-03-12 1 1 32.83 9 14 0 4 7 7 0 3 1 0 2 25 -
2025-03-10 - - - - - - - - - - - - - - - Left calf
2025-03-09 1 1 28.55 7 10 3 5 2 2 3 6 1 0 0 19 -
2025-03-07 1 1 40.78 5 13 0 5 1 2 1 9 0 0 0 11 -
2025-03-04 1 1 14.67 0 4 0 1 0 0 2 2 1 1 2 0 -
2025-03-02 1 1 33.48 8 15 2 5 0 0 4 3 0 0 4 18 -
2025-02-28 - - - - - - - - - - - - - - - Calf tightness - left
2025-02-27 - - - - - - - - - - - - - - - Calf tightness - left
2025-02-25 1 1 43 9 20 4 6 2 2 5 11 2 1 2 24 -
2025-02-23 1 1 41.37 12 15 1 2 5 7 4 1 0 0 0 30 -
2025-02-22 1 1 37.98 10 19 3 7 2 2 6 4 2 0 4 25 -
2025-02-20 1 0 32.9 8 14 0 2 3 3 9 6 0 0 3 19 -
2025-02-12 - - - - - - - - - - - - - - - Big toe sprain- left
2025-02-11 - - - - - - - - - - - - - - - Big toe sprain- left
2025-02-08 - - - - - - - - - - - - - - - Big toe injury- left
2025-02-07 - - - - - - - - - - - - - - - Toe soreness - left
2025-02-05 1 0 29.2 7 11 1 2 10 10 3 6 0 0 1 25 -
2025-02-03 1 0 38.12 8 17 3 8 6 6 5 3 3 1 3 25 -
2025-02-01 1 0 24.43 4 8 1 2 4 4 0 3 0 0 2 13 -
2025-01-31 1 0 28.33 9 12 3 3 0 1 2 2 2 0 5 21 -
2025-01-29 1 0 25.22 6 10 1 3 4 5 3 6 1 0 0 17 -
2025-01-27 1 0 33.27 3 8 1 5 2 2 2 4 2 0 4 9 -
2025-01-25 1 0 38.67 6 13 4 6 4 4 3 4 1 1 0 20 -
2025-01-22 - - - - - - - - - - - - - - - Ankle sprain- left
2025-01-20 1 0 24.75 2 4 1 2 0 0 3 4 0 0 2 5 -
2025-01-18 - - - - - - - - - - - - - - - Ankle sprain- left
2025-01-16 - - - - - - - - - - - - - - - Ankle sprain- left
2025-01-14 1 0 28.03 3 9 1 4 4 6 4 3 1 0 1 11 -
2025-01-12 1 0 35.13 5 12 2 4 3 4 3 6 0 2 1 15 -
2025-01-11 1 0 31.07 4 10 1 5 3 4 2 3 0 0 0 12 -
2025-01-09 1 0 33.12 11 16 2 5 1 2 7 2 3 1 3 25 -
2025-01-07 1 0 30.97 5 13 0 2 0 0 0 5 0 0 1 10 -
2025-01-06 1 0 29.73 10 15 3 6 2 2 3 5 1 1 0 25 -
2025-01-04 1 1 32.95 3 12 2 3 0 0 3 3 1 1 1 8 -
2024-12-31 1 1 12 1 5 0 1 1 2 1 2 1 0 1 3 -
2024-12-28 1 1 39.72 12 24 4 11 0 0 5 2 1 2 0 28 -
2024-12-27 1 1 38.33 5 18 1 5 0 0 3 4 2 1 4 11 -
2024-12-25 1 1 38.3 11 21 3 7 2 4 2 4 4 1 3 27 -
2024-12-23 1 1 34.63 9 17 5 7 0 0 0 2 1 0 2 23 -
2024-12-21 1 1 38.5 11 20 3 6 1 2 6 5 0 0 2 26 -
2024-12-19 1 1 31.42 6 9 2 4 2 2 2 0 0 1 3 16 -
2024-12-15 - - - - - - - - - - - - - - - Knee injury- right
2024-12-13 - - - - - - - - - - - - - - - Knee injury- right
2024-12-08 1 1 34.8 8 12 1 2 1 2 4 2 1 2 5 18 -
2024-12-07 1 1 34.32 5 18 0 6 5 6 5 4 0 0 2 15 -
2024-12-05 1 1 34.28 10 18 2 7 2 2 4 4 2 0 7 24 -
2024-12-03 1 1 30.83 3 8 1 3 3 4 9 4 1 0 3 10 -
2024-11-30 - - - - - - - - - - - - - - - Calf injury- left
2024-11-27 1 1 27.13 8 14 1 2 0 0 3 0 0 0 2 17 -
2024-11-26 1 1 27.38 10 15 3 6 0 0 2 2 0 1 3 23 -
2024-11-20 - - - - - - - - - - - - - - - Left calf strain
2024-11-18 - - - - - - - - - - - - - - - Left calf strain
2024-11-17 - - - - - - - - - - - - - - - Left calf strain
2024-11-15 - - - - - - - - - - - - - - - Left calf strain
2024-11-13 - - - - - - - - - - - - - - - Left calf
2024-11-12 1 1 29.33 8 15 4 7 4 4 3 4 2 1 2 24 -
2024-11-10 1 1 38.13 9 18 3 10 7 9 8 2 1 1 1 28 -
2024-11-08 1 1 36.43 6 17 1 7 2 2 4 3 0 0 1 15 -
2024-11-06 1 1 31.75 3 9 1 4 0 0 2 3 2 2 1 7 -
2024-11-04 1 1 34.05 7 10 3 5 0 0 5 3 2 0 2 17 -
2024-11-02 1 1 33.95 5 13 3 8 2 4 7 4 1 1 0 15 -
2024-10-31 - - - - - - - - - - - - - - - Elbow sprain- right
2024-10-28 1 1 35.32 6 14 1 7 2 2 3 4 2 1 1 15 -
2024-10-26 - - - - - - - - - - - - - - - Elbow soreness- right
2024-10-25 1 1 35.43 6 14 3 6 0 0 1 9 2 1 2 15 -
2024-10-23 1 1 38.47 8 12 4 6 4 5 3 1 1 1 2 24 -