KYSHAWN GEORGE
#18 - G
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-04-13 1 1 15.47 2 4 1 2 0 0 2 1 0 0 0 5 -
2025-04-11 1 1 24.13 4 10 3 8 0 0 2 3 1 0 0 11 -
2025-04-09 1 1 24.5 4 10 2 7 3 4 4 2 0 0 2 13 -
2025-04-08 1 1 22.73 4 9 1 4 0 1 4 2 1 0 0 9 -
2025-04-06 - - - - - - - - - - - - - - - DNP
2025-04-03 - - - - - - - - - - - - - - - DNP
2025-04-02 - - - - - - - - - - - - - - - DNP
2025-03-31 - - - - - - - - - - - - - - - DNP
2025-03-29 - - - - - - - - - - - - - - - Ankle sprain- left
2025-03-27 - - - - - - - - - - - - - - - DNP
2025-03-26 - - - - - - - - - - - - - - - DNP
2025-03-24 1 1 1.88 0 0 0 0 0 0 3 1 0 0 0 0 -
2025-03-22 1 1 28.2 5 13 1 4 4 6 10 4 3 0 4 15 -
2025-03-21 1 1 28.33 3 9 1 5 0 0 4 8 2 1 1 7 -
2025-03-19 - - - - - - - - - - - - - - - Knee contusion- right
2025-03-17 1 1 19.5 5 11 1 3 0 0 3 0 0 0 1 11 -
2025-03-15 1 1 39.95 6 11 4 8 3 4 7 5 3 1 2 19 -
2025-03-13 1 1 29.4 3 8 3 6 0 0 4 1 3 0 1 9 -
2025-03-11 1 1 30.97 4 9 2 5 2 2 5 2 3 1 0 12 -
2025-03-10 1 1 27.53 4 8 3 5 2 2 3 3 0 5 1 13 -
2025-03-08 1 1 31.02 2 6 1 5 0 0 6 3 0 3 2 5 -
2025-03-05 1 1 34.88 8 17 3 9 4 5 7 2 1 1 3 23 -
2025-03-03 1 1 32.12 4 14 2 8 0 0 8 5 1 0 3 10 -
2025-03-01 1 1 34.9 3 10 2 7 0 0 4 8 2 1 3 8 -
2025-02-26 1 1 26.83 2 5 1 4 2 2 5 2 1 2 4 7 -
2025-02-24 1 1 32.45 4 9 2 5 2 2 3 5 3 3 5 12 -
2025-02-23 1 1 27.2 3 10 3 7 0 2 2 3 0 1 2 9 -
2025-02-21 1 1 34.35 1 11 1 5 1 2 9 5 1 2 0 4 -
2025-02-12 1 1 36.02 5 10 3 4 1 1 9 1 1 0 2 14 -
2025-02-10 1 1 36.2 3 10 1 6 4 5 7 3 1 0 2 11 -
2025-02-08 - - - - - - - - - - - - - - - Ankle sprain- right
2025-02-07 1 1 34.95 6 11 4 6 1 2 5 2 3 0 2 17 -
2025-02-05 1 1 30.33 6 8 5 7 0 0 7 3 1 1 1 17 -
2025-02-03 1 1 18.22 2 4 2 4 0 0 4 1 0 1 0 6 -
2025-02-01 1 1 22.85 3 8 2 6 3 3 6 2 2 0 2 11 -
2025-01-30 1 1 26.6 2 8 2 5 0 0 4 0 1 3 0 6 -
2025-01-29 1 1 22.32 4 10 2 7 0 0 1 3 0 0 2 10 -
2025-01-27 1 1 25.03 1 6 1 4 0 0 2 1 0 0 2 3 -
2025-01-25 1 1 32.47 2 5 1 3 0 0 6 2 0 1 3 5 -
2025-01-23 1 0 24.17 2 7 1 5 0 0 0 1 3 0 3 5 -
2025-01-21 1 0 31.12 2 7 1 6 3 4 2 5 1 1 3 8 -
2025-01-19 1 0 23.83 2 5 2 5 0 0 3 3 1 1 1 6 -
2025-01-18 1 0 30.37 2 6 2 4 1 2 3 1 1 0 0 7 -
2025-01-16 1 0 31.22 8 10 6 8 2 3 4 4 1 0 3 24 -
2025-01-13 1 0 17.52 4 7 2 5 0 0 1 3 2 0 0 10 -
2025-01-12 1 0 20.13 0 5 0 4 8 8 2 2 2 0 0 8 -
2025-01-10 1 0 25.53 4 11 4 8 0 0 4 2 0 1 2 12 -
2025-01-08 1 1 27.82 1 6 1 4 0 0 4 2 1 1 1 3 -
2025-01-07 1 1 27.27 4 10 1 7 0 0 4 3 2 1 2 9 -
2025-01-05 1 0 26.97 0 7 0 6 1 1 3 1 1 0 2 1 -
2025-01-03 1 0 17.47 2 3 1 2 0 0 5 1 1 0 3 5 -
2025-01-01 1 0 20.42 4 10 1 6 0 0 4 0 1 0 0 9 -
2024-12-30 1 0 25.03 1 6 1 5 1 2 5 0 0 1 2 4 -
2024-12-28 1 0 34.17 5 11 3 7 0 0 3 3 0 1 0 13 -
2024-12-26 1 0 23.53 0 5 0 3 0 0 4 2 1 0 0 0 -
2024-12-23 1 0 27.52 3 6 3 6 2 2 3 1 2 1 3 11 -
2024-12-21 1 0 22.82 3 7 1 4 0 0 4 1 1 1 1 7 -
2024-12-19 1 0 16.63 1 4 0 3 1 2 3 1 0 1 2 3 -
2024-12-15 - - - - - - - - - - - - - - - Ankle sprain- left
2024-12-13 - - - - - - - - - - - - - - - DNP
2024-12-08 - - - - - - - - - - - - - - - Ankle sprain- left
2024-12-07 - - - - - - - - - - - - - - - Ankle sprain- left
2024-12-05 - - - - - - - - - - - - - - - Ankle sprain- left
2024-12-03 1 0 11.35 0 2 0 2 0 0 6 2 0 1 0 0 -
2024-11-30 1 0 19.38 2 6 0 3 0 0 2 2 1 0 3 4 -
2024-11-27 1 0 26.3 1 6 0 3 0 0 4 1 0 0 1 2 -
2024-11-26 1 1 30.67 3 11 1 7 0 0 4 1 0 0 0 7 -
2024-11-24 1 1 28.92 4 8 2 4 5 6 5 5 0 0 2 15 -
2024-11-22 1 0 19.05 1 4 1 4 0 0 3 0 1 0 2 3 -
2024-11-18 1 0 25.55 0 3 0 1 1 4 3 1 1 1 1 1 -
2024-11-17 1 0 25.67 0 3 0 2 0 0 3 6 0 1 0 0 -
2024-11-15 1 0 20.28 4 12 1 6 4 4 5 4 0 0 1 13 -
2024-11-13 1 0 32.28 4 10 2 6 2 2 3 5 2 0 0 12 -
2024-11-11 1 0 24.6 3 9 2 4 0 0 2 3 0 0 0 8 -
2024-11-10 1 1 34.47 5 9 4 8 1 2 7 1 1 0 2 15 -
2024-11-08 1 0 34.33 6 12 3 8 2 2 6 3 1 2 1 17 -
2024-11-04 1 1 37.85 7 19 6 17 0 0 6 4 1 0 1 20 -
2024-11-02 1 1 26.7 2 9 0 6 2 2 8 1 1 3 2 6 -
2024-10-30 1 1 31.55 5 10 1 5 0 0 2 4 3 0 0 11 -
2024-10-28 1 0 21.53 1 3 1 3 0 0 2 1 0 1 1 3 -
2024-10-26 1 0 26.55 0 7 0 4 2 4 4 4 0 4 2 2 -
2024-10-24 1 0 20.28 2 6 0 4 0 0 3 2 1 0 0 4 -