Sunday, September 07, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Mia 0 0 0 8 8
Ind 3 17 3 10 33
1st Quarter Team Play Score Passer Kick Ind Mia
10:37 Ind Field Goal S. Shrader 3 0
2nd Quarter
00:00 Ind Field Goal S. Shrader 6 0
12:01 Ind Rushing TD D. Jones S. Shrader 13 0
14:54 Ind Passing TD M. Pittman D. Jones S. Shrader 20 0
3rd Quarter
07:30 Ind Field Goal S. Shrader 23 0
4th Quarter
02:23 Ind Field Goal S. Shrader 26 0
06:21 Mia Passing TD D. Achane T. Tagovailoa 26 6
06:21 Mia 2pt-Pass J. Hill 26 8
10:14 Ind Rushing TD D. Jones S. Shrader 33 8
Miami Dolphins
Rushing ATT YDS AVG LG TD Current Streak
28 D.Achane 7 55 7.86 26 0
6 M.Washington 1 9 9.00 9 0
1 T.Tagovailoa 1 7 7.00 7 0
31 O.Gordon II 2 4 2.00 3 0
0 Z.Wilson 1 3 3.00 3 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
1 T.Tagovailoa 23 14 114 8.14 21 1 2 3-13
0 Z.Wilson 8 5 32 6.40 11 0 0 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
10 T.Hill 4 40 10.00 21 0
17 J.Waddle 4 30 7.50 16 0
80 T.Conner 2 20 10.00 14 0
28 D.Achane 3 20 6.67 11 1
6 M.Washington 2 20 10.00 11 0
82 D.Eskridge 1 9 9.00 9 0
18 N.Westbrook-Ikhine 1 7 7.00 7 0
30 A.Ingold 1 1 1.00 1 0
Punting No YDS AVG TB Ind20 LG Current Streak
16 J.Bailey 1 42 42.00 0 1 42
Kick Return No YDS AVG LG TD Current Streak
82 D.Eskridge 4 109 27.25 38 0
6 M.Washington 3 60 20.00 27 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
20 J.Brooks 5 9 14 1 0-0 0 0 0 0 0
25 T.Dodson 6 7 13 1 0-0 0 0 0 0 0
29 M.Fitzpatrick 6 3 9 0 0-0 0 0 0 0 0
23 J.Jones 3 5 8 0 0-0 0 0 0 0 0
9 I.Melifonwu 6 0 6 0 0-0 0 0 0 0 0
94 J.Phillips 2 3 5 0 0-0 0 0 0 0 0
90 K.Grant 1 3 4 0 0-0 0 0 0 0 0
92 Z.Sieler 3 0 3 0 0-0 0 0 0 0 0
11 D.Trader Jr. 2 1 3 0 0-0 0 0 0 0 0
33 J.Marshall Jr. 1 1 2 0 0-0 0 1 0 0 0
15 J.Phillips 1 1 2 0 0-0 0 0 0 0 0
8 M.Judon 1 1 2 0 0-0 0 0 0 0 0
91 M.Butler 2 0 2 0 0-0 0 0 0 0 0
36 S.Duck 1 1 2 0 0-0 0 0 0 0 0
2 B.Chubb 1 0 1 1 1-10 0 1 0 0 0
82 D.Eskridge 1 0 1 0 0-0 0 0 0 0 0
28 D.Achane 1 0 1 0 0-0 0 0 0 0 0
44 C.Robinson 1 0 1 0 0-0 0 0 0 0 0
72 J.Savaiinaea 1 0 1 0 0-0 0 0 0 0 0
21 A.Davis 1 0 1 1 0-0 0 0 0 0 0
26 R.Douglas 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
7 J.Sanders Hip injury
70 K.Lamm not active
83 D.Waller not active
23 A.Burns ACL tear
62 G.Ifedi Triceps injury
64 D.Brunskill Did not play
63 Y.Cajuste Undisclosed
8 A.Mattison Neck surgery
74 L.Eichenberg Undisclosed
62 O.Eze Undisclosed
4 K.Kohou Knee injury
24 C.Smith Undisclosed
32 J.Brents Did not play
27 E.Bonner not active
84 T.Washington not active
5 J.Wright not active
60 A.Meyer Undisclosed
43 J.Maitre Undisclosed
14 Q.Ewers not active
93 Z.Biggers not active
47 J.Conyers Leg injury
Indianapolis Colts
Rushing ATT YDS AVG LG TD Current Streak
28 J.Taylor 18 71 3.94 15 0
21 D.Giddens 12 41 3.42 12 0
17 D.Jones 7 26 3.71 11 2
16 A.Dulin 1 15 15.00 15 0
84 T.Warren 1 3 3.00 3 0
37 U.Bentley IV 1 0 0.00 0 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
17 D.Jones 29 22 272 12.36 36 1 0 1-10
Pass Receiving REC YDS AVG LG TD Current Streak
11 M.Pittman 6 80 13.33 27 1
84 T.Warren 7 76 10.86 21 0
14 A.Pierce 1 36 36.00 36 0
28 J.Taylor 3 27 9.00 16 0
10 A.Mitchell 2 21 10.50 18 0
81 M.Alie-Cox 1 20 20.00 20 0
1 J.Downs 2 12 6.00 6 0
Kicking FG LG XP PTS Current Streak
3 S.Shrader 4/4 48 3/3 15
Kick Return No YDS AVG LG TD Current Streak
16 A.Dulin 1 27 27.00 27 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
20 N.Cross 4 2 6 1 1-7 0 1 0 0 0
48 J.Bachie 1 5 6 0 0-0 0 0 0 0 0
7 C.Ward 4 2 6 0 0-0 0 0 0 0 0
23 K.Moore II 2 2 4 0 1-0 0 1 0 1 0
44 Z.Franklin 2 2 4 0 0-0 0 0 0 0 0
25 R.Thomas 3 0 3 1 0-0 0 0 0 0 0
0 C.Bynum 1 2 3 0 0-0 1 0 0 0 0
29 M.Blackmon 2 1 3 0 0-0 0 0 0 0 0
99 D.Buckner 0 3 3 0 0-0 0 0 0 0 0
58 A.Ajiake 1 1 2 0 0-0 0 0 0 0 0
90 G.Stewart 0 2 2 0 0-0 0 1 0 0 0
52 S.Ebukam 1 0 1 1 1-6 0 3 0 0 0
97 L.Latu 1 0 1 0 0-0 1 0 0 0 0
95 A.Adebawore 0 1 1 0 0-0 0 0 0 0 0
50 S.Olubi 1 0 1 0 0-0 0 0 0 0 0
59 C.McGrone 1 0 1 0 0-0 0 0 0 0 0
51 K.Paye 1 0 1 1 0-0 0 0 0 0 0
16 A.Dulin 1 0 1 0 0-0 0 0 0 0 0
94 T.Lewis 0 1 1 0 0-0 0 0 0 0 0
85 A.Ogletree 1 0 1 0 0-0 0 0 0 0 0
98 E.Johnson 1 0 1 0 0-0 0 0 0 0 0
4 X.Howard 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
55 C.Muma not active
67 L.Tenuta not active
2 D.Montgomery Undisclosed
36 S.Ahmed Ankle injury
54 J.Phillips Biceps injury
31 T.Goodson not active
5 A.Richardson Did not play
73 B.Freeland Leg fracture
86 W.Mallory not active
57 J.Carlies Shoulder injury
76 J.Wilson Pectoral injury
91 J.Tuimoloau not active
30 H.Wohler Foot injury
15 R.Leonard not active
35 J.Edwards not active
27 J.Walley ACL tear