Sunday, April 27, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Atlanta Braves 0 0 0 0 1 0 2 0 1 4 11 1
Arizona Diamondbacks 1 1 0 1 1 0 2 0 0 6 9 2
Atlanta Braves
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 A.Verdugo (LF) 4 0 4 1 0 0 2 1 0 0 .333 .840
2 A.Riley (3B) 5 0 1 1 0 0 0 0 2 0 .286 .819
3 M.Ozuna (DH) 5 0 2 1 0 0 1 0 1 0 .316 1.030
4 M.Olson (1B) 3 0 0 0 0 0 0 2 1 0 .221 .757
5 O.Albies (2B) 5 0 0 0 0 0 0 0 1 0 .229 .664
6 M.Harris II (CF) 4 0 0 0 0 0 0 0 0 0 .243 .633
7 E.White (RF) 3 2 1 1 0 0 0 1 1 0 .273 .896
8 D.Baldwin (C) 4 1 2 0 0 0 0 0 1 0 .260 .747
9 N.Allen (SS) 3 1 1 0 0 0 1 0 2 0 .262 .639
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
S.Schwellenbach (L,1-2) 6.0 7 4 3 1 6 1 88-58 26 2.87
A.Bummer 0.2 2 2 2 1 0 0 25-13 5 4.76
R.Montero 0.1 0 0 0 0 0 0 6-3 1 4.82
D.Daniel 1.0 0 0 0 0 1 0 18-13 4 0.00
Did not play Situation
R.Acuna Jr. (RF) Torn ACL
O.Arcia (IF) Did not play
S.Blewett (P) Did not play
J.Chavez (P) Did not play
E.De Los Santos (P) Did not play
B.Elder (P) Did not play
S.Fairchild (OF) Did not play
D.Hernandez (P) Did not play
G.Holmes (P) Did not play
R.Iglesias (P) Did not play
J.Jimenez (P) Knee surgery - left
P.Johnson (P) Did not play
J.Kelenic (OF) Did not play
D.Lee (P) Did not play
R.Lopez (P) Shoulder inflammation - right
S.Murphy (C) Did not play
J.Profar (OF) Suspended by MLB
C.Sale (P) Did not play
S.Strider (P) Hamstring strain - right
Arizona Diamondbacks
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 C.Carroll (RF) 4 1 2 0 2 0 0 0 1 0 .308 1.043
2 G.Perdomo (SS) 4 2 1 0 0 1 2 0 0 2 .253 .790
3 P.Smith (1B) 3 1 0 0 0 0 0 1 3 0 .333 1.103
4 J.Naylor (DH) 4 1 3 2 0 0 2 0 1 0 .318 .893
5 E.Suarez (3B) 3 1 1 0 0 0 0 1 1 0 .206 .870
6 A.Thomas (CF) 4 0 1 1 0 0 1 0 0 0 .288 .749
7 L.Gurriel Jr. (LF) 2 0 1 1 0 0 1 0 0 1 .175 .540
8 T.Tawa (2B) 4 0 0 0 0 0 0 0 0 0 .213 .844
9 J.Herrera (C) 4 0 0 0 0 0 0 0 1 0 .103 .395
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
B.Pfaadt (W,5-1) 6.0 9 3 2 1 6 0 100-65 27 2.78
S.Miller (H,4) 1.0 1 0 0 1 2 0 18-11 5 0.00
R.Thompson (H,3) 1.0 0 0 0 0 1 0 13-9 3 4.63
J.Martinez (Sv,3) 1.0 1 1 1 2 0 0 26-15 6 0.90
Did not play Situation
J.Barrosa (OF) Did not play
J.Beeks (P) Did not play
C.Burnes (P) Did not play
Z.Gallen (P) Did not play
K.Ginkel (P) Shoulder inflammation
K.Graveman (P) Back injury
R.Grichuk (DH) Did not play
G.Hampson (IF) Did not play
D.Jameson (P) Did not play
M.Kelly (P) Did not play
K.Marte (2B) Hamstring strain
S.McGough (P) Did not play
J.Montgomery (P) Tommy John surgery
G.Moreno (C) Did not play
J.Morillo (P) Did not play
R.Nelson (P) Did not play
A.Puk (P) Elbow inflammation - left
E.Rodriguez (P) Did not play
B.Walston (P) UCL sprain - left