Wednesday, April 23, 2025

Final

Final: 9th

Chicago Cubs
(16-10)

7

Team 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Dodgers 0 0 2 0 3 1 0 0 0 6 11 0
Chicago Cubs 0 0 0 3 4 0 0 0 0 7 8 1
Los Angeles Dodgers
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 S.Ohtani (DH) 5 0 1 0 0 0 0 0 1 0 .261 .847
2 M.Betts (SS) 5 1 3 1 0 0 1 0 0 0 .253 .795
3 T.Hernandez (RF) 4 1 2 0 0 1 4 0 1 0 .270 .818
4 F.Freeman (1B) 4 0 0 0 0 0 0 0 1 0 .250 .910
5 T.Edman (2B) 4 0 0 0 0 0 0 0 0 0 .260 .843
6 A.Pages (CF) 4 1 1 0 0 1 1 0 0 0 .183 .650
7 M.Conforto (LF) 3 1 1 0 0 0 0 1 2 0 .197 .683
M.Muncy (PH-3B) 1 0 0 0 0 0 0 0 1 0 .178 .529
8 M.Rojas (3B) 3 1 1 0 0 0 0 0 2 0 .162 .346
9 A.Barnes (C) 4 1 2 1 0 0 0 0 0 0 .174 .435
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
B.Casparius 2.2 1 0 0 0 4 0 40-29 9 3.50
A.Banda 0.2 1 0 0 1 0 0 12-7 4 3.38
N.Davis (BSv, 1) 0.2 2 3 3 1 1 1 20-10 5 40.50
J.Dreyer (L,(2-1)(BSv, 1) 1.0 2 4 4 3 0 0 30-14 8 3.07
K.Yates 1.0 0 0 0 0 2 0 9-7 3 3.09
E.Phillips 1.0 1 0 0 1 0 0 15-7 4 0.00
L.Garcia 1.0 1 0 0 1 1 0 10-6 4 5.11
Did not play Situation
T.Glasnow (P) Calf cramps
T.Gonsolin (P) Back tightness
B.Graterol (P) Shoulder surgery - right
M.Grove (P) Shoulder surgery - right
E.Henriquez (P) Foot fracture - left
E.Hernandez (IF) Did not play
K.Hurt (P) Elbow surgery - right
C.Kershaw (P) Toe surgery - left
M.Kopech (P) Shoulder impingement syndrome - right
D.May (P) Did not play
R.Ryan (P) Tommy John surgery
R.Sasaki (P) Did not play
T.Scott (P) Did not play
E.Sheehan (P) Elbow surgery - right
W.Smith (C) Wrist soreness - left
B.Snell (P) Shoulder inflammation - left
G.Stone (P) Shoulder surgery - right
C.Taylor (IF) Did not play
B.Treinen (P) Forearm tightness - right
A.Vesia (P) Did not play
Y.Yamamoto (P) Did not play
Chicago Cubs
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 I.Happ (LF) 5 0 1 0 0 0 0 0 1 0 .268 .718
2 K.Tucker (RF) 2 1 0 0 0 0 0 2 1 1 .314 1.060
V.Brujan (PR-DH) 0 0 0 0 0 0 0 0 0 1 .333 1.000
3 J.Turner (DH) 3 1 1 0 0 0 0 1 1 1 .154 .446
4 M.Busch (1B) 2 1 1 1 0 0 0 2 0 0 .306 .973
5 D.Swanson (SS) 4 2 2 0 0 0 2 0 1 0 .192 .606
6 N.Hoerner (2B) 2 1 0 0 0 0 1 1 0 0 .302 .707
7 P.Crow-Armstrong (CF) 4 1 3 0 0 1 4 0 0 2 .294 .888
8 C.Kelly (C) 3 0 0 0 0 0 0 1 0 0 .342 1.414
9 J.Berti (3B) 4 0 0 0 0 0 0 0 4 0 .219 .525
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
M.Boyd (W,2-2) 6.0 10 6 3 1 4 2 92-64 28 2.54
D.Palencia (H,1) 1.0 1 0 0 0 1 0 15-10 4 3.18
J.Merryweather (H,6) 1.0 0 0 0 0 2 0 12-10 3 1.74
P.Hodge (Sv,1) 1.0 0 0 0 0 1 0 14-9 3 5.68
Did not play Situation
M.Amaya (C) Did not play
J.Assad (P) Oblique strain - left
R.Brasier (P) Hip injury
B.Brown (P) Did not play
G.Hollowell (P) Did not play
S.Imanaga (P) Did not play
B.Keller (P) Did not play
N.Lopez (IF) Did not play
T.Miller (P) Hip impingement - left
E.Morgan (P) Elbow injury - right
D.Pomeranz (P) Did not play
R.Pressly (P) Knee injury - right
C.Rea (P) Did not play
E.Roberts (P) Did not play
J.Steele (P) Elbow injury
S.Suzuki (DH) Wrist injury - right
J.Taillon (P) Did not play
C.Thielbar (P) Did not play
G.Workman (IF) Did not play