Wednesday, July 23, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
San Francisco Giants 0 0 0 0 3 3 3 0 0 9 10 0
Atlanta Braves 0 0 0 0 0 0 3 0 0 3 7 0
San Francisco Giants
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 H.Ramos (LF) 5 1 2 1 0 0 0 0 2 0 .267 .769
2 R.Devers (DH) 5 2 3 0 0 2 4 0 2 0 .264 .860
3 W.Adames (SS) 4 1 0 0 0 0 0 0 1 0 .229 .718
B.Wisely (PH-2B) 1 0 0 0 0 0 0 0 1 0 .220 .639
4 M.Chapman (3B) 2 2 1 0 0 1 2 1 1 0 .243 .799
5 M.Yastrzemski (RF) 3 1 0 0 0 0 0 2 1 0 .235 .700
6 C.Schmitt (2B-3B) 5 0 1 0 0 0 0 0 1 0 .245 .711
7 D.Smith (1B) 4 1 1 0 0 0 1 1 1 0 .250 .710
8 P.Bailey (C) 4 0 1 1 0 0 1 0 1 0 .208 .571
9 L.Matos (CF) 4 1 1 0 0 0 1 0 1 0 .173 .593
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
J.Verlander (W,1-8) 5.0 1 0 0 5 3 0 98-55 21 4.70
R.Walker 1.0 1 0 0 0 1 0 15-12 4 4.35
S.Hjelle 1.0 4 3 3 0 1 0 20-15 7 7.71
J.Lucchesi 1.0 0 0 0 0 1 0 10-8 3 1.93
T.Rogers 1.0 1 0 0 0 1 0 16-12 4 1.51
Did not play Situation
S.Bivens (P) Did not play
C.Doval (P) Did not play
J.Encarnacion (OF) Oblique strain - left
W.Flores (IF) Did not play
M.Gage (P) Did not play
A.Knizner (C) Did not play
C.Koss (IF) Hamstring strain - left
J.Lee (OF) Did not play
E.Miller (P) Elbow sprain - left
T.Murphy (C) Herniated disc
R.Ray (P) Did not play
R.Rodriguez (P) Did not play
L.Roupp (P) Did not play
C.Seymour (P) Did not play
L.Webb (P) Did not play
Atlanta Braves
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 J.Profar (LF) 5 1 2 1 0 0 0 0 0 0 .244 .720
2 M.Olson (1B) 2 1 1 0 0 0 0 3 0 0 .268 .846
3 D.Baldwin (DH) 5 0 1 1 0 0 2 0 2 0 .284 .832
4 S.Murphy (C) 3 0 0 0 0 0 1 1 0 0 .233 .822
5 O.Albies (2B) 3 0 0 0 0 0 0 1 0 0 .221 .622
6 M.Harris II (CF) 4 0 1 0 0 0 0 0 0 0 .214 .559
7 N.Alvarez Jr. (3B) 4 0 0 0 0 0 0 0 1 0 .200 .483
8 E.White (RF) 3 1 2 0 0 0 0 0 1 1 .247 .675
9 N.Allen (SS) 3 0 0 0 0 0 0 0 2 0 .230 .558
M.Ozuna (PH) 1 0 0 0 0 0 0 0 1 0 .235 .749
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
S.Strider (L,4-8) 5.0 5 3 3 3 7 2 104-59 24 3.72
D.Dodd 0.2 3 3 3 0 0 1 23-14 5 5.68
D.Dunning 0.2 1 3 3 1 0 0 18-9 5 5.02
A.Bummer 0.2 1 0 0 0 0 0 11-10 3 4.32
D.Lee 1.0 0 0 0 0 3 0 13-9 3 2.62
R.Iglesias 1.0 0 0 0 0 2 0 11-8 3 4.99
Did not play Situation
R.Acuna Jr. (RF) Did not play
D.Daniel (P) Did not play
E.De Los Santos (P) Did not play
B.Elder (P) Did not play
G.Holmes (P) Did not play
J.Jimenez (P) Knee surgery - left
P.Johnson (P) Did not play
S.Leon (C) Did not play
R.Lopez (P) Shoulder inflammation - right
R.Montero (P) Did not play
A.Riley (3B) Abdominal strain
C.Sale (P) Rib fracture - left
S.Schwellenbach (P) Elbow fracture - right
A.Smith-Shawver (P) Elbow strain - right
H.Stratton (P) Did not play
W.Suero (P) Did not play
J.Wentz (P) Did not play
L.Williams (IF) Did not play