Wednesday, April 30, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
New York Yankees 2 0 0 0 1 0 1 0 0 4 7 1
Baltimore Orioles 0 4 0 0 1 0 0 0 0 5 10 1
New York Yankees
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 P.Goldschmidt (1B) 5 1 1 0 0 1 1 0 0 0 .356 .878
2 T.Grisham (CF) 4 1 1 0 0 0 0 1 2 0 .292 1.009
3 A.Judge (RF) 3 1 3 0 0 1 3 1 0 0 .427 1.282
4 B.Rice (DH) 4 0 0 0 0 0 0 0 2 0 .266 .958
5 A.Volpe (SS) 3 0 1 0 0 0 0 1 0 0 .237 .784
6 A.Wells (C) 4 0 1 0 0 0 0 0 0 0 .213 .724
O.Cabrera (3B) 0 0 0 0 0 0 0 0 0 0 .291 .718
C.Bellinger (PH) 1 0 0 0 0 0 0 0 1 0 .204 .638
7 P.Reyes (2B) 2 0 0 0 0 0 0 1 1 0 .188 .466
8 J.Dominguez (LF) 4 0 0 0 0 0 0 0 2 0 .228 .687
9 O.Peraza (3B-2B) 3 1 0 0 0 0 0 1 0 0 .206 .603
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
C.Carrasco (L,2-2) 3.1 8 4 4 0 5 2 66-40 18 5.90
T.Hill 1.0 0 1 1 2 0 0 23-14 6 3.07
F.Cruz 1.2 0 0 0 0 4 0 17-14 5 1.62
D.Williams 1.0 0 0 0 1 1 0 12-5 3 9.00
M.Leiter Jr. 1.0 2 0 0 0 2 0 17-11 5 2.70
Did not play Situation
C.Beeter (P) Shoulder injury
J.Brubaker (P) Rib fracture - left
J.Chisholm Jr. (IF) Oblique injury - right
G.Cole (P) Tommy John surgery
J.Cousins (P) Forearm injury
S.Effross (P) Hamstring strain
J.Escarra (C) Did not play
M.Fried (P) Did not play
L.Gil (P) Lat muscle strain - right
I.Hamilton (P) Did not play
D.LeMahieu (IF) Calf injury
J.Loaisiga (P) Elbow surgery
T.Matzek (P) Did not play
C.Rodon (P) Did not play
C.Schmidt (P) Did not play
G.Stanton (DH) Elbow tendinitis - right
M.Stroman (P) Knee inflammation - left
W.Warren (P) Did not play
L.Weaver (P) Did not play
R.Yarbrough (P) Did not play
Baltimore Orioles
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 C.Mullins (CF) 5 0 1 0 0 0 0 0 2 0 .278 .927
2 G.Henderson (SS) 4 1 1 0 0 0 0 0 1 1 .228 .681
3 A.Rutschman (C) 3 1 2 0 0 0 1 1 0 0 .222 .694
4 R.O'Hearn (DH) 2 0 0 0 0 0 0 2 1 0 .292 .920
5 R.Laureano (LF-RF) 4 0 0 0 0 0 0 0 3 0 .188 .654
6 J.Holliday (2B) 4 1 1 0 0 0 1 0 1 0 .247 .680
7 R.Mountcastle (1B) 4 1 1 0 0 1 2 0 1 0 .194 .541
8 H.Kjerstad (RF) 4 0 2 0 0 0 0 0 1 1 .203 .601
D.Carlson (PR-LF) 0 0 0 0 0 0 0 0 0 0 .000 .071
9 R.Urias (3B) 4 1 2 0 0 1 1 0 2 0 .292 .757
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
C.Povich 4.2 3 3 3 3 2 2 87-50 20 5.16
S.Dominguez 0.1 1 0 0 0 0 0 5-3 1 2.70
K.Akin (H,5) 1.0 2 1 1 1 3 0 35-23 6 3.00
Y.Cano (H,6) 0.2 1 0 0 0 0 0 5-3 3 0.00
G.Soto (H,7) 0.1 0 0 0 0 0 0 3-2 1 4.76
B.Baker (W,2-0) 1.0 0 0 0 1 2 0 18-10 4 1.50
F.Bautista (Sv,5) 1.0 0 0 0 0 1 0 10-8 3 2.00
Did not play Situation
M.Bowman (P) Did not play
K.Bradish (P) Tommy John surgery
C.Cowser (OF) Thumb fracture - left
Z.Eflin (P) Abdominal injury
K.Gibson (P) Did not play
M.Handley (C) Did not play
A.Kittredge (P) Arthroscopic knee surgery
D.Kremer (P) Did not play
J.Mateo (OF) Did not play
C.Morton (P) Did not play
T.O'Neill (OF) Neck injury
C.Perez (P) Did not play
C.Poteet (P) Shoulder inflammation - right
E.Rivera (IF) Did not play
G.Rodriguez (P) Elbow inflammation - right
G.Sanchez (C) Wrist injury - right
A.Suarez (P) Shoulder inflammation - right
T.Sugano (P) Did not play
T.Wells (P) Elbow surgery - right
J.Westburg (IF) Hamstring soreness