Thursday, May 15, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 0 0 0 0 0 1 0 1 0 2 6 1
Atlanta Braves 0 0 1 0 3 0 0 1 0 5 9 1
Washington Nationals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 C.Abrams (SS) 4 2 2 0 0 1 1 0 2 1 .317 .927
2 A.Rosario (2B) 3 0 1 0 0 0 0 0 1 0 .296 .761
3 J.Wood (LF) 4 0 0 0 0 0 0 0 2 0 .267 .887
4 K.Ruiz (C) 4 0 1 1 0 0 0 0 0 0 .285 .699
5 N.Lowe (1B) 3 0 0 0 0 0 0 1 0 0 .226 .698
6 J.Bell (DH) 3 0 1 0 0 0 0 1 1 0 .150 .528
7 A.Call (RF) 4 0 1 1 0 0 0 0 0 0 .294 .776
8 J.Tena (3B) 3 0 0 0 0 0 0 1 0 0 .234 .627
9 J.Young (CF) 3 0 0 0 0 0 0 0 0 0 .210 .545
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
T.Williams (L,2-5) 4.1 5 4 3 0 4 0 77-48 20 5.91
B.Lord 1.2 1 0 0 0 1 0 19-14 6 4.91
A.Chafin 0.1 1 0 0 1 0 0 13-5 3 2.08
Z.Brzykcy 0.2 0 0 0 0 1 0 12-7 2 2.45
J.Lopez 1.0 2 1 1 0 1 0 22-14 5 7.58
Did not play Situation
R.Adams (C) Did not play
D.Crews (OF) Did not play
P.DeJong (IF) Nasal fracture
J.Ferrer (P) Did not play
K.Finnegan (P) Did not play
L.Garcia (IF) Paternity leave list
M.Gore (P) Did not play
J.Gray (P) Tommy John surgery
C.Henry (P) Did not play
D.Herz (P) UCL sprain - left
J.Irvin (P) Did not play
D.Law (P) Right elbow injury
T.Lipscomb (IF) Did not play
N.Nunez (IF) Did not play
M.Parker (P) Leg injury - left
O.Ribalta (P) Biceps strain - right
J.Rutledge (P) Did not play
M.Soroka (P) Did not play
M.Thompson (P) Tommy John surgery
Atlanta Braves
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 A.Verdugo (LF) 4 1 1 0 0 0 1 0 0 0 .247 .628
2 D.Baldwin (C) 4 0 3 0 0 0 1 0 0 0 .360 .980
3 M.Ozuna (DH) 3 0 0 0 0 0 1 0 1 0 .264 .849
4 M.Olson (1B) 4 0 0 0 0 0 0 0 1 0 .214 .721
5 A.Riley (3B) 4 1 1 1 0 0 0 0 1 0 .286 .792
6 M.Harris II (CF) 4 0 0 0 0 0 0 0 1 0 .231 .611
7 O.Albies (2B) 3 1 1 0 0 0 0 0 2 0 .217 .600
8 E.White (RF) 4 1 1 0 0 0 1 0 1 1 .274 .793
9 N.Allen (SS) 3 1 2 0 0 0 1 1 0 0 .257 .609
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
A.Smith-Shawver (W,3-2) 6.0 2 1 0 2 6 0 86-58 23 2.33
P.Johnson (H,5) 1.0 0 0 0 1 0 0 15-10 4 2.16
D.Lee (H,8) 1.0 3 1 1 0 0 1 13-8 5 2.41
R.Iglesias (Sv,7) 1.0 1 0 0 0 0 0 10-7 3 5.71
Did not play Situation
R.Acuna Jr. (RF) Torn ACL
O.Arcia (IF) Did not play
S.Blewett (P) Did not play
A.Bummer (P) Did not play
E.De Los Santos (P) Did not play
B.Elder (P) Did not play
S.Fairchild (OF) Did not play
D.Hernandez (P) Did not play
G.Holmes (P) Did not play
J.Jimenez (P) Knee surgery - left
R.Lopez (P) Shoulder inflammation - right
R.Montero (P) Did not play
S.Murphy (C) Did not play
J.Profar (OF) Suspended by MLB
C.Sale (P) Did not play
S.Schwellenbach (P) Did not play
S.Strider (P) Hamstring strain - right
L.Williams (IF) Did not play