Tuesday, May 20, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Atlanta Braves 0 3 0 0 0 0 0 0 0 3 7 1
Washington Nationals 3 1 0 0 0 0 1 0 0 5 8 0
Atlanta Braves
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
S.Fairchild (PH-RF) 1 0 1 0 0 0 0 0 0 0 .133 .421
1 A.Verdugo (LF) 3 0 0 0 0 0 0 0 0 0 .257 .644
2 A.Riley (3B) 3 0 0 0 0 0 0 1 1 0 .283 .777
3 M.Ozuna (DH) 4 0 1 0 0 0 0 0 1 0 .266 .877
4 M.Olson (1B) 4 1 1 0 0 1 1 0 1 0 .240 .808
5 S.Murphy (C) 4 0 0 0 0 0 0 0 0 0 .223 .817
6 O.Albies (2B) 4 1 1 1 0 0 0 0 0 0 .225 .619
7 E.White (RF-LF) 3 1 1 1 0 0 1 0 1 0 .286 .788
8 M.Harris II (CF) 3 0 1 1 0 0 1 0 0 0 .224 .603
9 N.Allen (SS) 3 0 1 0 0 0 0 0 0 0 .262 .618
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
S.Strider (L,0-2) 4.1 6 4 4 1 3 1 75-46 19 5.79
A.Bummer 1.2 0 0 0 1 0 0 21-12 6 3.66
D.Lee 1.0 2 1 1 1 0 0 12-8 6 2.61
R.Montero 1.0 0 0 0 1 1 0 18-10 4 4.76
Did not play Situation
R.Acuna Jr. (RF) Torn ACL
O.Arcia (IF) Did not play
D.Baldwin (C) Did not play
S.Blewett (P) Did not play
E.De Los Santos (P) Did not play
D.Hernandez (P) Did not play
G.Holmes (P) Did not play
R.Iglesias (P) Did not play
J.Jimenez (P) Knee surgery - left
P.Johnson (P) Did not play
R.Lopez (P) Shoulder inflammation - right
J.Profar (OF) Suspended by MLB
C.Sale (P) Did not play
S.Schwellenbach (P) Did not play
A.Smith-Shawver (P) Did not play
L.Williams (IF) Did not play
Washington Nationals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 C.Abrams (SS) 3 0 1 0 0 0 0 0 0 0 .313 .940
2 J.Wood (LF) 3 1 2 0 0 0 0 1 0 0 .285 .918
3 N.Lowe (1B) 3 1 1 0 0 0 1 0 1 0 .223 .695
4 K.Ruiz (C) 4 1 1 1 0 0 1 0 0 0 .280 .692
5 L.Garcia (2B) 4 0 1 0 0 0 1 0 0 0 .230 .637
6 J.Bell (DH) 1 0 0 0 0 0 0 2 1 0 .155 .558
7 A.Call (RF) 4 0 0 0 0 0 0 0 1 0 .271 .730
8 J.Tena (3B) 4 1 1 0 0 0 0 0 1 0 .244 .647
9 D.Crews (CF) 1 1 1 0 0 1 1 1 0 0 .196 .620
N.Nunez (CF) 1 0 0 0 0 0 0 0 0 0 .176 .469
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
M.Parker (W,4-3) 5.1 6 3 3 1 4 1 81-53 22 4.39
C.Henry (H,1) 1.0 0 0 0 0 0 0 9-7 3 2.76
J.Ferrer (H,10) 0.2 1 0 0 0 0 0 10-7 3 6.04
J.Lopez (H,4) 1.0 0 0 0 0 0 0 7-4 2 6.55
K.Finnegan (Sv,15) 1.0 0 0 0 0 0 0 10-10 3 2.55
Did not play Situation
R.Adams (C) Did not play
Z.Brzykcy (P) Did not play
A.Chafin (P) Did not play
P.DeJong (IF) Nasal fracture
M.Gore (P) Did not play
J.Gray (P) Tommy John surgery
D.Herz (P) UCL sprain - left
J.Irvin (P) Did not play
D.Law (P) Right elbow injury
B.Lord (P) Did not play
O.Ribalta (P) Biceps strain - right
A.Rosario (IF) Leg contusion
J.Rutledge (P) Did not play
M.Soroka (P) Did not play
M.Thompson (P) Tommy John surgery
T.Williams (P) Did not play
J.Young (OF) Shoulder injury