Thursday, June 05, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 2 1 0 0 0 2 0 0 2 7 15 1
Washington Nationals 0 0 0 0 0 0 0 0 1 1 8 1
Chicago Cubs
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 I.Happ (LF) 6 1 3 1 0 1 4 0 2 0 .259 .721
2 K.Tucker (RF) 4 1 1 1 0 0 0 2 0 0 .283 .917
3 S.Suzuki (DH) 4 0 2 0 0 0 0 1 1 0 .270 .883
4 P.Crow-Armstrong (CF) 5 1 1 0 0 1 2 0 0 0 .275 .869
5 D.Swanson (SS) 5 0 1 0 0 0 0 0 3 0 .239 .714
6 M.Busch (1B) 4 0 1 0 0 0 0 1 0 0 .275 .882
7 N.Hoerner (2B) 5 1 1 0 0 0 0 0 0 0 .294 .708
8 M.Shaw (3B) 5 2 3 0 0 0 0 0 0 2 .248 .667
9 R.McGuire (C) 5 1 2 0 0 0 1 0 1 0 .211 .737
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
D.Pomeranz 1.0 1 0 0 0 0 0 14-9 3 0.00
C.Rea (W,4-2) 5.1 5 0 0 1 0 0 80-54 22 3.59
C.Thielbar 0.2 1 0 0 0 1 0 15-9 3 1.99
B.Keller 1.0 0 0 0 0 0 0 13-8 3 2.15
R.Pressly 1.0 1 1 0 0 0 0 19-12 5 4.30
Did not play Situation
M.Amaya (C) Oblique strain - left
J.Assad (P) Oblique strain - left
J.Berti (IF) Did not play
M.Boyd (P) Did not play
R.Brasier (P) Did not play
B.Brown (P) Did not play
V.Brujan (IF) Did not play
G.Cabrera (P) Did not play
C.Flexen (P) Did not play
P.Hodge (P) Oblique injury - left
C.Horton (P) Did not play
S.Imanaga (P) Hamstring strain - left
C.Kelly (C) Did not play
T.Miller (P) Did not play
E.Morgan (P) Elbow injury - right
D.Palencia (P) Did not play
J.Steele (P) Elbow injury
J.Taillon (P) Did not play
J.Turner (IF) Did not play
Washington Nationals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 C.Abrams (SS) 4 0 2 1 0 0 0 0 1 0 .272 .818
2 A.Rosario (3B) 4 0 1 0 0 0 0 0 0 0 .302 .799
3 J.Wood (LF) 4 0 0 0 0 0 0 0 0 0 .278 .925
4 N.Lowe (1B) 4 0 0 0 0 0 0 0 0 0 .219 .650
5 K.Ruiz (C) 4 0 0 0 0 0 0 0 0 0 .259 .633
6 J.Bell (DH) 3 0 1 1 0 0 0 1 0 0 .186 .639
D.Lile (PH) 0 1 0 0 0 0 0 0 0 0 .194 .612
7 A.Call (RF) 2 0 0 0 0 0 0 0 0 0 .264 .733
8 L.Garcia (2B) 4 0 2 1 0 0 1 0 0 0 .263 .717
9 R.Hassell III (CF) 4 0 2 0 0 0 0 0 0 0 .269 .615
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
J.Irvin (L,5-2) 5.0 8 3 3 2 3 1 94-60 26 4.02
J.Rutledge 1.0 3 2 2 0 1 1 27-18 6 5.33
Z.Brzykcy 1.0 1 0 0 0 1 0 14-9 4 6.17
A.Chafin 1.0 0 0 0 1 1 0 13-6 4 3.60
E.Salazar 1.0 3 2 2 1 1 0 20-14 7 9.16
Did not play Situation
R.Adams (C) Did not play
D.Crews (OF) Oblique strain - left
P.DeJong (IF) Nasal fracture
J.Ferrer (P) Did not play
K.Finnegan (P) Did not play
M.Gore (P) Did not play
J.Gray (P) Tommy John surgery
C.Henry (P) Did not play
D.Herz (P) UCL sprain - left
D.Law (P) Right elbow injury
B.Lord (P) Did not play
N.Nunez (IF) Did not play
M.Parker (P) Did not play
O.Ribalta (P) Biceps strain - right
M.Soroka (P) Did not play
J.Tena (IF) Did not play
M.Thompson (P) Tommy John surgery
T.Williams (P) Did not play
J.Young (OF) Shoulder injury