Friday, June 13, 2025

Final/10

Final/10: 10th

Chicago Cubs
(42-28)

1

Team 1 2 3 4 5 6 7 8 9 10 R H E
Pittsburgh Pirates 0 0 0 0 0 0 0 1 0 1 2 6 0
Chicago Cubs 0 0 0 0 0 0 0 1 0 0 1 8 0
Pittsburgh Pirates
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 O.Cruz (CF) 5 0 1 0 0 0 1 0 0 1 .225 .803
2 A.McCutchen (DH) 4 0 0 0 0 0 0 0 2 0 .258 .741
3 B.Reynolds (RF) 4 0 1 1 0 0 0 0 1 0 .229 .676
J.Triolo (PR-1B) 0 0 0 0 0 0 0 0 0 0 .187 .578
4 S.Horwitz (1B) 3 0 1 0 0 0 0 1 0 0 .214 .611
5 N.Gonzales (2B) 3 0 0 0 0 0 0 1 0 0 .222 .692
6 A.Frazier (LF) 4 1 1 0 0 0 0 0 1 1 .259 .671
7 K.Hayes (3B) 4 0 1 0 0 0 0 0 2 1 .232 .578
8 H.Davis (C) 3 1 1 1 0 0 0 1 1 0 .202 .639
9 I.Kiner-Falefa (SS) 2 0 0 0 0 0 1 0 0 0 .294 .714
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
P.Skenes 5.0 4 0 0 2 5 0 95-60 20 1.78
C.Mlodzinski 2.0 3 0 0 0 1 0 25-19 8 5.40
C.Ferguson (H,8) 0.1 1 1 1 1 0 0 12-6 3 3.34
D.Santana (W,(2-1)(BSv, 1) 1.2 0 0 0 0 1 0 15-12 5 1.80
D.Bednar (Sv,10) 1.0 0 0 0 0 0 0 13-11 3 3.42
Did not play Situation
B.Ashcraft (P) Did not play
J.Bart (C) Concussion
R.Borucki (P) Did not play
M.Burrows (P) Did not play
A.Canario (OF) Did not play
B.Falter (P) Did not play
A.Heaney (P) Did not play
C.Holderman (P) Thumb injury - right
J.Jones (P) Elbow injury
M.Keller (P) Did not play
J.Lawrence (P) Elbow inflammation - left
I.Mattson (P) Did not play
T.Mayza (P) Lat muscle strain - left
D.Moreta (P) Tommy John surgery
J.Oviedo (P) Various injuries
T.Pham (OF) Did not play
E.Rodriguez (C) Elbow inflammation - right
C.Shugart (P) Did not play
B.Sullivan (C) Did not play
E.Valdez (IF) Shoulder inflammation - left
Chicago Cubs
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 I.Happ (LF) 3 0 1 0 0 0 0 2 0 0 .252 .736
2 K.Tucker (DH) 4 1 1 1 0 0 0 1 0 0 .273 .890
3 S.Suzuki (RF) 5 0 2 0 0 0 0 0 1 0 .269 .872
4 P.Crow-Armstrong (CF) 4 0 1 0 0 0 0 0 1 1 .271 .853
5 D.Swanson (SS) 4 0 0 0 0 0 1 0 1 0 .238 .705
6 M.Busch (1B) 4 0 1 1 0 0 0 0 1 0 .264 .866
7 N.Hoerner (2B) 4 0 1 0 0 0 0 0 0 0 .284 .683
8 M.Shaw (3B) 4 0 0 0 0 0 0 0 2 0 .232 .637
9 R.McGuire (C) 4 0 1 0 0 0 0 0 1 0 .267 .767
J.Berti (PR) 0 0 0 0 0 0 0 0 0 0 .224 .530
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
C.Horton 5.2 3 0 0 1 4 0 76-46 21 3.47
C.Thielbar 0.1 0 0 0 0 0 0 2-2 1 1.82
R.Brasier 1.0 1 0 0 0 1 0 15-9 3 2.25
B.Keller 1.0 1 1 1 0 1 0 17-10 5 2.16
D.Palencia 1.0 0 0 0 1 1 0 12-7 3 1.80
D.Pomeranz (L,2-1) 1.0 1 1 0 1 0 0 18-10 4 0.00
Did not play Situation
M.Amaya (C) Oblique strain - left
J.Assad (P) Oblique strain - left
M.Boyd (P) Did not play
B.Brown (P) Did not play
V.Brujan (IF) Did not play
G.Cabrera (P) Did not play
C.Flexen (P) Did not play
P.Hodge (P) Oblique injury - left
S.Imanaga (P) Hamstring strain - left
C.Kelly (C) Did not play
E.Morgan (P) Elbow injury - right
R.Pressly (P) Did not play
C.Rea (P) Did not play
J.Steele (P) Elbow injury
J.Taillon (P) Did not play
J.Turner (IF) Did not play