Friday, June 13, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Angels 0 0 0 0 0 0 0 0 0 0 8 1
Baltimore Orioles 0 1 0 0 1 0 0 0 0 2 6 0
Los Angeles Angels
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 Z.Neto (SS) 3 0 0 0 0 0 0 1 2 0 .277 .811
2 N.Schanuel (1B) 4 0 1 0 0 0 0 0 1 0 .283 .764
3 M.Trout (DH) 4 0 1 0 0 0 0 0 2 0 .224 .752
4 J.Soler (RF) 4 0 1 0 0 0 0 0 3 0 .214 .654
5 L.O'Hoppe (C) 4 0 1 0 0 0 0 0 1 0 .236 .721
6 J.Adell (CF) 4 0 2 0 0 0 0 0 1 1 .229 .773
7 L.Wade Jr. (LF) 4 0 0 0 0 0 0 0 4 0 .162 .533
8 L.Rengifo (3B) 3 0 2 0 0 0 0 0 0 1 .214 .510
9 C.Moore (2B) 3 0 0 0 0 0 0 0 1 0 .000 .000
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
J.Kochanowicz (L,3-8) 4.1 4 2 2 0 2 2 53-36 16 5.53
C.Brogdon 0.2 0 0 0 0 0 0 14-12 3 4.61
B.Burke 0.2 1 0 0 3 0 0 23-10 5 4.73
H.Strickland 1.1 0 0 0 0 2 0 13-9 4 0.00
H.Neris 1.0 1 0 0 0 2 0 16-10 4 9.00
Did not play Situation
S.Anderson (P) Did not play
T.Anderson (P) Did not play
S.Bachman (P) Did not play
G.Campero (OF) Did not play
T.d'Arnaud (C) Did not play
R.Detmers (P) Did not play
K.Hendricks (P) Did not play
K.Jansen (P) Did not play
B.Joyce (P) Shoulder inflammation - right
Y.Kikuchi (P) Did not play
S.Kingery (IF) Did not play
Y.Moncada (IF) Knee inflammation - right
K.Newman (IF) Did not play
A.Rendon (3B) Hip surgery
J.Soriano (P) Did not play
R.Stephenson (P) Biceps injury - right
C.Taylor (IF) Hand fracture - left
T.Ward (OF) Did not play
R.Zeferjahn (P) Did not play
Baltimore Orioles
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 J.Holliday (2B) 4 0 0 0 0 0 0 0 1 0 .261 .734
2 A.Rutschman (DH) 3 0 1 0 0 0 0 1 0 0 .227 .688
3 G.Henderson (SS) 4 0 1 0 0 0 0 0 1 0 .274 .775
4 R.O'Hearn (1B) 4 1 2 1 0 1 1 0 0 0 .310 .893
5 R.Laureano (RF) 3 1 1 0 0 1 1 1 1 0 .269 .860
6 C.Mullins (CF) 2 0 0 0 0 0 0 1 1 0 .230 .766
7 R.Urias (3B) 3 0 1 0 0 0 0 0 1 0 .274 .699
8 D.Carlson (LF) 3 0 0 0 0 0 0 0 0 0 .237 .723
9 M.Handley (C) 3 0 0 0 0 0 0 0 1 0 .075 .211
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
C.Morton (W,3-7) 5.0 5 0 0 1 10 0 78-57 21 6.05
Y.Cano (H,11) 1.0 2 0 0 0 1 0 14-9 4 3.91
G.Soto (H,15) 1.0 1 0 0 0 0 0 8-8 3 3.65
B.Baker (H,6) 1.0 0 0 0 0 2 0 14-10 3 2.61
F.Bautista (Sv,13) 1.0 0 0 0 0 2 0 17-11 3 3.18
Did not play Situation
K.Akin (P) Did not play
S.Blewett (P) Did not play
K.Bradish (P) Tommy John surgery
C.Cowser (OF) General soreness
S.Dominguez (P) Did not play
Z.Eflin (P) Did not play
A.Kittredge (P) Did not play
D.Kremer (P) Did not play
J.Mateo (OF) Elbow inflammation - left
C.Mayo (IF) Did not play
R.Mountcastle (1B) Hamstring strain - right
T.O'Neill (OF) Shoulder impingement syndrome - left
C.Poteet (P) Shoulder inflammation - right
C.Povich (P) Did not play
G.Rodriguez (P) Elbow inflammation - right
G.Sanchez (C) Wrist injury - right
A.Suarez (P) Shoulder inflammation - right
T.Sugano (P) Did not play
L.Vazquez (IF) Did not play
T.Wells (P) Elbow surgery - right
J.Westburg (IF) Did not play