Tuesday, June 24, 2025

Final

Chicago Cubs
(58-44)

7

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 0 0 5 0 0 2 0 0 0 7 13 0
St. Louis Cardinals 0 2 2 4 0 0 0 0 0 8 10 0
Chicago Cubs
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 I.Happ (DH) 4 1 1 0 0 0 0 1 0 0 .246 .748
2 K.Tucker (RF) 4 1 3 0 0 0 2 1 0 0 .288 .921
3 S.Suzuki (LF) 5 1 3 0 0 1 3 0 1 0 .262 .861
4 P.Crow-Armstrong (CF) 4 0 1 0 0 0 0 0 0 1 .273 .873
5 D.Swanson (SS) 5 1 1 0 0 0 0 0 0 0 .237 .706
6 M.Busch (1B) 4 0 0 0 0 0 0 0 1 0 .267 .856
7 N.Hoerner (2B) 4 2 3 0 0 1 2 0 0 1 .294 .705
8 M.Shaw (3B) 4 1 1 0 0 0 0 0 2 0 .220 .608
9 R.McGuire (C) 3 0 0 0 0 0 0 0 1 0 .238 .821
C.Kelly (PH-C) 1 0 0 0 0 0 0 0 0 0 .252 .823
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
J.Taillon (L,7-5) 4.0 8 8 8 2 3 3 81-54 22 4.47
C.Thielbar 1.0 0 0 0 0 2 0 14-8 3 2.12
C.Flexen 1.0 1 0 0 0 0 0 18-12 4 0.75
D.Pomeranz 1.0 0 0 0 0 0 0 6-6 3 0.00
R.Pressly 1.0 1 0 0 0 0 0 6-4 3 3.90
Did not play Situation
M.Amaya (C) Oblique strain - left
J.Assad (P) Oblique strain - left
J.Berti (IF) Did not play
M.Boyd (P) Did not play
R.Brasier (P) Did not play
B.Brown (P) Did not play
V.Brujan (IF) Did not play
M.Fulmer (P) Did not play
P.Hodge (P) Oblique injury - left
C.Horton (P) Did not play
S.Imanaga (P) Hamstring strain - left
B.Keller (P) Did not play
E.Morgan (P) Elbow injury - right
D.Palencia (P) Did not play
C.Rea (P) Did not play
J.Steele (P) Elbow injury
J.Turner (IF) Did not play
St. Louis Cardinals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 B.Donovan (2B) 4 1 2 0 0 0 0 0 0 0 .310 .815
2 M.Winn (SS) 4 2 2 1 0 1 4 0 0 0 .256 .715
3 A.Burleson (RF) 3 0 0 0 0 0 1 0 1 0 .303 .807
4 W.Contreras (1B) 4 1 1 0 0 0 0 0 1 0 .248 .751
5 L.Nootbaar (LF) 3 1 1 0 0 1 2 1 1 0 .230 .725
6 N.Arenado (3B) 4 0 0 0 0 0 0 0 0 0 .247 .708
7 N.Gorman (DH) 4 1 3 0 0 1 1 0 1 0 .226 .740
8 P.Pages (C) 4 1 1 1 0 0 0 0 0 0 .222 .628
9 V.Scott II (CF) 2 1 0 0 0 0 0 1 1 0 .240 .654
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
M.McGreevy 4.2 7 5 5 1 1 1 77-49 21 4.22
S.Matz (W,4-2) 1.1 2 2 2 0 1 1 19-11 6 3.50
J.Romero (H,11) 0.2 1 0 0 1 0 0 15-8 4 2.66
P.Maton (H,16) 1.1 1 0 0 0 2 0 17-12 5 1.76
R.Helsley (Sv,15) 1.0 2 0 0 0 1 0 17-11 5 3.54
Did not play Situation
J.Barrero (IF) Did not play
E.Fedde (P) Did not play
S.Gray (P) Did not play
G.Hampson (IF) Did not play
I.Herrera (DH) Hamstring strain - left
J.King (P) Did not play
K.Leahy (P) Did not play
M.Liberatore (P) Did not play
M.Mikolas (P) Did not play
R.Munoz (P) Did not play
R.O'Brien (P) Did not play
A.Pallante (P) Did not play
Y.Pozo (C) Did not play
T.Saggese (IF) Did not play
Z.Thompson (P) Lat muscle strain
J.Walker (OF) Did not play