Tuesday, July 29, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Detroit Tigers | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 1 | 0 | 12 | 19 | 1 |
Arizona Diamondbacks
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Carroll (RF) | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .247 | .863 |
|
2 | K.Marte (2B) | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .291 | .948 |
|
3 | G.Perdomo (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .271 | .785 |
|
4 | A.Del Castillo (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .567 |
|
5 | T.English (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .053 | .205 |
|
6 | J.McCarthy (LF) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .162 | .519 |
|
7 | A.Thomas (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .242 | .659 |
|
8 | J.McCann (C) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .289 | .885 |
|
9 | B.Alexander (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .213 | .586 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
B.Pfaadt (L,10-7) | 4.2 | 11 | 7 | 7 | 0 | 3 | 3 | 90-59 | 25 | 5.11 |
|
B.Garcia | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 18-12 | 6 | 10.80 |
|
J.Woodford | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 14-9 | 4 | 4.76 |
|
J.Curtiss | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-10 | 4 | 5.91 |
|
J.Herrera | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 15-7 | 5 | 4.50 |
|
Did not play | Situation |
---|---|
K.Backhus (P) | Did not play |
J.Barrosa (OF) | Did not play |
J.Beeks (P) | Lower back inflammation |
C.Burnes (P) | Tommy John surgery |
A.DeSclafani (P) | Did not play |
J.Elbis (P) | Restricted list |
Z.Gallen (P) | Did not play |
K.Ginkel (P) | Did not play |
K.Graveman (P) | Did not play |
L.Gurriel Jr. (OF) | Did not play |
T.Henry (P) | Elbow surgery - left |
M.Kelly (P) | Did not play |
J.Martinez (P) | Tommy John surgery |
C.Mena (P) | Shoulder strain - right |
S.Miller (P) | Forearm strain - right |
C.Montes De Oca (P) | Elbow inflammation - right |
J.Montgomery (P) | Tommy John surgery |
G.Moreno (C) | Hand contusion - right |
R.Nelson (P) | Did not play |
A.Puk (P) | Elbow inflammation - left |
E.Rodriguez (P) | Did not play |
A.Saalfrank (P) | Did not play |
P.Smith (DH) | Oblique strain - right |
E.Suarez (3B) | Hand contusion - right |
R.Thompson (P) | Scapula injury - right |
I.Vargas (IF) | Foot fracture - right |
B.Walston (P) | UCL sprain - left |
Detroit Tigers
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Ibanez (PH-3B-2B) | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .240 | .703 |
|
|
1 | C.Keith (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .728 |
|
J.Jones (RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .827 |
|
|
2 | G.Torres (2B) | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .278 | .802 |
|
3 | K.Carpenter (DH) | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .786 |
|
4 | R.Greene (LF) | 5 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | .275 | .849 |
|
5 | S.Torkelson (1B) | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .825 |
|
6 | W.Perez (RF-CF) | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .246 | .753 |
|
7 | Z.McKinstry (SS) | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | .268 | .798 |
|
8 | D.Dingler (C) | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .281 | .755 |
|
9 | M.Vierling (CF-3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .532 |
|
Did not play | Situation |
---|---|
J.Baez (IF) | Did not play |
A.Cobb (P) | Hip inflammation - right |
D.Enns (P) | Did not play |
J.Flaherty (P) | Did not play |
J.Foley (P) | Shoulder surgery - right |
S.Gipson-Long (P) | Neck stiffness |
S.Guenther (P) | Hip injury - left |
B.Hanifee (P) | Did not play |
J.Jobe (P) | Tommy John surgery |
T.Kahnle (P) | Did not play |
R.Kreidler (OF) | Did not play |
P.Meadows (OF) | Quadriceps strain - right |
T.Melton (P) | Did not play |
R.Olson (P) | Shoulder strain - right |
C.Paddack (P) | Did not play |
J.Rogers (C) | Did not play |
T.Skubal (P) | Did not play |
J.Urquidy (P) | Tommy John surgery |
W.Vest (P) | Did not play |