Wednesday, July 30, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
Detroit Tigers | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 11 | 0 |
Arizona Diamondbacks
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Carroll (RF) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .863 |
|
2 | K.Marte (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .935 |
|
3 | G.Perdomo (SS) | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .276 | .799 |
|
4 | E.Suarez (DH) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .896 |
|
5 | L.Gurriel Jr. (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .692 |
|
6 | A.Del Castillo (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .554 |
|
7 | T.English (1B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .266 |
|
8 | B.Alexander (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .553 |
|
9 | J.Barrosa (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .374 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
R.Nelson (L,6-3) | 5.1 | 6 | 4 | 1 | 0 | 8 | 1 | 92-65 | 23 | 3.20 |
|
K.Backhus | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 | 12-10 | 6 | 4.38 |
|
A.Saalfrank | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 26-17 | 8 | 0.00 |
|
Did not play | Situation |
---|---|
J.Beeks (P) | Lower back inflammation |
C.Burnes (P) | Tommy John surgery |
J.Curtiss (P) | Did not play |
A.DeSclafani (P) | Did not play |
J.Elbis (P) | Restricted list |
Z.Gallen (P) | Did not play |
B.Garcia (P) | Did not play |
K.Ginkel (P) | Did not play |
K.Graveman (P) | Did not play |
T.Henry (P) | Elbow surgery - left |
J.Herrera (C) | Did not play |
M.Kelly (P) | Did not play |
J.Martinez (P) | Tommy John surgery |
J.McCann (C) | Did not play |
J.McCarthy (OF) | Did not play |
C.Mena (P) | Shoulder strain - right |
S.Miller (P) | Forearm strain - right |
C.Montes De Oca (P) | Elbow inflammation - right |
J.Montgomery (P) | Tommy John surgery |
G.Moreno (C) | Hand contusion - right |
B.Pfaadt (P) | Did not play |
A.Puk (P) | Elbow inflammation - left |
E.Rodriguez (P) | Did not play |
P.Smith (DH) | Oblique strain - right |
A.Thomas (OF) | Did not play |
R.Thompson (P) | Scapula injury - right |
I.Vargas (IF) | Foot fracture - right |
B.Walston (P) | UCL sprain - left |
J.Woodford (P) | Did not play |
Detroit Tigers
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Keith (3B) | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .253 | .740 |
|
A.Ibanez (PH-3B) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .708 |
|
|
2 | G.Torres (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .275 | .793 |
|
J.Jones (LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .827 |
|
|
3 | K.Carpenter (LF) | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | .264 | .812 |
|
4 | R.Greene (DH) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .849 |
|
5 | S.Torkelson (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .239 | .817 |
|
6 | W.Perez (RF) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .753 |
|
7 | Z.McKinstry (SS) | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .268 | .797 |
|
8 | J.Baez (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .263 | .712 |
|
9 | J.Rogers (C) | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .188 | .640 |
|
Did not play | Situation |
---|---|
A.Cobb (P) | Hip inflammation - right |
D.Dingler (C) | Did not play |
D.Enns (P) | Did not play |
J.Flaherty (P) | Did not play |
J.Foley (P) | Shoulder surgery - right |
S.Gipson-Long (P) | Neck stiffness |
S.Guenther (P) | Hip injury - left |
T.Holton (P) | Did not play |
B.Hurter (P) | Did not play |
L.Jackson (P) | Did not play |
J.Jobe (P) | Tommy John surgery |
C.Lee (P) | Did not play |
P.Meadows (OF) | Quadriceps strain - right |
T.Melton (P) | Did not play |
C.Mize (P) | Did not play |
R.Olson (P) | Shoulder strain - right |
T.Skubal (P) | Did not play |
J.Urquidy (P) | Tommy John surgery |
W.Vest (P) | Did not play |
M.Vierling (OF) | Did not play |