Thursday, September 04, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Angels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Kansas City Royals | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 0 |
Los Angeles Angels
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z.Neto (SS) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .261 | .802 |
|
2 | M.Trout (DH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .230 | .785 |
|
3 | T.Ward (LF) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .791 |
|
4 | J.Adell (RF) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .241 | .800 |
|
5 | L.Rengifo (3B) | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .247 | .647 |
|
S.Kingery (PR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .422 |
|
|
Y.Moncada (PH) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .782 |
|
|
6 | C.Taylor (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .195 | .575 |
|
7 | O.Peraza (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .163 | .474 |
|
8 | L.O'Hoppe (C) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .220 | .651 |
|
9 | B.Teodosio (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .486 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
K.Hendricks | 6.0 | 3 | 2 | 2 | 3 | 0 | 2 | 84-51 | 22 | 4.81 |
|
J.Fermin (BSv, 2) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 18-12 | 4 | 5.06 |
|
R.Zeferjahn (L,6-5) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 15-9 | 4 | 4.67 |
|
Did not play | Situation |
---|---|
T.Anderson (P) | Oblique strain - left |
B.Burke (P) | Did not play |
G.Campero (OF) | Ankle sprain - left |
A.Chafin (P) | Did not play |
T.d'Arnaud (C) | Did not play |
C.Dana (P) | Did not play |
L.Davidson (IF) | Did not play |
R.Detmers (P) | Did not play |
M.Farris (P) | Did not play |
C.Fulmer (P) | Elbow inflammation - right |
L.Garcia (P) | Did not play |
K.Jansen (P) | Did not play |
B.Joyce (P) | Shoulder inflammation - right |
N.Kavadas (1B) | Did not play |
Y.Kikuchi (P) | Did not play |
M.Lugo (OF) | Did not play |
V.Mederos (P) | Shoulder inflammation - right |
A.Rendon (3B) | Hip surgery |
N.Schanuel (1B) | Wrist contusion - left |
J.Soler (OF) | Lower back inflammation |
J.Soriano (P) | Did not play |
R.Stephenson (P) | Did not play |
H.Strickland (P) | Shoulder inflammation - right |
J.Urena (P) | Did not play |
Kansas City Royals
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Yastrzemski (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .729 |
|
2 | B.Witt Jr. (SS) | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .295 | .860 |
|
3 | V.Pasquantino (1B) | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .258 | .787 |
|
4 | M.Garcia (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .822 |
|
5 | S.Perez (C) | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .240 | .728 |
|
6 | A.Frazier (LF) | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .270 | .695 |
|
7 | M.Massey (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .514 |
|
8 | C.Jensen (DH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 |
|
9 | K.Isbel (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .671 |
|
Did not play | Situation |
---|---|
L.Avila (P) | Did not play |
R.Bergert (P) | Did not play |
K.Bubic (P) | Rotator cuff strain - left |
J.Caglianone (OF) | Did not play |
T.Clarke (P) | Did not play |
S.Cruz (P) | Shoulder impingement - right |
B.Falter (P) | Biceps injury - left |
R.Grichuk (OF) | Did not play |
H.Harvey (P) | Adductor muscle strain - right |
J.India (IF) | Wrist sprain - left |
S.Kolek (P) | Did not play |
N.Loftin (IF) | Did not play |
S.Long (P) | Did not play |
M.Lorenzen (P) | Did not play |
S.Lugo (P) | Lower back strain |
D.Lynch IV (P) | Did not play |
L.Maile (C) | Did not play |
A.Marsh (P) | Shoulder impingement syndrome - right |
C.Ragans (P) | Rotator cuff strain - left |
J.Schreiber (P) | Did not play |
T.Tolbert (OF) | Did not play |
M.Wacha (P) | Did not play |
A.Zerpa (P) | Did not play |