Friday, August 29, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Rangers | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 9 | 0 |
Athletics | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Texas Rangers
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Helman (CF) | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .250 | .958 |
|
2 | E.Duran (SS-2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .570 |
|
3 | W.Langford (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .781 |
|
4 | A.Garcia (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .232 | .684 |
|
5 | J.Jung (3B) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .686 |
|
6 | K.Higashioka (DH) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .720 |
|
J.Smith (PH-1B-SS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .708 |
|
|
7 | C.Freeman (2B) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .508 |
|
8 | J.Heim (C) | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .222 | .620 |
|
R.Tellez (PH-1B) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .720 |
|
|
9 | D.Moore (1B-2B) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .196 | .626 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
J.Leiter (W,9-7) | 6.0 | 5 | 2 | 2 | 2 | 7 | 0 | 97-60 | 24 | 3.77 |
|
H.Milner (H,16) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 4 | 2.73 |
|
S.Armstrong (Sv,5) | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 18-11 | 6 | 2.43 |
|
Did not play | Situation |
---|---|
C.Boushley (P) | Did not play |
C.Bradford (P) | Elbow soreness |
J.Burger (1B) | Wrist sprain - left |
E.Carter (OF) | Wrist injury - right |
P.Corbin (P) | Did not play |
D.Coulombe (P) | Did not play |
L.Curvelo (P) | Did not play |
J.deGrom (P) | Did not play |
N.Eovaldi (P) | Rotator cuff strain - right |
R.Garcia (P) | Did not play |
J.Gray (P) | Shoulder injury - right |
S.Haggerty (OF) | Ankle inflammation - left |
M.Kelly (P) | Did not play |
J.Latz (P) | Did not play |
T.Mahle (P) | Shoulder fatigue - right |
C.Martin (P) | Calf strain - left |
P.Maton (P) | Did not play |
A.Osuna (OF) | Did not play |
J.Pederson (DH) | Did not play |
J.Sborz (P) | Shoulder surgery - right |
C.Seager (SS) | Appendectomy |
M.Semien (2B) | Foot injury - left |
J.Webb (P) | Did not play |
C.Winn (P) | Hand injury - right |
Athletics
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Cortes (LF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .674 |
|
|
1 | N.Kurtz (1B) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .308 | 1.034 |
|
B.Harris (PH-1B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .603 |
|
|
2 | S.Langeliers (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .853 |
|
3 | B.Rooker (DH) | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .269 | .833 |
|
4 | T.Soderstrom (LF-1B-LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .272 | .815 |
|
5 | J.Wilson (SS) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .310 | .800 |
|
J.Bleday (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .677 |
|
|
6 | C.Thomas (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .762 |
|
7 | L.Butler (CF) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .701 |
|
8 | D.Hernaiz (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .253 | .686 |
|
9 | Z.Gelof (2B) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .128 | .398 |
|
Did not play | Situation |
---|---|
E.Alvarado (P) | Did not play |
M.Barnett (P) | Did not play |
O.Bido (P) | Did not play |
B.Bowden (P) | Lat muscle strain - left |
D.Clarke (OF) | Adductor muscle injury |
J.Estes (P) | Herniated disc |
T.Ferguson (P) | Did not play |
J.Ginn (P) | Did not play |
H.Harris (P) | Did not play |
G.Hoglund (P) | Hip impingement - left |
G.Holman (P) | Rotator cuff tendinitis - right |
J.Leclerc (P) | Lat muscle strain - right |
J.Lopez (P) | Forearm tightness - left |
W.MacIver (C) | Did not play |
L.Morales (P) | Did not play |
M.Muncy (IF) | Hand contusion - right |
S.Newcomb (P) | Did not play |
J.Perkins (P) | Shoulder strain - right |
L.Severino (P) | Oblique strain - left |
J.Sterner (P) | Did not play |
A.Wynns (C) | Abdominal strain |