DILLON BROOKS
#9 - F
12.5 ppg, 46.3 FG% in last 6 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-05-04 1 1 35.53 3 9 0 3 2 2 2 1 1 0 2 8 -
2025-05-02 1 1 18.55 1 5 0 3 1 2 1 2 1 0 1 3 -
2025-04-30 1 1 28.98 7 13 2 7 8 8 1 2 0 0 1 24 -
2025-04-28 1 1 35.95 4 7 1 2 2 4 6 0 1 0 0 11 -
2025-04-26 1 1 27.73 4 8 3 4 2 2 6 1 1 1 2 13 -
2025-04-23 1 1 24.8 6 12 2 5 2 2 3 1 0 1 3 16 -
2025-04-20 1 1 33.98 3 9 2 5 3 4 3 2 1 0 0 11 -
2025-04-13 1 1 22.2 3 9 2 6 0 0 1 1 0 0 0 8 -
2025-04-11 - - - - - - - - - - - - - - - Rest
2025-04-09 - - - - - - - - - - - - - - - -
2025-04-06 1 1 29.4 10 13 3 4 1 2 3 2 0 0 0 24 -
2025-04-04 0 0 - - - - - - - 0 - - - - 0 Suspended
2025-04-02 1 1 27.78 9 16 3 8 0 0 2 0 0 0 1 21 -
2025-03-31 1 1 35.97 5 14 3 9 3 4 5 1 1 1 1 16 -
2025-03-30 1 1 11.43 3 7 2 3 0 0 1 1 1 1 0 8 -
2025-03-27 1 1 28.25 4 9 2 4 0 0 3 3 1 0 1 10 -
2025-03-25 1 1 28.93 3 9 2 7 2 2 0 2 2 0 2 10 -
2025-03-23 1 1 36.63 8 12 5 8 0 0 3 1 0 0 1 21 -
2025-03-21 1 1 34.02 4 11 1 7 2 2 1 0 3 0 3 11 -
2025-03-19 1 1 35.92 5 10 3 6 2 2 3 3 1 0 1 15 -
2025-03-17 1 1 40.45 8 19 5 11 4 4 6 5 2 1 0 25 -
2025-03-15 1 1 32.87 6 12 1 6 0 0 5 3 0 0 3 13 -
2025-03-14 1 1 27.7 5 13 2 3 0 0 2 3 0 0 0 12 -
2025-03-12 1 1 34.6 8 14 2 5 1 3 1 4 0 0 1 19 -
2025-03-10 1 1 37.1 7 21 3 9 0 0 4 1 1 0 2 17 -
2025-03-08 1 1 25.12 9 14 7 11 2 2 4 3 1 0 0 27 -
2025-03-06 1 1 36.25 6 9 1 4 1 2 4 1 0 0 1 14 -
2025-03-04 1 1 28.5 4 16 2 9 3 4 4 2 1 0 2 13 -
2025-03-03 - - - - - - - - - - - - - - - Knee contusion- right
2025-03-01 1 1 30.48 4 13 2 8 2 2 1 0 2 0 2 12 -
2025-02-26 1 1 29.33 7 13 5 8 0 0 4 1 1 0 0 19 -
2025-02-25 1 1 34.5 6 13 4 8 0 0 8 4 1 1 1 16 -
2025-02-22 1 1 33.12 4 11 1 6 0 0 9 5 1 0 0 9 -
2025-02-21 1 1 30.35 3 5 2 3 0 1 6 2 1 0 0 8 -
2025-02-13 1 1 21.03 2 6 2 3 1 2 0 1 0 0 2 7 -
2025-02-12 1 1 31.48 5 13 4 9 4 4 2 3 2 0 1 18 -
2025-02-09 1 1 37.15 5 16 2 7 7 9 7 2 0 0 1 19 -
2025-02-08 1 1 36.73 3 9 2 5 1 2 3 3 0 1 0 9 -
2025-02-06 1 1 33.7 6 13 3 7 0 0 3 1 0 1 0 15 -
2025-02-04 1 1 36.92 4 11 3 7 5 6 3 1 0 0 2 16 -
2025-02-03 1 1 39.87 4 12 1 3 2 2 6 1 2 0 1 11 -
2025-02-01 1 1 26.33 7 14 2 5 0 0 9 2 0 0 0 16 -
2025-01-30 1 1 30.47 9 17 3 7 1 1 2 0 0 0 2 22 -
2025-01-28 1 1 32.42 4 12 3 8 0 0 2 1 0 0 3 11 -
2025-01-27 1 1 40.27 13 23 10 15 0 1 3 0 1 0 1 36 -
2025-01-25 1 1 32.57 5 8 1 3 2 2 6 0 2 0 1 13 -
2025-01-22 1 1 32 1 3 0 1 2 2 0 1 1 0 0 4 -
2025-01-20 1 1 30.35 2 7 1 4 0 0 0 0 0 0 2 5 -
2025-01-18 1 1 36.67 9 18 2 6 2 3 6 3 1 1 0 22 -
2025-01-16 1 1 33.38 5 14 2 8 0 0 3 4 2 0 3 12 -
2025-01-15 1 1 26.2 2 5 2 4 0 0 1 0 2 0 1 6 -
2025-01-13 1 1 39.07 3 11 2 8 1 2 5 2 4 0 1 9 -
2025-01-09 1 1 34.62 2 15 1 8 0 0 5 4 1 0 0 5 -
2025-01-07 1 1 18.33 4 8 3 4 0 0 1 2 0 0 0 11 -
2025-01-05 1 1 32.67 2 8 1 4 0 0 5 3 0 0 0 5 -
2025-01-03 1 1 30.13 4 13 2 6 0 0 2 0 1 0 0 10 -
2025-01-01 1 1 39.8 6 15 3 8 4 4 6 1 1 0 0 19 -
2024-12-29 1 1 39.67 8 20 5 12 1 1 4 0 0 1 1 22 -
2024-12-27 - - - - - - - - - - - - - - - DNP
2024-12-26 - - - - - - - - - - - - - - - DNP
2024-12-23 - - - - - - - - - - - - - - - Ankle sprain- right
2024-12-22 1 1 37 6 12 2 7 13 14 6 2 3 0 6 27 -
2024-12-19 1 1 33.7 10 16 6 10 0 0 7 2 1 0 1 26 -
2024-12-14 1 1 33.18 5 17 4 13 0 0 5 2 0 0 0 14 -
2024-12-11 1 1 37.93 4 8 0 2 1 1 4 1 2 1 1 9 -
2024-12-08 1 1 37.63 7 15 4 8 1 1 7 5 1 2 1 19 -
2024-12-05 1 1 34.55 6 13 2 8 1 2 3 1 1 0 2 15 -
2024-12-03 1 1 23.82 3 6 2 3 0 0 3 0 0 0 3 8 -
2024-12-01 1 1 29.37 6 11 2 4 2 2 7 3 0 0 0 16 -
2024-11-27 1 1 36.3 0 11 0 8 0 0 1 4 0 2 2 0 -
2024-11-26 1 1 40.65 8 14 4 7 2 2 3 2 0 0 2 22 -
2024-11-23 1 1 31.43 5 11 1 3 2 2 5 1 1 0 0 13 -
2024-11-22 1 1 24.58 10 15 6 8 2 4 6 1 0 0 2 28 -
2024-11-20 1 1 21.58 1 10 0 7 2 2 1 3 0 1 1 4 -
2024-11-18 1 1 20.97 2 8 1 3 0 0 4 1 1 0 1 5 -
2024-11-17 1 1 27.83 7 13 1 3 0 1 3 3 2 0 1 15 -
2024-11-15 1 1 33.23 6 12 5 9 0 0 1 2 0 0 2 17 -
2024-11-13 1 1 30.18 5 9 4 6 1 2 5 2 0 0 1 15 -
2024-11-11 1 1 32.8 4 12 0 2 0 0 4 3 2 0 2 8 -
2024-11-10 1 1 33.72 6 15 2 8 0 0 2 1 1 0 0 14 -
2024-11-08 1 1 26.65 6 12 3 4 2 2 4 1 0 0 1 17 -
2024-11-06 1 1 24.57 4 9 1 3 1 1 2 0 1 0 0 10 -
2024-11-04 1 1 30.8 4 9 3 5 2 2 3 0 0 0 0 13 -
2024-11-02 1 1 27.3 3 9 1 4 0 0 5 2 1 0 2 7 -
2024-10-31 1 1 40.9 6 15 2 9 3 4 4 2 0 1 0 17 -
2024-10-28 1 1 36.88 2 9 1 4 2 2 7 0 0 0 0 7 -
2024-10-26 1 1 35.32 6 12 4 7 0 0 2 1 1 1 1 16 -
2024-10-25 1 1 31.2 5 12 2 6 6 6 4 0 2 0 0 18 -
2024-10-23 1 1 31.42 1 6 0 3 0 0 3 0 0 0 0 2 -