JAMAL MURRAY
#27 - G
21.8 ppg, 45.2 FG% in last 13 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-05-18 1 1 34.75 6 16 1 8 0 0 1 2 3 1 2 13 -
2025-05-15 1 1 42.33 9 19 2 6 5 6 8 7 0 1 5 25 -
2025-05-13 1 1 41.98 10 27 3 13 5 5 4 3 0 1 4 28 -
2025-05-11 1 1 41 5 15 2 5 5 6 4 5 1 0 4 17 -
2025-05-09 1 1 47.92 9 19 2 5 7 8 4 8 4 1 2 27 -
2025-05-07 1 1 31.37 4 9 3 5 3 4 4 1 0 1 2 14 -
2025-05-05 1 1 44.25 6 16 2 7 7 8 6 6 1 0 4 21 -
2025-05-03 1 1 41.52 7 15 0 3 2 3 5 2 0 1 4 16 -
2025-05-01 1 1 44.47 9 19 2 6 1 1 8 8 0 3 3 21 -
2025-04-29 1 1 40.03 17 26 8 14 1 1 5 7 3 1 1 43 -
2025-04-26 1 1 42.45 5 17 1 5 2 2 7 7 2 0 3 13 -
2025-04-24 1 1 36.3 8 15 1 4 6 6 0 4 1 0 3 23 -
2025-04-21 1 1 42.2 9 17 4 8 1 1 2 6 1 1 4 23 -
2025-04-19 1 1 47.92 7 20 3 7 4 5 9 7 1 0 3 21 -
2025-04-13 1 1 24.78 6 16 1 4 3 3 7 3 0 0 1 16 -
2025-04-11 1 1 31.63 5 12 1 4 4 5 5 7 0 0 4 15 -
2025-04-09 - - - - - - - - - - - - - - - Hamstring injury- right
2025-04-06 - - - - - - - - - - - - - - - Hamstring injury- right
2025-04-04 - - - - - - - - - - - - - - - Right hamstring
2025-04-02 - - - - - - - - - - - - - - - Right hamstring
2025-04-01 - - - - - - - - - - - - - - - Hamstring tightness- right
2025-03-28 - - - - - - - - - - - - - - - Right hamstring tightness
2025-03-26 1 1 36.73 6 15 1 7 4 5 4 6 0 1 0 17 -
2025-03-24 1 1 32.15 11 22 4 9 2 2 5 7 1 0 2 28 -
2025-03-23 1 1 38.17 15 28 4 6 5 6 4 7 0 0 1 39 -
2025-03-21 1 1 35.03 5 10 0 2 0 0 4 2 2 1 3 10 -
2025-03-19 - - - - - - - - - - - - - - - Ankle sprain- right
2025-03-17 - - - - - - - - - - - - - - - Ankle sprain- right
2025-03-15 1 1 36.55 9 16 3 8 3 3 6 7 4 0 3 24 -
2025-03-14 1 1 39.43 9 16 5 9 3 3 4 5 0 1 2 26 -
2025-03-12 1 1 35.37 4 15 1 5 3 3 5 8 1 0 0 12 -
2025-03-10 1 1 39.98 11 22 3 7 9 9 4 6 2 0 0 34 -
2025-03-09 1 1 42.13 6 17 1 5 4 4 2 4 1 0 1 17 -
2025-03-07 1 1 41.58 8 14 1 4 2 2 1 8 3 0 1 19 -
2025-03-05 1 1 38.3 4 10 2 6 14 15 4 8 0 1 0 24 -
2025-03-02 1 1 39.52 11 20 2 7 2 2 6 7 1 0 3 26 -
2025-02-28 1 1 34.95 10 22 5 9 6 7 3 4 2 1 2 31 -
2025-02-27 1 1 39.63 9 20 2 5 0 0 3 5 1 0 2 20 -
2025-02-24 1 1 33.25 6 12 4 4 0 0 1 6 1 0 3 16 -
2025-02-22 1 1 36.47 6 13 6 11 1 1 3 6 2 0 5 19 -
2025-02-20 1 1 34.6 12 18 7 10 3 4 1 4 0 2 2 34 -
2025-02-12 1 1 42.22 20 36 7 15 8 9 4 5 2 0 2 55 -
2025-02-10 1 1 28.93 7 10 1 2 2 3 2 8 2 0 1 17 -
2025-02-08 1 1 37.9 12 23 6 9 0 0 3 5 2 1 2 30 -
2025-02-06 - - - - - - - - - - - - - - - Knee inflammation- left
2025-02-05 1 1 35.67 5 7 0 2 0 0 2 6 0 0 1 10 -
2025-02-03 1 1 35.37 7 17 1 4 5 5 5 8 2 0 0 20 -
2025-02-01 1 1 33.15 8 16 1 6 3 3 1 5 0 0 3 20 -
2025-01-31 1 1 39.87 12 22 0 4 7 7 6 11 1 1 1 31 -
2025-01-29 1 1 37.12 13 25 3 7 4 5 5 6 1 1 3 33 -
2025-01-27 1 1 40.17 8 20 1 5 1 1 6 6 2 2 2 18 -
2025-01-25 1 1 34.53 10 16 3 5 2 2 2 5 0 0 2 25 -
2025-01-23 1 1 39.77 8 18 1 6 1 2 6 5 3 0 2 18 -
2025-01-21 1 1 32.67 2 7 0 3 5 5 6 7 0 0 3 9 -
2025-01-19 1 1 37.7 8 16 1 6 2 2 2 4 1 0 1 19 -
2025-01-17 1 1 37.47 12 24 2 7 4 4 7 8 3 1 0 30 -
2025-01-15 1 1 29.63 8 14 4 5 2 2 4 5 0 0 5 22 -
2025-01-14 1 1 36.98 18 26 5 9 4 4 2 6 2 0 5 45 -
2025-01-12 1 1 31.97 7 18 2 6 1 3 2 2 0 0 1 17 -
2025-01-10 1 1 16.15 2 5 1 2 2 2 0 3 1 0 3 7 -
2025-01-08 1 1 33.72 7 13 4 6 3 3 3 9 1 1 2 21 -
2025-01-07 1 1 39.2 8 17 1 5 2 2 4 4 2 0 1 19 -
2025-01-04 1 1 37.77 6 17 1 3 0 0 6 6 5 1 1 13 -
2025-01-03 1 1 36.55 6 17 2 5 0 0 4 7 0 0 2 14 -
2025-01-01 1 1 35.52 6 14 2 5 7 7 3 2 2 1 2 21 -
2024-12-30 1 1 37.23 7 17 2 6 4 4 4 10 2 1 3 20 -
2024-12-28 1 1 39.57 12 21 4 7 6 7 5 4 1 3 1 34 -
2024-12-27 1 1 40.38 10 20 3 6 4 4 3 11 2 0 4 27 -
2024-12-25 1 1 39.1 4 10 1 2 4 4 6 6 0 0 4 13 -
2024-12-23 - - - - - - - - - - - - - - - Ankle sprain- right
2024-12-22 1 1 41.28 9 19 2 9 7 8 8 4 3 1 6 27 -
2024-12-19 1 1 38.3 9 19 3 6 3 4 3 10 3 0 1 24 -
2024-12-16 1 1 38.08 11 26 4 8 2 2 2 6 0 1 1 28 -
2024-12-13 1 1 31.58 8 16 2 5 2 2 5 3 4 1 6 20 -
2024-12-08 - - - - - - - - - - - - - - - Hamstring injury- right
2024-12-07 - - - - - - - - - - - - - - - Hamstring injury- right
2024-12-05 1 1 41.62 7 16 1 3 4 5 4 6 1 0 1 19 -
2024-12-03 1 1 34.25 4 12 1 3 3 3 3 7 1 3 1 12 -
2024-12-01 1 1 37.72 7 12 2 4 2 2 0 7 1 0 3 18 -
2024-11-27 1 1 36.43 10 18 1 6 1 1 4 8 4 0 1 22 -
2024-11-25 1 1 30.93 6 13 1 5 7 9 4 7 1 0 0 20 -
2024-11-23 1 1 29.7 5 12 2 4 2 6 5 5 1 0 2 14 -
2024-11-22 1 1 39.23 4 16 4 11 2 2 5 11 0 3 3 14 -
2024-11-19 1 1 36 10 20 5 10 2 3 4 6 3 2 3 27 -
2024-11-17 1 1 37.08 6 15 1 6 0 0 6 7 3 2 6 13 -
2024-11-15 1 1 42.58 6 16 2 8 2 2 6 8 2 0 0 16 -
2024-11-10 1 1 38.12 7 17 2 6 2 5 1 6 0 0 2 18 -
2024-11-08 1 1 34.92 9 17 4 10 6 6 4 6 0 0 4 28 -
2024-11-06 - - - - - - - - - - - - - - - Concussion protocols
2024-11-04 - - - - - - - - - - - - - - - Concussion protocols
2024-11-02 - - - - - - - - - - - - - - - Concussion protocols
2024-11-01 1 1 22.27 2 7 0 3 2 2 2 3 1 0 0 6 -
2024-10-29 1 1 36.73 8 19 2 7 6 8 3 3 0 0 1 24 -
2024-10-28 1 1 39.72 6 20 0 2 5 5 9 7 1 0 0 17 -
2024-10-26 1 1 36.85 7 14 3 6 5 5 2 5 2 0 2 22 -
2024-10-24 1 1 38.45 4 13 2 5 2 2 6 4 2 0 3 12 -