Tuesday, August 05, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Brewers | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 8 | 0 |
Atlanta Braves | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
Milwaukee Brewers
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Durbin (3B) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .262 | .715 |
|
2 | W.Contreras (DH) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .254 | .723 |
|
3 | C.Yelich (LF) | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .260 | .787 |
|
4 | A.Vaughn (1B) | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .240 | .699 |
|
5 | I.Collins (RF) | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .285 | .812 |
|
6 | B.Turang (2B) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .276 | .724 |
|
7 | B.Perkins (CF) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .784 |
|
8 | D.Jansen (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .199 | .684 |
|
9 | J.Ortiz (SS) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .220 | .591 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
F.Peralta (W,13-5) | 5.0 | 4 | 1 | 1 | 3 | 7 | 1 | 108-63 | 22 | 3.03 |
|
N.Mears | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 21-12 | 6 | 2.74 |
|
A.Ashby | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 38-18 | 10 | 2.02 |
|
G.Anderson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19-12 | 5 | 3.23 |
|
Did not play | Situation |
---|---|
J.Bauers (1B) | Shoulder inflammation - left |
J.Chourio (OF) | Hamstring injury - right |
S.Frelick (OF) | Knee injury |
R.Gasser (P) | Tommy John surgery |
D.Hall (P) | Did not play |
L.Henderson (P) | Did not play |
R.Hoskins (1B) | Thumb sprain - left |
J.Koenig (P) | Did not play |
B.Lockridge (OF) | Did not play |
E.McGee (P) | Did not play |
T.Megill (P) | Did not play |
S.Miller (P) | Forearm strain - right |
J.Misiorowski (P) | Tibia contusion - left |
G.Mitchell (OF) | Oblique strain - left |
A.Monasterio (IF) | Did not play |
J.Montgomery (P) | Tommy John surgery |
Q.Priester (P) | Did not play |
J.Quintana (P) | Did not play |
A.Seigler (IF) | Did not play |
C.Thomas (P) | Elbow injury - left |
A.Uribe (P) | Did not play |
B.Woodruff (P) | Did not play |
R.Zastryzny (P) | Rib injury |
Atlanta Braves
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Profar (LF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .237 | .717 |
|
2 | M.Olson (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .259 | .809 |
|
3 | D.Baldwin (DH) | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .282 | .813 |
|
4 | S.Murphy (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .220 | .784 |
|
5 | M.Harris II (CF) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .236 | .629 |
|
6 | O.Albies (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .224 | .628 |
|
7 | E.White (RF) | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .254 | .715 |
|
8 | N.Alvarez Jr. (3B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .222 | .560 |
|
M.Ozuna (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .762 |
|
|
L.Williams (PR-SS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .335 |
|
|
9 | N.Allen (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .549 |
|
Did not play | Situation |
---|---|
R.Acuna Jr. (RF) | Achilles injury - right |
A.Bummer (P) | Did not play |
C.Carrasco (P) | Did not play |
D.Dodd (P) | Did not play |
B.Elder (P) | Did not play |
E.Fedde (P) | Did not play |
D.Hernandez (P) | Did not play |
G.Holmes (P) | Elbow inflammation - right |
R.Iglesias (P) | Did not play |
J.Jimenez (P) | Knee surgery - left |
P.Johnson (P) | Did not play |
D.Lee (P) | Did not play |
S.Leon (C) | Did not play |
R.Lopez (P) | Shoulder inflammation - right |
J.Ornelas (IF) | Did not play |
A.Riley (3B) | Lower abdominal muscle strain |
C.Sale (P) | Rib fracture - left |
S.Schwellenbach (P) | Elbow fracture - right |
A.Smith-Shawver (P) | Elbow strain - right |
S.Strider (P) | Did not play |