Date | Player | Last Season Stats | Experience | Age | Old Team | New Team | Notes |
---|---|---|---|---|---|---|---|
02-09-2025 | Jayvien Sandridge (P) | Minor League | 0 | 26 | SD | NYY | Minor League contract |
02-09-2025 | Brandon Drury (IF) | .274, 4 HR, 14 RBI in 84 AB. | 8 | 32 | LAA | CWS | Minor League contract |
02-08-2025 | Yorsua Balanta (P) | - | 0 | 19 | DET | Minor League contract | |
02-08-2025 | Gavin Sheets (DH/1B) | .250, 11 HR, 34 RBI in 160 AB. | 2 | 29 | CWS | SD | Minor League contract |
02-08-2025 | Nick Anderson (P) | 0-1, 1 Sv,1 K, 4.50, in 6 IP. | 3 | 34 | BAL | STL | Minor League contract |
02-08-2025 | Tim Hill (P) | 6-6, 1 Sv,56 K, 3.62, in 59.2 IP. | 5 | 35 | NYY | NYY | one-year |
02-08-2025 | Connor Joe (OF/1B) | .285, 8 HR, 35 RBI in 179 AB. | 3 | 32 | PIT | SD | one-year |
02-08-2025 | Dylan Covey (P) | - | 4 | 33 | NYM | ATL | Minor League contract |
02-07-2025 | Roansy Contreras (P) | 0-0, 4 K, 0.00, in 3 IP. | 2 | 25 | NYY | BAL | Released |
02-07-2025 | Brandon Eisert (P) | Minor League | 0 | 27 | TB | CWS | Released |
02-07-2025 | Danny Coulombe (P) | 3-2, 33 K, 3.67, in 34.1 IP. | 8 | 35 | BAL | MIN | one-year |
02-07-2025 | Thomas Hatch (P) | 0-1, 8 K, 6.75, in 9.1 IP. | 3 | 30 | KC | Minor League contract | |
02-07-2025 | Nicky Lopez (IF) | .300, 2 HR, 43 RBI in 497 AB. | 4 | 30 | CWS | CHC | Minor League contract |
02-07-2025 | Brandon Hughes (P) | Minor League | 1 | 29 | AZ | CHC | Minor League contract |
02-07-2025 | Harrison Bader (OF) | .267, 16 HR, 50 RBI in 367 AB. | 6 | 31 | NYM | MIN | one-year |
02-07-2025 | Jack Flaherty (P) | 9-2, 85 K, 3.22, in 78.1 IP. | 6 | 29 | LAD | DET | two-year |
02-06-2025 | Michael Helman (OF/IF) | Minor League | 0 | 29 | MIN | STL |
Traded
The St. Louis Cardinals acquired outfielder/infielder Michael Helman from the Minnesota Twins for cash.
|
02-06-2025 | Rob Brantly (C) | .150, 0 HR, 0 RBI in 20 AB. | 8 | 35 | TB | MIA | Minor League contract |
02-06-2025 | Ben Gamel (OF) | .247, 8 HR, 26 RBI in 340 AB. | 7 | 33 | HOU | HOU | one-year |
02-06-2025 | Osleivis Basabe (IF/OF) | Minor League | 0 | 24 | TB | SF |
Traded
The San Francisco Giants acquired infielder Osleivis Basabe from the Tampa Bay Rays for cash.
|
02-06-2025 | Albert Abreu (P) | 2-0, 1 Sv,35 K, 5.15, in 36.2 IP. | 3 | 29 | CIN | Minor League contract | |
02-05-2025 | Tyler LaPorte (P) | - | 0 | 28 | ATL | Minor League contract | |
02-05-2025 | Carlos Carrasco (P) | 1-5, 50 K, 6.04, in 53.2 IP. | 13 | 38 | CLE | NYY | Minor League contract |
02-05-2025 | Terrin Vavra (IF/OF) | Minor League | 1 | 28 | BAL | BAL | Minor League contract |
02-05-2025 | Braden Shewmake (IF) | Minor League | 0 | 27 | KC | NYY | Released |
02-05-2025 | Josh Hejka (P) | Minor League | 0 | 28 | NYM | PHI |
Traded
The Philadelphia Phillies acquired pitcher Josh Hejka from the New York Mets for cash.
|
02-05-2025 | Miguel Molina (P) | - | 0 | 17 | DET | Minor League contract | |
02-05-2025 | Abraham Gomez (P) | - | 0 | 18 | DET | Minor League contract | |
02-04-2025 | Ryan Brasier (P) | 1-1, 9 K, 1.50, in 12 IP. | 6 | 37 | LAD | CHC |
Traded
The Chicago Cubs acquired pitcher Ryan Brasier from the Los Angeles Dodgers for a player to be named later.
|
02-04-2025 | Ramon Laureano (OF) | .246, 14 HR, 39 RBI in 341 AB. | 5 | 30 | ATL | BAL | one-year |
02-04-2025 | Yolmer Sanchez (IF) | Minor League | 8 | 32 | NYM | LAA | Minor League contract |
02-04-2025 | Ryder Ryan (P) | Minor League | 0 | 30 | PIT | PIT | Minor League contract |
02-04-2025 | Miguel Pantoja (P) | - | 0 | 17 | TOR | Minor League contract | |
02-04-2025 | A.J. Puckett (P) | Minor League | 0 | 30 | CHC | Minor League contract | |
02-04-2025 | Carlos Garcia (C) | - | 0 | 18 | TOR | Minor League contract | |
02-04-2025 | Tim Anderson (IF) | .309, 17 HR, 61 RBI in 527 AB. | 7 | 31 | MIA | LAA | Minor League contract |
02-04-2025 | Max Scherzer (P) | 15-4, 236 K, 2.46, in 179.1 IP. | 15 | 40 | TEX | TOR | one-year |
02-04-2025 | Ian Gibaut (P) | 0-0, 4 K, 2.70, in 6.2 IP. | 4 | 31 | CIN | CIN | Minor League contract |
02-04-2025 | Joe La Sorsa (P) | Minor League | 0 | 27 | WSH | CIN | Minor League contract |
02-04-2025 | Sam Haggerty (OF/IF) | .186, 2 HR, 5 RBI in 86 AB. | 4 | 31 | SEA | TEX | Minor League contract |
02-04-2025 | Joey Lucchesi (P) | 1-4, 41 K, 4.46, in 38.1 IP. | 4 | 32 | NYM | SF | Minor League contract |
02-04-2025 | Wade Miley (P) | 12-7, 125 K, 3.37, in 163 IP. | 12 | 38 | MIL | CIN | Minor League contract |
02-04-2025 | Randal Grichuk (DH/OF) | .241, 22 HR, 81 RBI in 511 AB. | 9 | 33 | AZ | AZ | one-year |
02-04-2025 | Nick Ahmed (IF) | .221, 5 HR, 38 RBI in 434 AB. | 9 | 35 | SD | TEX | Minor League contract |
02-03-2025 | Alex Faedo (P) | - | 1 | 29 | DET | TB |
Traded
The Tampa Bay Rays acquired pitcher Alex Faedo from the Detroit Tigers for catcher Enderson Delgado.
|
02-03-2025 | Tim Mayza (P) | 5-2, 1 Sv,57 K, 3.40, in 53 IP. | 5 | 33 | NYY | PIT | one-year |
02-03-2025 | Jacob Amaya (IF) | Minor League | 0 | 26 | BAL | CWS | Released |
02-03-2025 | Enderson Delgado (C) | - | 0 | 20 | TB | DET |
Traded
The Tampa Bay Rays acquired pitcher Alex Faedo from the Detroit Tigers for catcher Enderson Delgado.
|
02-03-2025 | Jorge Polanco (DH/IF) | .269, 33 HR, 98 RBI in 588 AB. | 9 | 31 | SEA | SEA | one-year |
02-03-2025 | Casey Legumina (P) | Minor League | 0 | 27 | CIN | SEA |
Traded
The Seattle Mariners acquired pitcher Casey Legumina from the Cincinnati Reds for cash.
|