Date | Player | Last Season Stats | Experience | Age | Old Team | New Team | Notes |
---|---|---|---|---|---|---|---|
01-16-2025 | Jorge Alfaro (C) | .244, 4 HR, 30 RBI in 295 AB. | 7 | 32 | CHC | MIL | Minor League contract |
01-16-2025 | Chasen Shreve (P) | 3-3, 45 K, 3.20, in 56.1 IP. | 9 | 34 | COL | ATL | Minor League contract |
01-16-2025 | Martin Maldonado (C) | .172, 12 HR, 36 RBI in 373 AB. | 12 | 38 | CWS | SD | Minor League contract |
01-16-2025 | Forrest Wall (OF) | Minor League | 0 | 29 | BAL | SD | Minor League contract |
01-16-2025 | Ryan Fitzgerald (IF) | Minor League | 0 | 30 | KC | MIN | Minor League contract |
01-15-2025 | Michael Arias (P) | - | 0 | 23 | CHC | NYY |
Traded
The New York Yankees acquired pitcher Michael Arias from the Chicago Cubs for cash.
|
01-15-2025 | Robert Stock (P) | 0-2, 9 K, 8.00, in 9 IP. | 4 | 35 | BOS | Minor League contract | |
01-15-2025 | Nick Raquet (P) | - | 0 | 29 | STL | STL | Minor League contract |
01-15-2025 | Juan Jordan (P) | - | 0 | 0 | LAA | LAA | Minor League contract |
01-15-2025 | Dany Jimenez (P) | Minor League | 2 | 31 | OAK | ATL | Minor League contract |
01-15-2025 | Blake Sabol (C) | Minor League | 0 | 27 | SF | BOS |
Traded
The Boston Red Sox acquired catcher Blake Sabol from the San Francisco Giants for international bonus pool money.
|
01-15-2025 | Blake Hunt (C) | Minor League | 0 | 26 | BAL | SEA |
Traded
The Seattle Mariners acquired catcher Blake Hunt from the Baltimore Orioles for cash.
|
01-15-2025 | William Kempner (P) | - | 0 | 23 | SF | MIA |
Traded
The Miami Marlins acquired pitcher William Kempner from the San Francisco Giants for international bonus pool money.
|
01-15-2025 | Ryan Borucki (P) | 3-1, 21 K, 4.94, in 23.2 IP. | 5 | 31 | PIT | PIT | Minor League contract |
01-14-2025 | Miles Mastrobuoni (OF/IF) | Minor League | 1 | 29 | CHC | SEA |
Traded
The Seattle Mariners acquired infielder Miles Mastrobuoni from the Chicago Cubs for cash.
|
01-14-2025 | Victor Gonzalez (P) | 3-1, 1 Sv,33 K, 3.57, in 35.1 IP. | 2 | 29 | NYY | LAA | Minor League contract |
01-13-2025 | Donovan Solano (IF) | .280, 7 HR, 31 RBI in 307 AB. | 9 | 37 | SD | SEA | one-year |
01-13-2025 | Andrew Kittredge (P) | 9-3, 8 Sv,77 K, 1.88, in 71.2 IP. | 6 | 35 | STL | BAL | one-year |
01-13-2025 | Colin Rea (P) | 0-0, 5 K, 7.50, in 6 IP. | 4 | 34 | MIL | CHC | one-year |
01-13-2025 | Austin Wynns (C) | .185, 4 HR, 14 RBI in 130 AB. | 4 | 34 | CIN | CIN | Minor League contract |
01-12-2025 | Garrett Cooper (1B) | .284, 9 HR, 33 RBI in 215 AB. | 6 | 34 | BAL | ATL | Minor League contract |
01-12-2025 | Dominic Smith (1B) | .244, 11 HR, 58 RBI in 446 AB. | 6 | 30 | CIN | NYY | Minor League contract |
01-11-2025 | Jorge Lopez (P) | 3-14, 112 K, 6.07, in 121.2 IP. | 7 | 32 | CHC | WSH | one-year |
01-11-2025 | Justin Verlander (P) | Injured | 17 | 42 | HOU | SF | one-year |
01-11-2025 | Enny Romero (P) | - | 5 | 34 | SF | Minor League contract | |
01-10-2025 | Joey Krehbiel (P) | 0-0, 7 K, 4.32, in 8.1 IP. | 3 | 32 | SEA | TB | Minor League contract |
01-10-2025 | Jeff Hoffman (P) | 3-5, 79 K, 4.56, in 73 IP. | 7 | 32 | PHI | TOR | three-year |
01-10-2025 | Caleb Ferguson (P) | - | 4 | 28 | HOU | PIT | one-year |
01-10-2025 | Jorge Juan (P) | Minor League | 0 | 26 | ATL | ATL | Minor League contract |
01-09-2025 | Jose Vasquez (P) | - | 0 | 20 | MIN | LAD |
Traded
The Minnesota Twins acquired catcher Diego Cartaya from the Los Angeles Dodgers for pitcher Jose Vasquez.
|
01-09-2025 | Adbert Alzolay (P) | 5-13, 1 Sv,128 K, 4.58, in 125.2 IP. | 4 | 30 | CHC | NYM | Minor League contract |
01-09-2025 | Diego Cartaya (C) | Minor League | 0 | 23 | LAD | MIN |
Traded
The Minnesota Twins acquired catcher Diego Cartaya from the Los Angeles Dodgers for pitcher Jose Vasquez.
|
01-09-2025 | Thairo Estrada (IF/OF) | .273, 7 HR, 22 RBI in 121 AB. | 4 | 29 | SF | COL | one-year |
01-08-2025 | Jake Woodford (P) | 3-4, 50 K, 3.99, in 67.2 IP. | 3 | 28 | PIT | COL | Minor League contract |
01-08-2025 | Matthew Linskey (P) | - | 0 | 23 | AZ | HOU |
Traded
The Arizona Diamondbacks acquired infielder Grae Kessinger from the Houston Astros for pitcher Matthew Linskey.
|
01-08-2025 | Grae Kessinger (IF) | Minor League | 0 | 27 | HOU | AZ |
Traded
The Arizona Diamondbacks acquired infielder Grae Kessinger from the Houston Astros for pitcher Matthew Linskey.
|
01-08-2025 | Michael Lorenzen (P) | 1-2, 4 Sv,21 K, 5.59, in 29 IP. | 8 | 33 | KC | KC | one-year |
01-08-2025 | Amed Rosario (IF/OF) | .282, 11 HR, 57 RBI in 550 AB. | 6 | 29 | CIN | WSH | one-year |
01-08-2025 | Josh Rojas (IF) | .264, 11 HR, 44 RBI in 484 AB. | 4 | 30 | SEA | CWS | one-year |
01-07-2025 | Bobby Dalbec (IF/OF) | .240, 25 HR, 78 RBI in 417 AB. | 3 | 29 | BOS | CWS | Minor League contract |
01-07-2025 | Mike Sirota (OF) | - | 0 | 22 | CIN | LAD |
Traded
The Cincinnati Reds acquired infielder/outfielder Gavin Lux from the Los Angeles Dodgers for outfielder Mike Sirota and a competitive balance round A draft pick in 2025.
|
01-07-2025 | Gavin Lux (DH/OF) | .242, 7 HR, 46 RBI in 335 AB. | 4 | 27 | LAD | CIN |
Traded
The Cincinnati Reds acquired infielder/outfielder Gavin Lux from the Los Angeles Dodgers for outfielder Mike Sirota and a competitive balance round A draft pick in 2025.
|
01-06-2025 | Chris Martin (P) | 2-4, 1 Sv,33 K, 3.95, in 43.1 IP. | 7 | 39 | BOS | TEX | one-year |
01-06-2025 | Eddy Alvarez (IF/OF) | .188, 1 HR, 6 RBI in 64 AB. | 3 | 35 | NYM | ATL | Minor League contract |
01-06-2025 | Bryce Johnson (OF) | Minor League | 1 | 29 | SD | PIT | Minor League contract |
01-06-2025 | Ben Heller (P) | - | 4 | 33 | PIT | CHC | Minor League contract |
01-06-2025 | Nick Vespi (P) | Minor League | 1 | 29 | BAL | PHI | Minor League contract |
01-06-2025 | Dietrich Enns (P) | 2-0, 2 Sv,25 K, 2.82, in 22.1 IP. | 2 | 34 | DET | Minor League contract | |
01-06-2025 | Burch Smith (P) | 1-1, 28 K, 5.40, in 43.1 IP. | 5 | 35 | BAL | PIT | Minor League contract |
01-06-2025 | Matt Sauer (P) | Minor League | 0 | 26 | NYY | LAD | Minor League contract |