Date | Player | Last Season Stats | Experience | Age | Old Team | New Team | Notes |
---|---|---|---|---|---|---|---|
02-03-2025 | Ha-seong Kim (IF) | .202, 8 HR, 34 RBI in 267 AB. | 2 | 29 | SD | TB | two-year |
02-03-2025 | Jorge Polanco (DH/IF) | .269, 33 HR, 98 RBI in 588 AB. | 9 | 31 | SEA | SEA | one-year |
02-03-2025 | Tyler Jay (P) | - | 0 | 31 | SEA | MIL | Minor League contract |
01-31-2025 | Ildemaro Vargas (IF/OF) | .156, 0 HR, 7 RBI in 77 AB. | 6 | 33 | WSH | AZ | Minor League contract |
01-31-2025 | Luis Vazquez (IF) | Minor League | 0 | 25 | CHC | BAL |
Traded
The Baltimore Orioles acquired infielder Luis Vazquez from the Chicago Cubs for cash.
|
01-31-2025 | Nick Madrigal (IF) | .305, 2 HR, 21 RBI in 200 AB. | 3 | 28 | CHC | NYM | one-year |
01-31-2025 | Garrett Hampson (OF/IF) | .234, 11 HR, 33 RBI in 453 AB. | 5 | 30 | KC | AZ | Minor League contract |
01-31-2025 | Carlos Estevez (P) | 3-5, 11 Sv,60 K, 4.38, in 61.2 IP. | 6 | 32 | PHI | KC | two-year |
01-31-2025 | Jake Gilbert (P) | Minor League | 0 | 28 | CIN | Released | |
01-31-2025 | Jose Castillo (P) | - | 3 | 29 | AZ | AZ | Minor League contract |
01-30-2025 | Jonathan Hernandez (P) | - | 3 | 28 | SEA | TB | Minor League contract |
01-30-2025 | Shintaro Fujinami (P) | - | 0 | 31 | NYM | SEA | Minor League contract |
01-30-2025 | Luis F. Castillo (P) | Minor League | 1 | 30 | SEA | Minor League contract | |
01-30-2025 | Ryne Stanek (P) | 3-5, 2 Sv,83 K, 3.42, in 68.1 IP. | 6 | 33 | NYM | NYM | one-year |
01-30-2025 | Austin Hays (OF/DH) | .256, 22 HR, 71 RBI in 488 AB. | 5 | 29 | PHI | CIN | one-year |
01-30-2025 | Jhonny Pereda (C) | Minor League | 0 | 29 | MIA | OAK |
Traded
The Oakland Athletics acquired catcher Jhonny Pereda from the Miami Marlins for cash.
|
01-30-2025 | Elias Diaz (C) | .246, 18 HR, 44 RBI in 338 AB. | 8 | 34 | SD | SD | one-year |
01-30-2025 | Kirby Yates (P) | Injured | 8 | 38 | TEX | LAD | one-year |
01-30-2025 | Pedro Avila (P) | 0-1, 5 K, 2.25, in 4 IP. | 3 | 28 | CLE | Minor League free agent | |
01-30-2025 | Elvis Alvarado (P) | Minor League | 0 | 26 | PIT | OAK | Released |
01-29-2025 | Wander Suero (P) | 2-3, 44 K, 6.33, in 42.2 IP. | 4 | 33 | HOU | ATL | Minor League contract |
01-29-2025 | Tommy Kahnle (P) | - | 8 | 35 | NYY | DET | one-year |
01-29-2025 | Taylor Rogers (P) | 2-4, 9 Sv,59 K, 3.35, in 40.1 IP. | 7 | 34 | SF | CIN |
Traded
The Cincinnati Reds acquired pitcher Taylor Rogers from the San Francisco Giants for pitcher Braxton Roxby.
|
01-29-2025 | Braxton Roxby (P) | Minor League | 0 | 26 | CIN | SF |
Traded
The Cincinnati Reds acquired pitcher Taylor Rogers from the San Francisco Giants for pitcher Braxton Roxby.
|
01-29-2025 | Connor Gillispie (P) | Minor League | 0 | 27 | ATL | MIA | Released |
01-29-2025 | Adam Kloffenstein (P) | Minor League | 0 | 24 | STL | TOR | Minor League contract |
01-29-2025 | Brad Keller (P) | 8-12, 120 K, 5.39, in 133.2 IP. | 5 | 29 | BOS | CHC | Minor League contract |
01-28-2025 | Julio Rodriguez (C) | Minor League | 0 | 28 | DET | SEA | Minor League contract |
01-28-2025 | Jesus Liranzo (P) | Minor League | 0 | 30 | NYY | MIL | Minor League contract |
01-28-2025 | Yohel Pozo (C) | .284, 1 HR, 9 RBI in 74 AB. | 1 | 28 | ATL | STL | Minor League contract |
01-28-2025 | Josh Winder (P) | Minor League | 1 | 28 | MIN | AZ | Minor League contract |
01-28-2025 | Adam Frazier (OF/IF) | .305, 5 HR, 43 RBI in 577 AB. | 7 | 33 | KC | PIT | one-year |
01-28-2025 | Jon Berti (IF/OF) | .210, 4 HR, 19 RBI in 233 AB. | 5 | 35 | NYY | CHC | one-year |
01-28-2025 | Chris Rodriguez (P) | 2-1, 29 K, 3.64, in 29.2 IP. | 1 | 26 | AZ | CWS | Minor League contract |
01-28-2025 | Abraham Toro (IF) | .239, 11 HR, 46 RBI in 335 AB. | 4 | 28 | OAK | BOS | Minor League contract |
01-28-2025 | Juan Bello (P) | - | 0 | 21 | CHC | HOU |
Traded
The Chicago Cubs acquired pitcher Ryan Pressly from the Houston Astros for pitcher Juan Bello.
|
01-28-2025 | Ryan Pressly (P) | 5-3, 26 Sv,81 K, 2.25, in 64 IP. | 10 | 36 | HOU | CHC |
Traded
The Chicago Cubs acquired pitcher Ryan Pressly from the Houston Astros for pitcher Juan Bello.
|
01-27-2025 | Jake Lamb (IF/OF) | .194, 7 HR, 19 RBI in 144 AB. | 9 | 34 | PIT | SF | Minor League contract |
01-27-2025 | Cole Percival (P) | Minor League | 0 | 26 | AZ | NYY | Minor League contract |
01-27-2025 | Dylan Carlson (OF) | .266, 18 HR, 65 RBI in 542 AB. | 3 | 26 | TB | BAL | one-year |
01-27-2025 | Jesse Chavez (P) | 3-2, 36 K, 2.14, in 33.2 IP. | 15 | 41 | ATL | TEX | Minor League contract |
01-25-2025 | Jaylin Pinder (IF) | - | 0 | 17 | TEX | Minor League contract | |
01-24-2025 | Shinnosuke Ogasawara (P) | - | 0 | 27 | WSH | two-year | |
01-24-2025 | Mani Cedeno (IF) | - | 0 | 0 | NYY | Minor League contract | |
01-24-2025 | Ron Marinaccio (P) | Minor League | 1 | 29 | CWS | SD |
Traded
The San Diego Padres acquired pitcher Ron Marinaccio from the Chicago White Sox for cash.
|
01-24-2025 | Keston Hiura (IF) | .168, 4 HR, 19 RBI in 173 AB. | 4 | 28 | LAA | COL | Minor League contract |
01-24-2025 | Omar Narvaez (C) | .266, 11 HR, 49 RBI in 391 AB. | 7 | 33 | HOU | CWS | Minor League contract |
01-24-2025 | Chris Okey (C) | Minor League | 1 | 30 | LAD | LAD | Minor League contract |
01-24-2025 | Juan Torres (IF) | - | 0 | 0 | NYY | Minor League contract | |
01-24-2025 | Eliezer Adames (OF) | - | 0 | 0 | NYY | Minor League contract |