Date | Player | Last Season Stats | Experience | Age | Old Team | New Team | Notes |
---|---|---|---|---|---|---|---|
01-24-2025 | Ron Marinaccio (P) | Minor League | 1 | 29 | CWS | SD |
Traded
The San Diego Padres acquired pitcher Ron Marinaccio from the Chicago White Sox for cash.
|
01-24-2025 | Shinnosuke Ogasawara (P) | - | 0 | 27 | WSH | two-year | |
01-24-2025 | Omar Narvaez (C) | .266, 11 HR, 49 RBI in 391 AB. | 7 | 33 | HOU | CWS | Minor League contract |
01-24-2025 | Juan Torres (IF) | - | 0 | 0 | NYY | Minor League contract | |
01-24-2025 | Ruben Castillo (OF) | - | 0 | 0 | NYY | Minor League contract | |
01-24-2025 | Isaias Castillo (OF) | - | 0 | 0 | NYY | Minor League contract | |
01-24-2025 | Eddinson Charles (OF) | - | 0 | 0 | NYY | Minor League contract | |
01-23-2025 | Tanner Scott (P) | 5-4, 70 K, 5.17, in 54 IP. | 6 | 30 | SD | LAD | four-year |
01-23-2025 | A.J. Minter (P) | 3-6, 57 K, 3.78, in 52.1 IP. | 6 | 31 | ATL | NYM | two-year |
01-23-2025 | Allan Winans (P) | Minor League | 0 | 29 | ATL | NYY | Released |
01-23-2025 | Jurickson Profar (OF) | .227, 4 HR, 33 RBI in 353 AB. | 9 | 32 | SD | ATL | three-year |
01-22-2025 | Riley Pint (P) | Minor League | 0 | 27 | COL | CLE | Minor League contract |
01-22-2025 | Roki Sasaki (P) | - | 0 | 23 | LAD | Minor League contract | |
01-22-2025 | Christian Bethancourt (C) | Minor League | 6 | 33 | CHC | TOR | Minor League contract |
01-22-2025 | Richard Lovelady (P) | 2-0, 1 Sv,23 K, 3.48, in 20.2 IP. | 3 | 29 | TB | TOR | Minor League contract |
01-22-2025 | Paul Sewald (P) | 10-3, 11 Sv,104 K, 3.06, in 64.2 IP. | 6 | 35 | AZ | CLE | one-year |
01-21-2025 | Will Klein (P) | Minor League | 0 | 25 | OAK | SEA |
Traded
The Seattle Mariners acquired pitcher Will Klein from the Oakland Athletics for international bonus pool money.
|
01-21-2025 | Daniel Vellojin (C) | Minor League | 0 | 25 | CIN | TB | Minor League contract |
01-21-2025 | Chad Wallach (C) | .200, 0 HR, 6 RBI in 60 AB. | 6 | 33 | LAA | TEX | Minor League contract |
01-21-2025 | Martin Perez (P) | 7-8, 97 K, 4.74, in 114 IP. | 11 | 34 | SD | CWS | one-year |
01-21-2025 | Camden Sanders (OF) | - | 0 | 20 | PIT | Minor League contract | |
01-21-2025 | Cody Thomas (OF) | Minor League | 1 | 30 | TEX | Minor League contract | |
01-21-2025 | Po-Chun Lin (P/IF) | - | 0 | 18 | SEA | Minor League contract | |
01-21-2025 | Anthony Misiewicz (P) | 5-5, 53 K, 4.61, in 54.2 IP. | 3 | 30 | NYY | MIN | Minor League contract |
01-21-2025 | Gabe Davis (P) | - | 0 | 21 | LAA | Minor League contract | |
01-20-2025 | Anthony Santander (OF/DH) | .241, 18 HR, 50 RBI in 406 AB. | 6 | 30 | BAL | TOR | five-year |
01-19-2025 | Reese McGuire (C) | .253, 1 HR, 10 RBI in 198 AB. | 5 | 30 | BOS | CHC | Minor League contract |
01-19-2025 | Trevor Richards (P) | 7-2, 1 Sv,78 K, 3.50, in 64.1 IP. | 5 | 32 | MIN | CHC | Minor League contract |
01-18-2025 | Kevin Plawecki (C) | .287, 3 HR, 15 RBI in 157 AB. | 8 | 34 | SD | Retired | |
01-18-2025 | Myles Straw (OF) | .271, 4 HR, 48 RBI in 564 AB. | 5 | 30 | CLE | TOR |
Traded
The Toronto Blue Jays acquired outfielder Myles Straw, international bonus pool money and cash from the Cleveland Guardians for a player to be named later or cash considerations.
|
01-18-2025 | Harold Castro (IF/OF) | .283, 3 HR, 37 RBI in 315 AB. | 5 | 31 | KC | Minor League contract | |
01-17-2025 | Jackson Dannelley (P) | - | 0 | 23 | ATL | Minor League contract | |
01-17-2025 | Dylan Campbell (OF) | - | 0 | 22 | LAD | PHI |
Traded
The Philadelphia Phillies acquired outfielder Dylan Campbell from the Los Angeles Dodgers for future considerations.
|
01-17-2025 | Arnaldo Lantigua (OF) | - | 0 | 19 | LAD | CIN |
Traded
The Cincinnati Reds acquired outfielder Arnaldo Lantigua from the Los Angeles Dodgers for future considerations.
|
01-17-2025 | Chase Shugart (P) | Minor League | 0 | 28 | BOS | PIT |
Traded
The Pittsburgh Pirates acquired pitcher Chase Shugart from the Boston Red Sox for pitcher Matt McShane.
|
01-17-2025 | Matt McShane (P) | - | 0 | 0 | PIT | BOS |
Traded
The Pittsburgh Pirates acquired pitcher Chase Shugart from the Boston Red Sox for pitcher Matt McShane.
|
01-17-2025 | Kenny Serwa (P) | - | 0 | 27 | DET | Minor League contract | |
01-17-2025 | Nick Martini (OF) | .270, 0 HR, 4 RBI in 37 AB. | 3 | 34 | CIN | COL | Minor League contract |
01-17-2025 | Jesse Winker (DH/OF) | .305, 24 HR, 71 RBI in 423 AB. | 6 | 31 | NYM | NYM | one-year |
01-17-2025 | J.B. Wendelken (P) | 4-3, 2 Sv,39 K, 4.33, in 43.2 IP. | 6 | 32 | SD | Minor League contract | |
01-17-2025 | Koyo Aoyagi (P) | - | 0 | 31 | PHI | Minor League contract | |
01-17-2025 | Sean Newcomb (P) | 2-0, 1 Sv,43 K, 4.73, in 32.1 IP. | 6 | 32 | OAK | BOS | Minor League contract |
01-17-2025 | Jose Leclerc (P) | - | 6 | 31 | TEX | OAK | one-year |
01-17-2025 | Alex Young (P) | 2-6, 43 K, 6.58, in 52 IP. | 4 | 31 | NYM | CIN | Minor League contract |
01-17-2025 | Michael Cervantes (IF) | - | 0 | 24 | SD | Minor League contract | |
01-17-2025 | Andrew Knizner (C) | .174, 1 HR, 9 RBI in 161 AB. | 4 | 30 | AZ | WSH | Minor League contract |
01-17-2025 | Janser Lara (P) | - | 0 | 28 | KC | TEX | Minor League contract |
01-17-2025 | Elvin Rodriguez (P) | Minor League | 1 | 27 | MIL | one-year | |
01-17-2025 | Niko Goodrum (IF/OF) | .214, 9 HR, 33 RBI in 290 AB. | 6 | 33 | BAL | SD | Minor League contract |
01-16-2025 | Sebastian De Los Santos (IF) | - | 0 | 19 | BAL | Released |