WILLI CASTRO
#50 - IF
.207 in last 29AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2025-07-06 LF-RF 3 1 0 0 0 0 0 2 1 0 0 .270 .364 .426 .790 -
2025-07-05 2B-RF 4 0 1 0 0 0 0 1 1 0 0 .273 .363 .432 .795 -
2025-07-04 2B-RF 2 0 1 0 0 0 0 1 0 1 0 .274 .362 .435 .797 -
2025-07-03 2B 3 0 0 0 0 0 0 1 1 1 0 .271 .356 .434 .790 -
2025-07-02 2B 4 1 3 1 0 0 0 0 1 1 1 .275 .358 .440 .798 -
2025-07-01 LF 4 0 1 0 0 0 0 0 0 1 0 .266 .351 .430 .781 -
2025-06-29 RF-2B 3 0 0 0 0 0 0 0 1 0 0 .267 .353 .433 .786 -
2025-06-28 2B 4 0 0 0 0 0 0 0 3 0 0 .271 .357 .440 .797 -
2025-06-27 2B-RF 2 1 0 0 0 0 1 1 1 1 0 .276 .364 .448 .812 -
2025-06-26 LF 3 1 1 1 0 0 1 1 0 0 0 .279 .364 .453 .817 -
2025-06-25 3B 3 0 1 0 0 0 1 0 1 0 0 .278 .359 .449 .808 -
2025-06-24 PH-2B 2 0 0 0 0 0 0 0 1 0 0 .277 .359 .451 .810 -
2025-06-23 - - - - - - - - - - - - .280 .362 .456 .818 Wrist soreness
2025-06-22 - - - - - - - - - - - - .280 .362 .456 .818 Wrist soreness
2025-06-21 RF 4 0 0 0 0 0 0 0 0 0 0 .280 .362 .456 .818 -
2025-06-20 2B-3B 4 1 1 0 0 0 0 0 1 0 0 .286 .369 .466 .835 -
2025-06-19 LF-RF 3 3 1 0 0 0 0 3 1 0 0 .286 .371 .470 .841 -
2025-06-18 2B 2 1 1 0 0 0 0 0 1 0 0 .286 .363 .473 .836 -
2025-06-17 RF-2B 4 0 0 0 0 0 0 0 1 0 0 .283 .358 .472 .830 -
2025-06-15 LF 4 0 3 1 0 0 0 0 1 0 0 .290 .365 .483 .848 -
2025-06-14 LF 4 0 1 0 0 0 0 0 3 0 0 .279 .358 .471 .829 -
2025-06-13 RF 4 1 1 0 0 1 1 0 0 0 0 .280 .360 .476 .836 -
2025-06-12 RF-LF 4 0 2 1 0 0 1 0 1 0 0 .280 .362 .463 .825 -
2025-06-11 LF-RF 3 1 2 0 1 0 2 1 1 0 1 .275 .359 .456 .815 -
2025-06-10 2B-LF 4 0 1 0 0 0 0 0 1 0 0 .268 .350 .439 .789 -
2025-06-08 LF-RF 4 2 3 0 0 0 0 1 1 0 0 .268 .353 .444 .797 -
2025-06-07 LF 4 0 1 0 0 0 0 0 3 0 0 .255 .339 .436 .775 -
2025-06-06 RF 0 0 0 0 0 0 0 0 0 0 0 .255 .341 .441 .782 -
2025-06-05 3B-2B 3 0 0 0 0 0 0 1 0 0 0 .255 .341 .441 .782 -
2025-06-04 2B-RF 4 0 1 0 0 0 1 0 1 0 0 .261 .344 .451 .795 -
2025-06-03 RF-LF 4 2 2 0 0 2 2 1 2 0 0 .261 .346 .457 .803 -
2025-06-02 LF-RF 4 2 2 0 0 0 0 1 0 0 0 .254 .338 .410 .748 -
2025-06-01 LF 4 0 0 0 0 0 0 0 2 0 0 .246 .329 .408 .737 -
2025-05-31 2B-3B 4 1 3 1 0 0 0 1 0 1 0 .254 .338 .421 .759 -
2025-05-30 LF-3B 3 3 2 0 0 2 3 2 0 0 0 .238 .321 .402 .723 -
2025-05-28 - - - - - - - - - - - - .227 .303 .345 .648 DNP
2025-05-27 LF-RF 4 0 1 0 0 0 0 0 2 0 0 .227 .303 .345 .648 -
2025-05-26 LF-2B-CF 3 0 0 0 0 0 0 0 1 0 0 .226 .305 .348 .653 -
2025-05-25 LF 3 0 0 0 0 0 0 0 2 0 0 .232 .312 .357 .669 -
2025-05-24 RF 3 1 1 0 0 0 0 0 0 0 0 .239 .320 .367 .687 -
2025-05-23 LF 3 0 1 0 0 0 0 0 1 0 0 .236 .314 .368 .682 -
2025-05-21 RF-LF 2 1 0 0 0 0 0 1 1 0 0 .233 .313 .369 .682 -
2025-05-19 2B-LF-RF 3 0 1 1 0 0 1 1 0 0 0 .238 .313 .376 .689 -
2025-05-18 - - - - - - - - - - - - .235 .306 .367 .673 Knee contusion- right
2025-05-17 - - - - - - - - - - - - .235 .306 .367 .673 Knee contusion- right
2025-05-16 LF 1 0 0 0 0 0 0 0 1 0 0 .235 .306 .367 .673 -
2025-05-15 RF-LF 4 1 2 1 0 0 0 0 1 0 0 .237 .308 .371 .679 -
2025-05-14 2B-LF 4 2 2 0 0 1 1 1 1 1 0 .226 .301 .355 .656 -
2025-05-14 RF-2B 3 1 0 0 0 0 0 1 1 0 0 .213 .286 .315 .601 -
2025-05-11 RF-2B 4 1 1 0 0 0 0 1 0 0 0 .221 .287 .326 .613 -
2025-05-10 RF-2B 3 0 1 0 0 0 0 0 0 0 0 .220 .281 .329 .610 -
2025-05-09 RF-2B 3 0 0 0 0 0 0 0 1 0 0 .215 .279 .329 .608 -
2025-05-08 RF-2B 4 0 0 0 0 0 0 0 3 0 0 .224 .289 .342 .631 -
2025-05-07 LF-2B 3 1 1 0 0 0 0 0 1 0 0 .236 .304 .361 .665 -
2025-05-06 LF 3 2 1 0 0 0 0 1 2 0 0 .232 .303 .362 .665 -
2025-05-04 - - - - - - - - - - - - - - - - Oblique strain- right
2025-05-03 - - - - - - - - - - - - - - - - Oblique strain- right
2025-05-02 - - - - - - - - - - - - - - - - Oblique strain- right
2025-05-01 - - - - - - - - - - - - - - - - Oblique strain- right
2025-04-30 - - - - - - - - - - - - - - - - Oblique strain- right
2025-04-29 - - - - - - - - - - - - - - - - Oblique strain- right
2025-04-28 - - - - - - - - - - - - - - - - Oblique strain- right
2025-04-27 - - - - - - - - - - - - - - - - Oblique strain- right
2025-04-26 - - - - - - - - - - - - - - - - Oblique strain- right
2025-04-25 - - - - - - - - - - - - - - - - Oblique strain- right
2025-04-24 - - - - - - - - - - - - - - - - Oblique strain- right
2025-04-23 - - - - - - - - - - - - .227 .292 .364 .656 Oblique tightness - right
2025-04-22 - - - - - - - - - - - - .227 .292 .364 .656 Oblique tightness - right
2025-04-20 - - - - - - - - - - - - .227 .292 .364 .656 Oblique tightness - right
2025-04-19 - - - - - - - - - - - - .227 .292 .364 .656 DNP
2025-04-18 - - - - - - - - - - - - .227 .292 .364 .656 DNP
2025-04-16 SS 3 1 2 1 0 0 1 0 1 0 0 .227 .292 .364 .656 -
2025-04-15 3B-SS 4 0 0 0 0 0 0 0 1 0 0 .206 .275 .333 .608 -
2025-04-14 2B 4 0 0 0 0 0 0 0 2 0 0 .220 .292 .356 .648 -
2025-04-13 SS 4 1 2 0 0 0 0 0 0 0 0 .236 .311 .382 .693 -
2025-04-12 3B-2B 4 0 1 0 0 0 0 0 1 0 0 .216 .298 .373 .671 -
2025-04-11 3B 5 1 1 0 0 0 0 0 1 0 0 .213 .302 .383 .685 -
2025-04-10 2B 5 0 1 1 0 0 0 0 1 0 0 .214 .313 .405 .718 -
2025-04-09 3B 3 0 0 0 0 0 0 0 0 0 0 .216 .326 .405 .731 -
2025-04-08 - - - - - - - - - - - - .235 .333 .441 .774 DNP
2025-04-07 2B 3 0 1 1 0 0 1 1 0 0 0 .235 .333 .441 .774 -
2025-04-06 3B-2B 5 1 1 0 0 0 0 0 1 0 0 .226 .314 .419 .733 -
2025-04-05 2B 3 0 0 0 0 0 0 1 2 0 0 .231 .333 .462 .795 -
2025-04-03 3B-2B 3 0 1 0 0 0 0 0 1 1 0 .261 .346 .522 .868 -
2025-04-02 3B 3 1 0 0 0 0 0 0 0 0 0 .250 .348 .550 .898 -
2025-04-01 2B 3 1 0 0 0 0 0 0 0 0 0 .294 .368 .647 1.015 -
2025-03-31 LF-SS-RP 4 0 1 0 0 0 0 0 2 0 0 .357 .400 .786 1.186 -
2025-03-30 2B-SS 4 1 2 1 0 1 1 0 0 0 0 .400 .455 1 1.455 -
2025-03-29 2B 3 0 1 1 0 0 1 0 0 0 0 .333 .429 .667 1.096 -
2025-03-27 2B 3 0 1 1 0 0 1 1 2 0 0 .333 .500 .667 1.167 -