AARON NESMITH
#23 - F
13.6 ppg, 48.4 FG% in last 20 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-06-16 1 1 24.5 5 9 4 5 0 0 6 0 1 0 2 14 -
2025-06-13 1 1 30 2 9 2 5 2 2 9 2 1 0 1 8 -
2025-06-11 1 1 22.1 3 5 1 2 0 0 2 0 1 1 0 7 -
2025-06-08 1 1 25.7 5 12 4 8 0 0 4 0 0 0 0 14 -
2025-06-05 1 1 31.17 3 9 3 7 1 2 12 1 0 1 5 10 -
2025-05-31 1 1 19.57 4 8 2 4 0 0 3 1 0 0 0 10 -
2025-05-29 1 1 15.87 1 8 1 5 0 0 2 0 1 1 1 3 -
2025-05-27 1 1 32.43 5 9 2 6 4 4 3 1 2 0 3 16 -
2025-05-25 1 1 26.35 2 8 1 3 3 4 7 0 2 1 0 8 -
2025-05-23 1 1 32.65 4 7 2 3 2 2 7 1 1 1 2 12 -
2025-05-21 1 1 38.5 9 13 8 9 4 4 2 0 1 2 0 30 -
2025-05-13 1 1 37.12 5 14 1 7 2 3 13 2 2 0 0 13 -
2025-05-11 1 1 22.77 4 8 2 4 2 2 1 4 0 0 1 12 -
2025-05-09 1 1 27.48 3 7 1 4 0 0 7 1 0 2 0 7 -
2025-05-06 1 1 33.33 8 13 5 8 2 2 4 1 1 3 0 23 -
2025-05-04 1 1 24.62 5 8 4 6 3 4 8 0 0 1 3 17 -
2025-04-29 1 1 40.58 8 15 3 6 0 0 12 3 0 0 0 19 -
2025-04-27 1 1 24.78 5 8 2 5 2 2 5 0 0 1 0 14 -
2025-04-25 1 1 26.88 7 13 4 8 0 0 7 3 2 1 2 18 -
2025-04-22 1 1 30.88 5 9 4 5 2 2 2 2 1 0 1 16 -
2025-04-19 1 1 27.38 3 7 1 3 0 0 6 0 1 0 0 7 -
2025-04-13 1 1 14.37 4 7 1 2 1 1 4 1 1 0 1 10 -
2025-04-11 - - - - - - - - - - - - - - - Rest
2025-04-10 1 1 30.32 7 14 3 6 5 6 6 1 0 0 0 22 -
2025-04-08 1 1 28.52 2 6 1 3 2 2 6 1 1 0 1 7 -
2025-04-06 1 1 30.47 5 10 3 5 4 4 6 0 3 1 0 17 -
2025-04-04 1 1 19.65 5 7 2 2 0 1 3 0 0 0 1 12 -
2025-04-02 1 1 26.33 6 12 3 9 1 1 3 1 1 0 0 16 -
2025-03-31 1 1 34.77 7 16 1 8 9 9 6 0 1 2 1 24 -
2025-03-29 1 1 22.08 3 8 1 3 0 0 4 0 1 1 0 7 -
2025-03-27 1 1 18.58 4 7 3 5 0 0 4 0 0 0 2 11 -
2025-03-26 1 1 20.57 5 9 3 6 0 0 1 2 3 0 1 13 -
2025-03-24 1 1 24.22 7 9 3 3 0 0 7 1 0 0 0 17 -
2025-03-22 1 1 21.53 2 6 2 4 0 0 3 1 0 1 2 6 -
2025-03-20 1 1 34.67 4 9 2 6 4 4 6 0 2 0 2 14 -
2025-03-19 1 1 34.9 6 9 3 5 3 3 5 2 1 0 2 18 -
2025-03-17 - - - - - - - - - - - - - - - Ankle injury- left
2025-03-15 1 1 36.1 11 16 6 7 2 2 4 2 1 0 0 30 -
2025-03-14 1 1 27.95 6 11 3 6 1 2 3 2 1 0 0 16 -
2025-03-11 1 1 31.45 4 11 1 4 0 0 4 1 1 0 1 9 -
2025-03-10 1 1 24.15 3 9 3 7 0 0 5 2 1 1 0 9 -
2025-03-08 1 1 33.77 6 12 2 6 0 0 1 2 2 0 2 14 -
2025-03-06 1 1 35.02 8 15 4 9 1 1 3 2 1 2 1 21 -
2025-03-04 1 1 33.68 7 13 1 6 1 1 5 0 1 0 0 16 -
2025-03-02 1 1 29.3 9 16 6 11 3 4 5 1 0 0 1 27 -
2025-02-28 1 1 35.35 3 8 1 4 0 0 6 2 0 1 0 7 -
2025-02-26 1 1 23.77 5 9 2 5 0 0 5 3 0 0 4 12 -
2025-02-24 1 1 33 5 10 2 6 5 5 4 0 1 2 2 17 -
2025-02-23 1 1 24.72 7 11 2 5 3 3 6 1 0 0 0 19 -
2025-02-20 1 1 24.32 4 8 3 5 2 2 7 1 0 1 0 13 -
2025-02-12 1 1 20.72 3 6 2 3 0 0 1 1 1 1 1 8 -
2025-02-11 1 1 13.43 0 3 0 2 0 0 0 3 1 0 0 0 -
2025-02-08 1 0 21.35 3 9 0 6 0 0 5 2 1 0 1 6 -
2025-02-06 1 0 20.5 0 3 0 2 4 4 3 3 0 0 0 4 -
2025-02-04 1 0 16.57 2 5 1 2 0 0 0 2 2 0 1 5 -
2025-02-03 1 0 25.72 4 6 1 3 4 5 7 2 3 1 1 13 -
2025-02-01 1 0 23.3 4 8 2 5 3 3 2 1 0 0 0 13 -
2025-01-29 1 1 32.1 0 4 0 2 0 0 3 2 0 1 0 0 -
2025-01-25 1 0 20.77 4 7 1 3 0 0 5 2 0 0 2 9 -
2025-01-23 1 0 18.97 1 5 0 2 1 1 3 1 0 0 2 3 -
2025-01-18 1 0 10.78 4 5 2 3 2 2 2 0 0 0 0 12 -
2025-01-16 1 1 9.3 3 4 2 3 1 1 1 0 0 0 0 9 -
2025-01-14 - - - - - - - - - - - - - - - DNP
2025-01-12 - - - - - - - - - - - - - - - DNP
2025-01-10 - - - - - - - - - - - - - - - DNP
2025-01-08 - - - - - - - - - - - - - - - Ankle sprain- right
2025-01-06 - - - - - - - - - - - - - - - Ankle sprain- left
2025-01-04 - - - - - - - - - - - - - - - Ankle sprain- left
2025-01-02 - - - - - - - - - - - - - - - DNP
2024-12-31 - - - - - - - - - - - - - - - DNP
2024-12-29 - - - - - - - - - - - - - - - Ankle sprain- left
2024-12-27 - - - - - - - - - - - - - - - Ankle sprain- left
2024-12-26 - - - - - - - - - - - - - - - DNP
2024-12-23 - - - - - - - - - - - - - - - DNP
2024-12-22 - - - - - - - - - - - - - - - DNP
2024-12-19 - - - - - - - - - - - - - - - DNP
2024-12-15 - - - - - - - - - - - - - - - DNP
2024-12-13 - - - - - - - - - - - - - - - DNP
2024-12-08 - - - - - - - - - - - - - - - Ankle sprain- left
2024-12-06 - - - - - - - - - - - - - - - Ankle sprain- left
2024-12-04 - - - - - - - - - - - - - - - Left ankle sprain
2024-12-03 - - - - - - - - - - - - - - - Ankle sprain- left
2024-12-01 - - - - - - - - - - - - - - - Ankle sprain- left
2024-11-29 - - - - - - - - - - - - - - - Ankle sprain- left
2024-11-27 - - - - - - - - - - - - - - - Ankle sprain- left
2024-11-25 - - - - - - - - - - - - - - - Ankle sprain- left
2024-11-24 - - - - - - - - - - - - - - - Ankle sprain- right
2024-11-22 - - - - - - - - - - - - - - - DNP
2024-11-20 - - - - - - - - - - - - - - - DNP
2024-11-18 0 0 - - - - - - - 0 - - - - 0 Ankle sprain- left
2024-11-17 0 0 - - - - - - - 0 - - - - 0 Ankle sprain- left
2024-11-15 - - - - - - - - - - - - - - - DNP
2024-11-13 - - - - - - - - - - - - - - - DNP
2024-11-10 - - - - - - - - - - - - - - - Ankle sprain- left
2024-11-08 - - - - - - - - - - - - - - - Ankle sprain- left
2024-11-06 - - - - - - - - - - - - - - - Ankle sprain- left
2024-11-04 - - - - - - - - - - - - - - - Ankle sprain- left
2024-11-01 1 1 10.07 5 5 2 2 0 0 1 1 0 0 1 12 -
2024-10-30 1 1 30.37 5 9 2 4 0 0 8 3 0 1 1 12 -
2024-10-28 1 1 30.9 3 9 0 1 4 6 4 1 1 0 0 10 -
2024-10-27 1 1 28.42 2 4 1 1 5 5 7 1 1 0 2 10 -
2024-10-25 1 1 17.72 2 5 0 1 0 0 2 0 0 0 1 4 -
2024-10-23 1 1 18.75 2 4 1 2 2 2 2 0 2 1 0 7 -