TALEN HORTON-TUCKER
#22 - F
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-04-16 1 0 15.63 4 6 1 3 0 0 1 0 3 0 1 9 -
2025-04-13 1 0 28.53 6 9 0 2 5 7 3 6 2 0 1 17 -
2025-04-11 1 0 24.38 3 9 0 4 6 8 1 4 1 1 2 12 -
2025-04-09 1 0 8.22 1 4 0 1 0 0 1 0 0 0 0 2 -
2025-04-08 1 0 30.28 6 11 2 5 3 3 2 3 0 0 1 17 -
2025-04-06 1 0 14.13 1 4 0 1 3 4 1 1 0 0 1 5 -
2025-04-04 1 0 15.83 4 5 0 1 5 6 0 0 0 0 1 13 -
2025-04-01 1 0 32.32 8 16 3 8 8 8 6 3 0 0 0 27 -
2025-03-31 1 0 16.28 6 10 1 4 3 5 2 2 1 0 1 16 -
2025-03-29 - - - - - - - - - - - - - - - DNP
2025-03-27 - - - - - - - - - - - - - - - DNP
2025-03-24 - - - - - - - - - - - - - - - DNP
2025-03-22 1 0 3.2 0 1 0 0 0 0 0 0 0 0 0 0 -
2025-03-20 - - - - - - - - - - - - - - - DNP
2025-03-19 - - - - - - - - - - - - - - - DNP
2025-03-17 1 0 6.23 0 3 0 1 1 2 1 0 1 0 0 1 -
2025-03-15 - - - - - - - - - - - - - - - DNP
2025-03-13 1 0 3.97 0 0 0 0 0 0 0 0 0 0 1 0 -
2025-03-10 1 0 2.9 0 0 0 0 0 0 1 0 0 0 0 0 -
2025-03-08 1 0 5.83 0 1 0 1 0 0 2 2 0 0 0 0 -
2025-03-06 1 0 9.28 1 2 1 2 0 2 1 1 0 0 2 3 -
2025-03-04 1 0 31.43 9 18 3 6 1 2 4 6 0 0 2 22 -
2025-03-02 1 0 14.83 3 6 0 1 0 0 3 1 1 2 0 6 -
2025-02-28 - - - - - - - - - - - - - - - DNP
2025-02-26 - - - - - - - - - - - - - - - DNP
2025-02-24 1 0 7.03 0 3 0 2 0 0 2 1 0 0 2 0 -
2025-02-22 - - - - - - - - - - - - - - - DNP
2025-02-20 - - - - - - - - - - - - - - - DNP
2025-02-12 - - - - - - - - - - - - - - - DNP
2025-02-11 1 0 7.82 1 5 0 2 2 3 2 0 0 0 0 4 -
2025-02-08 - - - - - - - - - - - - - - - DNP
2025-02-05 - - - - - - - - - - - - - - - Lower leg
2025-02-04 - - - - - - - - - - - - - - - Leg
2025-02-02 - - - - - - - - - - - - - - - DNP
2025-01-31 - - - - - - - - - - - - - - - DNP
2025-01-29 1 0 1.83 0 0 0 0 0 0 0 0 0 0 0 0 -
2025-01-27 1 0 4.28 0 1 0 1 0 0 1 1 0 0 0 0 -
2025-01-25 1 0 8.07 1 4 0 2 2 2 1 1 1 0 3 4 -
2025-01-23 1 0 10.62 0 3 0 0 2 2 1 1 1 0 0 2 -
2025-01-20 1 0 22.77 6 15 2 6 4 4 1 3 0 0 2 18 -
2025-01-19 1 0 3.63 0 0 0 0 0 0 1 0 0 0 0 0 -
2025-01-17 - - - - - - - - - - - - - - - Knee sprain- left
2025-01-15 1 0 3.38 0 1 0 1 0 0 0 0 0 0 1 0 -
2025-01-14 1 0 8.23 0 1 0 0 0 0 0 0 0 0 0 0 -
2025-01-12 1 0 17.38 3 8 3 4 1 2 2 0 0 0 0 10 -
2025-01-10 1 0 14.65 5 8 2 4 0 0 3 3 0 0 2 12 -
2025-01-08 1 0 10.17 3 4 1 1 1 1 0 0 1 0 0 8 -
2025-01-06 - - - - - - - - - - - - - - - DNP
2025-01-04 1 0 2.88 1 1 0 0 0 0 0 1 0 0 2 2 -
2025-01-01 1 0 15.92 3 5 1 2 0 0 3 0 0 1 0 7 -
2024-12-30 1 0 20.1 2 6 0 3 0 0 5 3 3 2 2 4 -
2024-12-28 1 0 3.25 0 0 0 0 0 0 0 0 0 0 0 0 -
2024-12-26 1 0 22.25 0 6 0 3 0 0 0 6 0 0 1 0 -
2024-12-23 1 0 13.42 0 4 0 3 2 2 3 1 2 0 0 2 -
2024-12-21 1 0 14.33 1 5 1 2 0 0 3 1 1 0 1 3 -
2024-12-19 1 0 18.92 4 11 1 5 0 0 3 1 0 0 1 9 -
2024-12-16 1 0 24.97 6 12 1 6 2 6 3 2 2 0 0 15 -
2024-12-13 1 0 12.53 1 2 0 1 0 0 4 1 0 1 0 2 -
2024-12-08 1 0 5.63 1 2 1 2 0 0 0 0 0 0 0 3 -
2024-12-06 1 0 6.3 1 2 0 0 0 0 1 0 1 0 1 2 -
2024-12-05 1 0 21.22 5 10 2 4 1 2 3 4 1 1 2 13 -
2024-12-02 1 0 17.28 3 8 2 5 3 3 4 2 1 0 2 11 -
2024-11-29 1 0 13.62 6 7 4 4 0 0 0 0 0 0 1 16 -
2024-11-27 1 0 13.78 7 8 3 4 3 4 1 1 0 0 1 20 -
2024-11-26 1 0 15.53 5 6 1 1 2 2 1 2 1 1 0 13 -
2024-11-23 1 0 17.82 4 7 1 3 1 2 2 5 0 1 1 10 -
2024-11-22 - - - - - - - - - - - - - - - DNP
2024-11-20 1 0 1.6 0 0 0 0 0 0 1 0 0 0 0 0 -
2024-11-18 - - - - - - - - - - - - - - - DNP
2024-11-17 1 0 9.95 4 11 2 4 2 3 4 2 0 0 0 12 -
2024-11-15 1 0 0.77 0 0 0 0 0 0 0 0 0 0 0 0 -
2024-11-13 - - - - - - - - - - - - - - - DNP
2024-11-11 1 0 0.98 0 0 0 0 0 0 0 0 0 0 0 0 -
2024-11-09 - - - - - - - - - - - - - - - DNP
2024-11-07 1 0 18.32 5 9 2 3 1 2 5 2 0 0 0 13 -
2024-11-06 1 0 16.07 4 7 0 2 0 0 2 4 0 1 0 8 -
2024-11-04 1 0 28.32 2 7 0 3 6 7 6 4 0 0 0 10 -
2024-11-01 1 0 7.27 1 2 1 2 0 0 0 1 0 0 0 3 -
2024-10-30 - - - - - - - - - - - - - - - DNP
2024-10-28 - - - - - - - - - - - - - - - DNP
2024-10-26 1 0 4.43 0 0 0 0 2 2 2 0 0 0 2 2 -
2024-10-25 1 0 1.17 0 0 0 0 0 0 0 0 0 0 0 0 -
2024-10-23 1 0 7.52 0 1 0 0 0 2 2 1 0 0 1 0 -