AJ GREEN
#20 - G
11 ppg, 46.2 FG% in last 5 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-04-29 1 1 46.18 6 11 6 10 1 2 4 1 0 1 0 19 -
2025-04-27 1 0 23.62 3 5 3 5 0 0 1 3 0 0 0 9 -
2025-04-25 1 0 25.77 4 8 4 8 0 0 4 4 0 0 0 12 -
2025-04-22 1 0 12.38 0 2 0 1 0 0 2 1 0 0 0 0 -
2025-04-19 1 0 26.88 5 13 5 11 0 0 3 1 0 0 0 15 -
2025-04-13 1 1 18.9 2 5 2 4 0 0 3 4 0 0 0 6 -
2025-04-11 1 0 24.05 3 5 3 5 0 0 6 0 0 1 0 9 -
2025-04-10 1 0 19.97 1 4 1 4 0 0 3 3 1 0 1 3 -
2025-04-08 1 0 23.2 3 6 3 6 0 0 4 1 0 0 1 9 -
2025-04-06 1 0 25.4 2 6 2 4 0 0 3 1 0 0 0 6 -
2025-04-05 1 0 33.6 3 5 2 2 2 3 3 2 0 0 0 10 -
2025-04-03 1 0 19.3 4 5 4 5 0 0 2 0 0 0 1 12 -
2025-04-01 - - - - - - - - - - - - - - - Shoulder sprain- right
2025-03-30 - - - - - - - - - - - - - - - Shoulder sprain- right
2025-03-28 1 0 25.58 3 6 2 5 0 0 2 0 0 0 0 8 -
2025-03-26 1 0 34.22 5 9 5 9 0 0 5 5 0 0 2 15 -
2025-03-24 1 0 20.62 1 5 0 4 0 0 2 2 1 0 1 2 -
2025-03-22 1 0 25.6 1 5 1 4 0 0 2 3 0 0 1 3 -
2025-03-20 1 0 20.22 2 5 2 4 0 0 3 2 1 0 0 6 -
2025-03-18 1 0 14.2 0 2 0 2 1 2 2 0 1 0 1 1 -
2025-03-16 1 0 18.65 3 5 2 4 0 0 2 1 0 0 1 8 -
2025-03-15 1 0 15.32 2 7 2 6 0 1 1 3 0 0 1 6 -
2025-03-13 1 0 21.33 1 2 1 2 0 0 0 2 2 0 0 3 -
2025-03-11 1 0 20.2 2 5 2 5 0 0 1 4 0 0 0 6 -
2025-03-09 1 0 19.58 1 3 0 2 0 0 3 0 0 0 1 2 -
2025-03-08 1 0 28.28 0 3 0 3 0 0 2 4 3 0 1 0 -
2025-03-05 1 0 30.88 6 9 6 9 0 0 2 2 0 0 0 18 -
2025-03-04 1 0 23.35 3 8 2 6 0 0 4 1 0 0 1 8 -
2025-03-01 1 0 18.73 1 3 1 3 3 3 1 1 0 0 1 6 -
2025-02-27 1 0 19.67 2 4 2 3 0 0 1 2 1 0 0 6 -
2025-02-25 1 0 32.77 4 8 4 8 0 0 5 1 1 0 0 12 -
2025-02-23 1 0 30.05 2 6 1 5 0 0 1 2 1 0 1 5 -
2025-02-21 1 1 37.15 3 9 3 9 0 0 3 3 1 1 1 9 -
2025-02-20 1 0 30.28 3 8 3 8 0 0 3 2 0 0 0 9 -
2025-02-12 1 0 19.48 3 8 3 7 0 0 1 1 0 0 0 9 -
2025-02-10 1 0 21.82 2 8 1 4 0 0 2 0 0 0 0 5 -
2025-02-09 1 0 24.52 3 7 2 4 3 3 4 2 1 0 0 11 -
2025-02-07 1 0 20.75 1 5 0 2 0 0 1 1 0 0 0 2 -
2025-02-05 1 0 27.77 3 7 2 6 0 0 2 1 1 1 1 8 -
2025-02-03 1 1 21.08 1 4 0 2 0 0 1 3 0 0 2 2 -
2025-02-02 1 0 28.12 5 8 3 6 1 1 3 1 2 0 0 14 -
2025-01-31 1 0 17.63 0 3 0 2 0 0 2 0 1 0 0 0 -
2025-01-28 - - - - - - - - - - - - - - - Quadriceps strain
2025-01-27 - - - - - - - - - - - - - - - Quadriceps strain- left
2025-01-25 - - - - - - - - - - - - - - - Quadriceps strain- left
2025-01-23 - - - - - - - - - - - - - - - Left quadriceps
2025-01-19 - - - - - - - - - - - - - - - Quadriceps strain- left
2025-01-17 1 0 19.43 2 4 2 4 0 0 4 1 1 0 1 6 -
2025-01-15 1 0 16.63 0 3 0 1 2 3 5 0 0 0 0 2 -
2025-01-14 1 0 30.08 5 13 4 12 2 2 4 1 0 0 0 16 -
2025-01-12 1 0 24.75 2 5 2 5 0 0 2 1 0 0 0 6 -
2025-01-10 1 0 18.98 0 3 0 1 0 0 3 0 1 0 0 0 -
2025-01-08 1 0 24.77 5 9 4 7 0 0 1 1 1 0 0 14 -
2025-01-06 1 0 13.07 2 3 1 2 0 0 0 1 0 0 0 5 -
2025-01-04 1 0 30.02 7 13 7 13 0 0 2 3 1 0 1 21 -
2025-01-02 - - - - - - - - - - - - - - - Lumbar
2024-12-31 1 0 16.32 3 6 3 6 0 0 2 1 0 0 0 9 -
2024-12-28 1 0 24.4 2 4 1 3 0 0 2 1 0 1 1 5 -
2024-12-26 1 0 29.25 3 8 2 7 0 0 6 2 0 0 0 8 -
2024-12-23 1 0 24.58 3 8 1 5 3 3 2 3 0 0 1 10 -
2024-12-21 1 0 31.13 2 7 2 6 0 0 4 6 2 0 0 6 -
2024-12-20 1 1 16.62 0 4 0 3 0 0 1 4 1 1 0 0 -
2024-12-14 1 0 19.22 3 6 3 6 0 0 1 1 0 0 2 9 -
2024-12-10 1 0 32.57 3 9 3 8 0 0 4 2 0 1 2 9 -
2024-12-08 1 0 21.65 2 2 2 2 0 0 1 0 0 0 0 6 -
2024-12-06 1 0 22.75 2 4 2 2 0 0 2 0 0 0 1 6 -
2024-12-04 1 0 27.3 2 11 2 11 0 0 4 4 0 0 0 6 -
2024-12-03 1 0 21.68 4 4 3 3 0 0 3 0 2 0 3 11 -
2024-11-30 1 0 25.72 4 8 3 6 2 2 1 1 0 0 0 13 -
2024-11-26 1 1 28.33 3 7 3 7 0 0 1 2 0 0 1 9 -
2024-11-23 1 0 24.55 3 4 3 4 0 0 6 0 0 0 2 9 -
2024-11-22 1 0 23.27 2 7 1 6 0 0 3 0 1 0 0 5 -
2024-11-20 1 0 27.42 6 9 5 7 1 2 2 1 2 1 0 18 -
2024-11-18 1 0 28.87 2 6 1 5 0 0 5 2 0 0 0 5 -
2024-11-16 1 0 12.62 1 2 0 1 0 0 0 0 0 0 0 2 -
2024-11-13 1 1 20.78 1 5 1 4 0 0 2 1 0 0 2 3 -
2024-11-12 1 1 30.12 4 14 4 14 0 0 5 3 2 0 1 12 -
2024-11-10 1 0 26.95 4 6 4 6 0 0 3 0 3 0 0 12 -
2024-11-08 1 0 24.97 3 6 3 6 0 0 0 0 0 0 0 9 -
2024-11-07 1 0 18.42 4 6 4 6 0 0 0 2 1 0 1 12 -
2024-11-04 1 0 33.97 7 9 7 9 0 0 6 1 0 0 1 21 -
2024-11-02 - - - - - - - - - - - - - - - DNP
2024-10-31 1 0 4.73 0 1 0 1 0 0 0 0 0 0 0 0 -
2024-10-28 1 0 2.73 1 2 1 2 0 0 1 0 0 0 0 3 -
2024-10-27 1 0 12.87 1 4 1 4 2 2 0 1 0 0 1 5 -
2024-10-25 1 0 11.25 3 4 3 4 0 0 1 1 0 0 0 9 -
2024-10-23 1 0 4.07 0 0 0 0 0 0 0 1 1 0 0 0 -