Sunday, July 13, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
Los Angeles Angels | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Arizona Diamondbacks
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Carroll (RF) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .245 | .874 |
2 | J.McCarthy (LF) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .144 | .472 |
3 | G.Perdomo (SS) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .265 | .783 |
4 | J.Naylor (1B) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .817 |
5 | E.Suarez (3B) | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .889 |
6 | L.Gurriel Jr. (DH) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .720 |
7 | A.Thomas (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .245 | .661 |
8 | B.Alexander (2B) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .238 | .637 |
9 | J.Herrera (C) | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .197 | .570 |
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA |
---|---|---|---|---|---|---|---|---|---|---|
M.Kelly (W,8-5) | 5.0 | 1 | 1 | 1 | 4 | 6 | 0 | 98-58 | 19 | 3.34 |
J.Curtiss | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 34-22 | 8 | 2.35 |
K.Ginkel | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22-14 | 5 | 8.18 |
K.Graveman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 3 | 7.84 |
Did not play | Situation |
---|---|
K.Backhus (P) | Did not play |
J.Beeks (P) | Lower back inflammation |
C.Burnes (P) | Tommy John surgery |
A.DeSclafani (P) | Did not play |
J.Elbis (P) | Restricted list |
T.English (1B) | Did not play |
Z.Gallen (P) | Did not play |
R.Grichuk (DH) | Did not play |
T.Henry (P) | Elbow surgery - left |
K.Marte (2B) | Did not play |
J.Martinez (P) | Tommy John surgery |
J.McCann (C) | Did not play |
C.Mena (P) | Shoulder strain - right |
S.Miller (P) | Forearm strain - right |
C.Montes De Oca (P) | Elbow inflammation - right |
J.Montgomery (P) | Tommy John surgery |
G.Moreno (C) | Hand contusion - right |
J.Morillo (P) | Did not play |
R.Nelson (P) | Did not play |
B.Pfaadt (P) | Did not play |
A.Puk (P) | Elbow inflammation - left |
E.Rodriguez (P) | Did not play |
A.Saalfrank (P) | Did not play |
P.Smith (DH) | Oblique strain - right |
R.Thompson (P) | Scapula injury - right |
I.Vargas (IF) | Foot fracture - right |
B.Walston (P) | UCL sprain - left |
J.Woodford (P) | Did not play |
Los Angeles Angels
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z.Neto (SS) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .279 | .818 |
2 | N.Schanuel (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .765 |
3 | M.Trout (DH) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .238 | .836 |
4 | T.Ward (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .224 | .765 |
5 | J.Adell (CF) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .243 | .800 |
6 | Y.Moncada (3B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .805 |
K.Newman (3B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .466 | |
7 | L.O'Hoppe (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .692 |
8 | L.Wade Jr. (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .164 | .514 |
9 | L.Rengifo (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .595 |
Did not play | Situation |
---|---|
T.Anderson (P) | Did not play |
S.Bachman (P) | Did not play |
C.Brogdon (P) | Did not play |
B.Burke (P) | Did not play |
G.Campero (OF) | Did not play |
T.d'Arnaud (C) | Did not play |
R.Detmers (P) | Did not play |
J.Fermin (P) | Did not play |
C.Fulmer (P) | Did not play |
K.Hendricks (P) | Did not play |
K.Jansen (P) | Did not play |
B.Joyce (P) | Shoulder inflammation - right |
Y.Kikuchi (P) | Did not play |
C.Moore (IF) | Thumb sprain - left |
A.Rendon (3B) | Hip surgery |
J.Soler (OF) | Did not play |
R.Stephenson (P) | Biceps injury - right |
H.Strickland (P) | Shoulder inflammation - right |
C.Taylor (IF) | Hand fracture - left |
R.Zeferjahn (P) | Did not play |