NOLAN SCHANUEL
#18 - 1B
Calf injury, day-to-day
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2025-07-11 1B 4 1 3 1 0 0 0 1 0 1 0 .272 .362 .401 .763 -
2025-07-10 - - - - - - - - - - - - .267 .356 .394 .750 Calf
2025-07-09 1B 4 0 1 0 0 0 2 0 0 0 0 .267 .356 .394 .750 -
2025-07-08 1B 4 0 3 0 0 0 1 0 0 0 0 .267 .358 .396 .754 -
2025-07-07 1B 4 0 0 0 0 0 1 1 1 0 0 .261 .354 .391 .745 -
2025-07-06 1B 5 0 0 0 0 0 0 0 2 0 0 .264 .356 .396 .752 -
2025-07-05 1B 5 0 1 0 0 0 1 0 0 0 0 .268 .361 .403 .764 -
2025-07-04 1B 4 0 0 0 0 0 0 0 1 0 0 .269 .363 .406 .769 -
2025-07-03 1B 4 1 1 0 0 1 2 1 0 0 0 .273 .366 .411 .777 -
2025-07-02 1B 3 1 1 0 0 0 0 1 0 0 0 .273 .365 .403 .768 -
2025-07-01 1B 5 0 2 0 0 0 0 0 0 0 0 .273 .364 .404 .768 -
2025-06-29 1B 3 1 0 0 0 0 0 2 1 0 0 .271 .363 .404 .767 -
2025-06-28 1B 3 0 0 0 0 0 0 1 0 0 0 .273 .363 .408 .771 -
2025-06-27 1B 5 1 2 1 0 1 2 0 1 0 0 .276 .364 .413 .777 -
2025-06-25 1B 4 0 0 0 0 0 0 1 0 0 0 .274 .363 .399 .762 -
2025-06-24 - - - - - - - - - - - - .278 .366 .404 .770 DNP
2025-06-23 1B 5 0 0 0 0 0 0 0 2 0 0 .278 .366 .404 .770 -
2025-06-22 1B 5 1 3 1 0 1 4 0 0 0 0 .283 .372 .412 .784 -
2025-06-21 1B 3 1 2 0 0 0 1 0 0 0 0 .277 .368 .393 .761 -
2025-06-20 1B 5 0 0 0 0 0 0 0 1 0 0 .273 .363 .390 .753 -
2025-06-19 1B 3 0 0 0 0 0 0 0 0 0 0 .278 .369 .398 .767 -
2025-06-18 1B 5 1 1 0 0 1 1 0 0 0 0 .281 .371 .402 .773 -
2025-06-17 1B 5 1 1 0 0 0 1 0 0 0 0 .283 .374 .394 .768 -
2025-06-16 1B 5 0 2 1 0 0 1 0 1 0 0 .285 .377 .398 .775 -
2025-06-15 1B 4 1 2 0 0 1 1 0 0 0 0 .282 .376 .394 .770 -
2025-06-14 1B 4 0 0 0 0 0 0 0 1 0 0 .278 .375 .380 .755 -
2025-06-13 1B 4 0 1 0 0 0 0 0 1 0 0 .283 .378 .386 .764 -
2025-06-11 1B 4 0 1 0 0 0 0 0 2 0 0 .284 .380 .389 .769 -
2025-06-10 1B 4 0 3 0 0 0 1 1 0 1 0 .284 .382 .391 .773 -
2025-06-09 1B 4 1 2 0 0 0 1 0 0 1 0 .276 .374 .385 .759 -
2025-06-08 1B 4 0 0 0 0 0 0 0 1 0 0 .272 .372 .382 .754 -
2025-06-07 1B 5 1 2 2 0 0 0 0 1 0 0 .277 .378 .390 .768 -
2025-06-06 1B 4 0 1 0 0 0 1 0 1 0 0 .274 .377 .380 .757 -
2025-06-04 1B 4 2 2 2 0 0 2 1 1 0 0 .275 .379 .382 .761 -
2025-06-03 1B 3 0 1 0 0 0 2 1 0 0 0 .270 .374 .370 .744 -
2025-06-02 1B 3 1 0 0 0 0 0 2 0 0 0 .269 .372 .371 .743 -
2025-06-01 1B 2 0 0 0 0 0 0 2 1 0 0 .273 .372 .376 .748 -
2025-05-31 1B 4 0 1 0 0 0 0 1 0 0 0 .276 .369 .380 .749 -
2025-05-30 1B 5 1 2 0 0 0 0 0 0 0 0 .277 .369 .383 .752 -
2025-05-28 1B 4 0 0 0 0 0 0 0 0 0 0 .273 .368 .383 .751 -
2025-05-27 1B 4 0 2 0 0 0 0 0 1 0 0 .279 .375 .391 .766 -
2025-05-26 1B 4 0 0 0 0 0 0 0 1 0 0 .274 .373 .389 .762 -
2025-05-25 1B 3 0 0 0 0 0 0 1 2 0 0 .281 .380 .398 .778 -
2025-05-24 1B 4 0 2 0 0 0 0 0 0 0 0 .286 .383 .405 .788 -
2025-05-23 1B 2 2 1 0 0 0 0 2 0 0 0 .280 .380 .402 .782 -
2025-05-22 1B 3 1 1 0 0 0 0 1 0 0 0 .278 .372 .401 .773 -
2025-05-21 1B 0 0 0 0 0 0 0 0 0 0 0 .277 .366 .403 .769 -
2025-05-20 1B 4 0 1 0 0 0 0 1 0 0 0 .277 .366 .403 .769 -
2025-05-19 1B 4 2 3 2 0 1 1 0 0 0 0 .277 .365 .406 .771 -
2025-05-18 1B 3 1 1 0 0 0 0 2 0 0 0 .265 .356 .364 .720 -
2025-05-17 1B 5 2 2 1 0 0 1 0 0 0 0 .264 .349 .365 .714 -
2025-05-16 1B 4 1 1 0 0 0 2 1 2 0 0 .259 .348 .357 .705 -
2025-05-14 1B 3 0 0 0 0 0 0 1 0 0 0 .259 .346 .360 .706 -
2025-05-13 1B 4 0 3 0 0 0 0 0 0 0 0 .265 .348 .368 .716 -
2025-05-12 1B 4 1 0 0 0 0 1 1 1 0 0 .250 .338 .356 .694 -
2025-05-11 - - - - - - - - - - - - .258 .342 .367 .709 DNP
2025-05-10 1B 3 1 2 0 0 0 0 1 0 0 0 .258 .342 .367 .709 -
2025-05-09 1B 4 0 0 0 0 0 0 0 1 0 0 .248 .331 .360 .691 -
2025-05-08 1B 4 1 2 1 0 0 0 1 1 0 0 .256 .341 .372 .713 -
2025-05-07 1B 3 1 2 0 0 0 0 2 0 0 1 .248 .331 .359 .690 -
2025-05-06 1B 3 1 0 0 0 0 0 0 0 0 0 .237 .313 .351 .664 -
2025-05-04 1B 3 0 0 0 0 0 0 0 1 0 0 .243 .320 .360 .680 -
2025-05-03 1B 4 1 3 0 0 0 0 0 0 0 0 .250 .328 .370 .698 -
2025-05-02 1B 4 0 0 0 0 0 0 0 0 0 0 .231 .314 .356 .670 -
2025-05-01 1B 4 0 0 0 0 0 0 0 0 0 0 .240 .325 .370 .695 -
2025-04-30 1B 3 1 1 0 0 0 0 2 0 0 0 .250 .336 .385 .721 -
2025-04-29 1B 4 1 1 1 0 0 1 0 1 0 0 .247 .324 .387 .711 -
2025-04-27 - - - - - - - - - - - - .247 .327 .382 .709 Knee contusion- right
2025-04-26 1B 2 0 0 0 0 0 0 0 1 0 0 .247 .327 .382 .709 -
2025-04-25 1B 1 1 0 0 0 0 0 2 1 0 0 .253 .333 .391 .724 -
2025-04-24 1B 3 0 0 0 0 0 0 0 1 0 0 .256 .323 .395 .718 -
2025-04-23 1B 3 0 0 0 0 0 0 0 1 0 0 .265 .333 .410 .743 -
2025-04-22 1B 3 0 1 0 0 0 1 0 0 0 0 .275 .344 .425 .769 -
2025-04-20 1B 2 0 0 0 0 0 0 2 1 0 0 .273 .349 .429 .778 -
2025-04-19 1B 4 0 1 0 0 0 0 0 0 0 0 .280 .341 .440 .781 -
2025-04-18 1B 3 1 1 1 0 0 0 0 1 0 0 .282 .346 .451 .797 -
2025-04-17 1B 4 1 1 0 0 0 0 0 1 0 0 .279 .347 .441 .788 -
2025-04-16 1B 3 0 1 0 0 0 0 1 0 0 0 .281 .352 .453 .805 -
2025-04-15 1B 4 0 0 0 0 0 0 0 1 0 0 .279 .343 .459 .802 -
2025-04-13 1B 4 1 2 0 0 1 1 0 2 0 0 .298 .365 .491 .856 -
2025-04-12 1B 4 1 1 0 0 1 1 0 0 0 0 .283 .356 .434 .790 -
2025-04-11 1B 4 0 1 1 0 0 0 0 0 0 0 .286 .364 .388 .752 -
2025-04-10 1B 4 0 1 1 0 0 1 0 0 0 0 .289 .373 .378 .751 -
2025-04-09 1B 4 0 2 0 0 0 0 1 1 0 0 .293 .383 .366 .749 -
2025-04-08 1B 2 1 1 0 0 0 0 2 0 0 0 .270 .357 .351 .708 -
2025-04-06 1B 4 0 0 0 0 0 0 0 1 0 0 .257 .316 .343 .659 -
2025-04-05 1B 3 1 1 0 0 0 0 1 0 0 0 .290 .353 .387 .740 -
2025-04-04 1B 4 1 1 0 0 0 1 1 0 0 0 .286 .333 .393 .726 -
2025-04-02 1B 3 1 1 1 0 0 0 0 1 0 0 .292 .320 .417 .737 -
2025-04-01 1B 4 1 1 0 1 0 2 0 0 0 0 .286 .286 .381 .667 -
2025-03-31 1B 5 0 2 0 0 0 1 0 2 1 0 .294 .294 .294 .588 -
2025-03-30 1B 4 1 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -
2025-03-29 1B 4 0 0 0 0 0 0 0 2 0 0 .125 .125 .125 .250 -
2025-03-27 1B 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -