LUGUENTZ DORT
#5 - F
7.8 ppg, 36.6 FG% in last 19 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-06-13 1 1 32.58 2 2 1 1 1 2 3 0 1 0 1 6 -
2025-06-11 1 1 35.77 4 8 4 5 0 0 4 0 0 0 0 12 -
2025-06-08 1 1 26.42 1 3 1 3 0 0 2 1 1 0 0 3 -
2025-06-05 1 1 36.35 5 10 5 9 0 0 4 1 4 2 0 15 -
2025-05-28 1 1 38.05 4 11 4 10 0 0 4 1 3 0 2 12 -
2025-05-26 1 1 30.23 1 3 1 3 1 2 4 0 2 1 2 4 -
2025-05-24 1 1 21.75 2 4 2 4 0 0 1 0 0 0 2 6 -
2025-05-22 1 1 34.65 3 9 2 7 1 2 8 4 2 0 0 9 -
2025-05-20 1 1 27.58 2 4 1 3 0 0 1 0 2 1 1 5 -
2025-05-18 1 1 17.25 2 7 1 5 1 2 5 2 2 0 2 6 -
2025-05-15 1 1 21.02 4 9 2 7 0 0 2 1 1 0 1 10 -
2025-05-13 1 1 28.23 4 8 4 8 0 0 3 1 0 0 2 12 -
2025-05-11 1 1 19.2 2 10 2 10 0 0 2 0 0 0 1 6 -
2025-05-09 1 1 33.92 1 6 0 4 1 2 4 3 0 1 1 3 -
2025-05-07 1 1 26.63 4 13 2 9 2 2 1 0 1 1 0 12 -
2025-05-05 1 1 29.67 4 9 4 9 2 2 2 1 1 1 1 14 -
2025-04-26 1 1 28.48 0 4 0 4 4 4 2 0 0 0 0 4 -
2025-04-24 1 1 35.2 1 5 0 4 0 2 6 0 1 1 1 2 -
2025-04-22 1 1 32.62 3 9 2 7 0 0 9 0 0 0 0 8 -
2025-04-20 1 1 21.7 4 8 4 8 0 0 3 2 3 1 1 12 -
2025-04-13 - - - - - - - - - - - - - - - Knee injury- right
2025-04-11 - - - - - - - - - - - - - - - DNP
2025-04-09 - - - - - - - - - - - - - - - DNP
2025-04-08 1 1 30.87 6 11 5 8 0 2 3 2 2 0 0 17 -
2025-04-06 1 1 27.4 3 8 3 7 0 0 2 1 0 0 0 9 -
2025-04-04 1 1 26.32 1 6 0 4 0 0 4 3 0 0 3 2 -
2025-04-02 1 1 33.38 5 11 4 9 0 0 7 1 1 0 2 14 -
2025-03-31 1 1 25.87 4 7 3 5 0 0 3 0 1 0 0 11 -
2025-03-29 1 1 33.07 8 11 6 7 0 0 5 0 2 1 1 22 -
2025-03-27 1 1 29.12 3 8 3 7 0 0 1 5 3 0 0 9 -
2025-03-25 1 1 31.55 5 9 3 6 0 0 4 1 1 1 1 13 -
2025-03-23 1 1 28.62 4 6 2 4 0 0 4 2 1 1 0 10 -
2025-03-21 - - - - - - - - - - - - - - - Hip impingement- right
2025-03-19 - - - - - - - - - - - - - - - DNP
2025-03-16 - - - - - - - - - - - - - - - Hip soreness- right
2025-03-15 1 1 26.8 3 6 1 4 0 0 7 1 0 1 3 7 -
2025-03-12 1 1 38.97 5 12 3 8 0 2 4 0 0 0 1 13 -
2025-03-10 1 1 34.25 9 16 8 14 0 0 7 0 4 1 0 26 -
2025-03-09 1 1 30.3 2 8 2 5 0 0 6 3 1 1 1 6 -
2025-03-07 - - - - - - - - - - - - - - - Knee soreness- right
2025-03-05 1 1 33.7 1 7 1 7 0 0 4 3 1 0 1 3 -
2025-03-03 1 1 28.68 4 8 3 7 0 0 1 2 1 0 0 11 -
2025-03-02 1 1 23.5 4 9 1 6 0 0 9 2 1 0 0 9 -
2025-02-28 1 1 32.18 7 13 6 11 0 0 4 1 2 0 0 20 -
2025-02-26 1 1 20.73 1 7 1 5 0 0 1 2 1 0 2 3 -
2025-02-24 1 1 28.63 2 10 1 5 0 2 3 1 1 1 1 5 -
2025-02-23 1 1 32.18 2 4 0 2 0 0 3 2 1 0 0 4 -
2025-02-21 1 1 26.18 3 8 0 4 0 0 2 1 1 0 0 6 -
2025-02-13 1 1 31.87 6 10 2 6 0 0 3 0 0 0 0 14 -
2025-02-12 1 1 32.12 7 10 2 5 1 1 2 1 3 1 2 17 -
2025-02-10 1 1 24.9 2 7 2 7 0 0 3 2 0 0 0 6 -
2025-02-08 - - - - - - - - - - - - - - - Back
2025-02-07 - - - - - - - - - - - - - - - Back
2025-02-05 1 1 26.22 3 7 1 5 0 0 2 1 4 1 0 7 -
2025-02-03 1 1 20.6 4 4 2 2 2 2 2 0 1 0 1 12 -
2025-02-01 1 1 31.23 7 12 6 10 0 0 7 2 0 2 0 20 -
2025-01-29 1 1 35.77 2 8 0 4 0 0 6 2 1 0 1 4 -
2025-01-26 - - - - - - - - - - - - - - - Knee soreness- right
2025-01-23 1 1 22.7 2 5 2 5 0 0 4 1 0 0 0 6 -
2025-01-22 1 1 32.17 2 5 1 4 0 0 5 4 0 0 0 5 -
2025-01-19 1 1 21.32 0 6 0 5 0 0 3 3 0 0 2 0 -
2025-01-17 1 1 35.58 6 10 6 8 0 0 5 3 1 0 1 18 -
2025-01-16 1 1 19.7 8 11 6 9 0 0 2 2 1 1 1 22 -
2025-01-14 1 1 26.67 3 8 2 5 0 0 2 1 0 0 2 8 -
2025-01-12 1 1 24.07 5 8 1 3 0 0 2 1 2 0 1 11 -
2025-01-10 1 1 22.8 2 5 2 3 0 0 5 2 1 0 1 6 -
2025-01-08 1 1 33.75 2 6 1 3 2 2 4 4 1 2 2 7 -
2025-01-05 1 1 38.82 5 14 4 9 0 0 6 1 1 1 3 14 -
2025-01-03 1 1 32.52 4 7 3 5 0 0 2 1 1 1 1 11 -
2025-01-02 1 1 23.4 3 7 3 7 0 0 1 0 2 0 0 9 -
2024-12-31 1 1 34.6 5 12 4 7 0 0 6 2 0 0 1 14 -
2024-12-29 1 1 26.43 1 6 1 5 0 0 4 2 0 0 0 3 -
2024-12-28 - - - - - - - - - - - - - - - Ankle sprain- right
2024-12-26 1 1 34.53 5 13 3 8 0 0 7 0 0 0 0 13 -
2024-12-23 1 1 24.57 0 6 0 5 0 0 2 1 0 1 0 0 -
2024-12-20 1 1 32.33 5 7 4 5 0 0 1 0 2 0 0 14 -
2024-12-19 1 1 26.47 1 5 0 4 0 0 4 1 2 1 2 2 -
2024-12-14 1 1 31.27 5 11 5 9 4 6 9 1 3 0 0 19 -
2024-12-10 1 1 31.65 4 10 3 7 0 0 6 2 1 1 0 11 -
2024-12-07 1 1 31.33 5 10 4 7 0 0 5 1 2 1 0 14 -
2024-12-05 1 1 27.92 3 12 0 6 0 0 6 1 2 3 0 6 -
2024-12-03 1 1 30.12 2 6 1 5 0 0 2 1 0 0 1 5 -
2024-12-01 1 1 26.9 2 6 2 5 0 0 3 6 1 2 0 6 -
2024-11-29 1 1 24.13 5 8 4 5 0 0 2 2 0 0 0 14 -
2024-11-27 1 1 31.87 1 5 0 3 0 0 5 2 1 1 1 2 -
2024-11-25 1 1 39.45 0 2 0 0 0 0 10 2 2 1 0 0 -
2024-11-20 1 1 29.82 0 7 0 6 2 2 5 2 0 1 0 2 -
2024-11-19 1 1 32.45 2 12 2 8 0 0 12 2 2 1 2 6 -
2024-11-17 1 1 35.62 5 10 4 9 4 6 5 3 0 0 1 18 -
2024-11-15 1 1 31.6 5 11 2 7 3 3 9 2 0 1 1 15 -
2024-11-13 1 1 32.15 3 6 3 5 2 4 3 1 2 1 0 11 -
2024-11-11 1 1 35.17 7 14 4 8 1 1 2 1 2 0 3 19 -
2024-11-10 1 1 29.63 6 11 3 8 1 1 6 3 1 1 0 16 -
2024-11-08 1 1 18.98 1 7 1 5 0 0 0 1 0 0 1 3 -
2024-11-06 1 1 25.67 3 6 3 5 2 2 6 3 3 2 1 11 -
2024-11-04 1 1 27.92 2 6 2 4 0 0 3 1 2 0 2 6 -
2024-11-02 1 1 29.73 6 12 1 4 3 4 4 3 0 0 0 16 -
2024-11-01 1 1 25.47 3 9 1 4 1 1 5 2 4 2 0 8 -
2024-10-30 1 1 25.08 7 9 6 8 0 0 6 1 0 2 0 20 -
2024-10-27 1 1 28.83 5 7 4 6 2 2 2 1 0 0 0 16 -
2024-10-26 1 1 24.73 2 5 1 3 2 2 2 1 0 0 1 7 -
2024-10-24 1 1 28.58 2 7 0 2 1 1 2 0 3 1 0 5 -